Infantry | |
Softskins | |
Armored Cars | |
Troop Carriers | |
Tanks | Light |
---|---|
Medium | |
Infantry | |
Lend Lease | |
Guns | Self-Propelled Guns |
Anti-Tank Guns | |
Anti-Aircraft Guns | |
Towed Artillery | |
Engineering Vehicles |
| ||||
---|---|---|---|---|
name of set | manufacturer | product code | # of figures | price |
Lloyd Carrier | Navwar | NT043 | 1 | 28p |
Skytrex | M141 | 6 | ? | |
M5A1 and M9A1 (lend lease halftracks) | GHQ | UK33 | 4/1 | US$7.95 |
Ram Kangeroo | Heroics & Ros | B23 | 3 | 75p |
Irregular | WWTB43 | 1 | 30p | |
Universal Bren Carrier | C-in-C | UK-6 | 4 | US$3 |
Heroics & Ros | B22 | 3 | 75p | |
Irregular | WWTB44 | 1 | 15p | |
Skytrex | M140 | 6 | ? | |
Universal Bren Carrier early war version | Pewtercraft | 2229 | 5 | US$4.95 |
Universal Carrier Mk II Bren Carrier utility vehicle | GHQ | UK14 | 8 | US$7.95 |
Universal Carrier mid-war Bren | Pewtercraft | 2221 | 5 | US$4.95 |
| ||||
---|---|---|---|---|
name of set | manufacturer | product code | # of figures | price |
Vickers Mark VI Light Tank | Irregular | WWTB21 | 1 | 15p |
Vickers Mark VI B Light Tank | Heroics & Ros | B2 | 3 | 75p |
Pewtercraft | 2201 | 5 | US$4.95 | |
Skytrex | M100 | 6 | ? | |
Vickers Mark VI B Light Tank two versions of early tankette | GHQ | UK36 | 4/1 | US$7.95 |
Vickers Mark VI C Light Tank | Scotia | BS3 | 5 | US$5 |
Tetrarch Mk VII Light Tank | Heroics & Ros | B17 | 3 | 75p |
Irregular | WWTB34 | 1 | 30p |
| ||||
---|---|---|---|---|
name of set | manufacturer | product code | # of figures | price |
M3 Grant lend lease Lee tank | GHQ | UK7 | 5 | US$7.95 |
Heroics & Ros | B13 | 3 | 75p | |
Skytrex | M110 | 5 | ? | |
M3 Honey early Stuart, Lend Lease tank | C-in-C | UK-29 | 4 | US$5 |
GHQ | UK11 | 5 | US$7.95 | |
Heroics & Ros | B12 | 3 | 75p | |
M4 Sherman | C-in-C | UK-3 | 3 | US$4 |
M4A1 Sherman lend lease cast hull Sherman | GHQ | UK16 | 5 | US$7.95 |
Skytrex | M113 | 5 | ? | |
M4A4 Sherman lend lease mid-war Sherman | C-in-C | UK-2 | 3 | US$4 |
GHQ | UK17 | 5 | US$7.95 | |
Sherman DD swimming | Navwar | NT096 | 1 | 28p |
Sherman Firefly M4A4 modified to take 17-pounder gun | GHQ | UK13 | 5 | US$7.95 |
Heroics & Ros | B14 | 3 | 75p | |
Irregular | WWTB33 | 1 | 30p | |
Skytrex | M114 | 5 | ? | |
Sherman Firefly IC cast hull | C-in-C | UK-4 | 4 | US$5 |
Sherman Firefly VC welded hull | C-in-C | UK-1 | 4 | US$5 |
| ||||
---|---|---|---|---|
name of set | manufacturer | product code | # of figures | price |
2 Pounder Anti-Tank Gun with crew | Heroics & Ros | B36 | 3 | 75p |
2 Pounder Anti-Tank Gun 'cruciform' mount | Pewtercraft | 2228 | 8 | US$4.95 |
2 Pounder Anti-Tank Gun with crews & prime movers | GHQ | UK48 | 2 each | US$7.95 |
6 Pounder Anti-Tank Gun | C-in-C | UK-5 | 4 | US$5 |
Pewtercraft | 2239 | 8 | US$4.95 | |
Skytrex | M181 | 5 | ? | |
6 Pounder Anti-Tank Gun with crew | Heroics & Ros | B37 | 3 | 75p |
Irregular | WWTB53 | 1 | 15p | |
6 Pounder Anti-Tank Gun with crews & prime movers | GHQ | UK45 | 2 each | US$7.95 |
17 Pounder Anti-Tank Gun with crew | Heroics & Ros | B38 | 3 | 75p |
Irregular | WWTB66 | 1 | 30p | |
Skytrex | M182 | 5 | ? |
ANTI-AIRCRAFT GUNS | ||||
---|---|---|---|---|
name of set | manufacturer | product code | # of figures | price |
Bofors 40mm Gun | C-in-C | UK-39 | 4 | US$5 |
Irregular | WWTB69 | 1 | 30p | |
Bofors 40mm AA Gun deployed | Pewtercraft | 2238 | 8 | US$4.95 |
Bofors 40mm AA Gun with crew | Heroics & Ros | B46 | 3 | 75p |
Bofors on Ford 4x4 Truck | Heroics & Ros | B71 | 3 | 75p |
3.7" AA Gun with crew | Irregular | WWTB56 | 1 | 30p |
Navwar | NT131 | 1 | 28p | |
Staghound AA | Navwar | NT087 | 1 | 28p |
Vickers Light Tank AA Mark I | Navwar | NT133 | 1 | 28p |
Vickers Mark VI AA Tank | Irregular | WWTB22 | 1 | 15p |
Vickers Mark VI b AAA with 4 x 7.62mm AA machineguns | Pewtercraft | 2223 | 5 | US$4.95 |
Crusader AA MK I | Heroics & Ros | B44 | 3 | 75p |
Crusader AA MK II | Heroics & Ros | B45 | 3 | 75p |
Crusader AA Mark III | Skytrex | M199 | 5 | ? |
Crusader III Mk I 40mm AA | C-in-C | UK-45 | 3 | US$4 |
| ||||
---|---|---|---|---|
name of set | manufacturer | product code | # of figures | price |
5.5" Gun/Howitzer heavy artillery piece | GHQ | UK6 | 5 | US$7.95 |
Skytrex | M184 | 4 | ? | |
5.5" Gun/Howitzer towed | Irregular | WWTB55 | 1 | 30p |
5.5" Gun/Howitzer with crew | Heroics & Ros | B42 | 3 | 75p |
Irregular | WWTB54 | 1 | 30p | |
6" Howitzer with crew | Navwar | NT132 | 1 | 28p |
7.2 Howitzer with crew | Heroics & Ros | B43 | 3 | 75p |
25 Pounder Gun/Howitzer | Pewtercraft | 2237 | 8 | US$4.95 |
25 Pounder Gun/Howitzer towed, with limber | Irregular | WWTB67 | 1 | 30p |
25 Pounder Field Gun Limber | Skytrex | M183 | 4 | ? |
25 Pounder Gun/Howitzer with crew | Heroics & Ros | B41 | 3 | 75p |
Irregular | WWTB57 | 1 | 30p | |
25 Pounder Gun/Howitzer With Quad tractor prime mover | GHQ | UK49 | 2 each | US$7.95 |
Pewtercraft | 2240 | 4+4 | US$4.95 |
| ||||
---|---|---|---|---|
name of set | manufacturer | product code | # of figures | price |
Churchill with snake equipment | Irregular | WWTB63 | 1 | 30p |
Churchill ARK | Heroics & Ros | B53 | 3 | 55p |
Churchill ARK II Bridge | Irregular | WWTB62 | 1 | 30p |
Churchill AVRE armed with 290mm spigot mortar | GHQ | UK32 | 5 | US$7.95 |
Heroics & Ros | B52 | 3 | 55p | |
Churchill Carpet Layer | Heroics & Ros | B54 | 3 | 55p |
Churchill Crocodile Flame Thrower | Heroics & Ros | B57 | 3 | 55p |
Churchill Flame Trailer | Irregular | WWTB28 | 1 | 30p |
Churchill SBG Bridge | Heroics & Ros | B55 | 3 | 55p |
Irregular | WWTB29 | 1 | 30p | |
Cockatrice Flame Thrower | Irregular | WWTIV 3 | 1 | 30p |
Scammel Tank Transporter | Heroics & Ros | B65 | 2 | 75p |
Irregular | WWTB52 | 1 | 40p | |
Scammel Recovery Vehicle | Navwar | NT041 | 1 | 28p |
Scorpion Flail | Heroics & Ros | B49 | 2 | 75p |
Irregular | WWTB61 | 1 | 30p | |
Sherman Crab | Heroics & Ros | B50 | 2 | 75p |
Sherman DD | Heroics & Ros | B51 | 2 | 75p |
Wasp Flame Thrower | Heroics & Ros | B56 | 3 | 75p |
Last Updates | |
---|---|
11 January 1999 | added photos |
5 November 1998 | added Skytrex |
2 November 1998 | added Navwar |
20 October 1998 | Firefly details |
1 October 1998 | page first published |
Comments or corrections? |