| A9 Cruiser |
|---|
| A10 Cruiser |
| A13 Cruiser |
| Centaur |
| Centurion |
| Comet |
| Cromwell |
| Cruiser Tank Mk. IV |
| Crusader |
| Vickers Medium Mk II |
![]() | ||||
|---|---|---|---|---|
| name of set | manufacturer | product code | # of figures | price |
| A9 Cruiser early war tank with 2-pounder gun | GHQ | UK37 | 5 | US$7.95 |
| Heroics & Ros | B3 | 3 | 75p | |
| Irregular | WWTB65 | 1 | 30p | |
| Scotia | BS2 | 5 | US$5 | |
![]() | ||||
|---|---|---|---|---|
| name of set | manufacturer | product code | # of figures | price |
| A10 Cruiser improved A9 with 2-pounder gun | GHQ | UK38 | 5 | US$7.95 |
| Heroics & Ros | B4 | 3 | 75p | |
![]() | ||||
|---|---|---|---|---|
| name of set | manufacturer | product code | # of figures | price |
| A13 Cruiser Final cruiser variant, saw service in North Africa | GHQ | UK39 | 5 | US$7.95 |
| Heroics & Ros | B5 | 3 | 75p | |
| A13 Cruiser Mk I V 2 Pounder | C-in-C | UK-47 | 3 | US$4 |
| CENTAUR | ||||
|---|---|---|---|---|
| name of set | manufacturer | product code | # of figures | price |
| Centaur | Navwar | NT098 | 1 | 28p |
| Centaur Assault Dozer | Navwar | NT099 | 1 | 28p |
| CENTURION | ||||
|---|---|---|---|---|
| name of set | manufacturer | product code | # of figures | price |
| Centurion MK 1 | Heroics & Ros | B21 | 3 | 85p |
| COMET | ||||
|---|---|---|---|---|
| name of set | manufacturer | product code | # of figures | price |
| Comet Cromwell modified to take 17-pounder gun | C-in-C | UK-9 | 3 | US$4 |
| GHQ | UK23 | 5 | US$7.95 | |
| Heroics & Ros | B19 | 3 | 75p | |
| Irregular | WWTB31 | 1 | 30p | |
| Skytrex | M117 | 5 | ? | |
![]() | ||||
|---|---|---|---|---|
| name of set | manufacturer | product code | # of figures | price |
| Cromwell | Heroics & Ros | B18 | 3 | 75p |
| Irregular | WWTB30 | 1 | 30p | |
| Cromwell Mark II | C-in-C | UK-22 | 3 | US$4 |
| Cromwell Mark IV | C-in-C | UK-10 | 3 | US$4 |
| GHQ | UK20 | 5 | US$7.95 | |
| Skytrex | M115 | 5 | ? | |
| Cromwell Mark VIII | C-in-C | UK-23 | 3 | US$4 |
| CRUISER TANK MARK IV | ||||
|---|---|---|---|---|
| name of set | manufacturer | product code | # of figures | price |
| Cruiser Tank Mark IV | Irregular | WWTB64 | 1 | 30p |
![]() | ||||
|---|---|---|---|---|
| name of set | manufacturer | product code | # of figures | price |
| Crusader | Irregular | WWTB26 | 1 | 30p |
| Crusader I Desert service, with 2-pounder gun | C-in-C | UK-40 | 3 | US$4 |
| GHQ | UK29 | 5 | US$7.95 | |
| Heroics & Ros | B6 | 3 | 75p | |
| Crusader I CS | C-in-C | UK-41 | 3 | US$4 |
| Crusader II | C-in-C | UK-43 | 3 | US$4 |
| Heroics & Ros | B7 | 3 | 75p | |
| Skytrex | M106 | 5 | ? | |
| Crusader II CS | C-in-C | UK-44 | 3 | US$4 |
| Crusader III up-gunned with 6-pounder gun | GHQ | UK30 | 5 | US$7.95 |
| Heroics & Ros | B8 | 3 | 75p | |
| Skytrex | M107 | 5 | ? | |
| VICKERS MEDIUM MK II | ||||
|---|---|---|---|---|
| name of set | manufacturer | product code | # of figures | price |
| Vickers Medium Mk II | Scotia | BS1 | 5 | US$5 |
| Last Updates | |
|---|---|
| 11 January 1999 | added photos |
| 5 November 1998 | added Skytrex |
| 2 November 1998 | added Navwar |
| 1 October 1998 | page split off |
| Comments or corrections? | |