| Cars | |
|---|---|
| Trucks | Bedford |
| Chevrolet | |
| Matador | |
| Other | |
| Tractors | |
| CARS | ||||
|---|---|---|---|---|
| name of set | manufacturer | product code | # of figures | price |
| Humber Staff Car | Irregular | WWTB46 | 1 | 30p |
| Humber Snipe Staff Car | Navwar | NT135 | 2 | 28p |
| LRDG Jeep | Irregular | WWTB51 | 1 | 15p |
![]() | ||||
|---|---|---|---|---|
| name of set | manufacturer | product code | # of figures | price |
| Bedford 3 cwt | C-in-C | UK-36 | 4 | US$5 |
| Bedford 30 cwt | Irregular | WWTB48 | 1 | 30p |
| Bedford 3-Ton | C-in-C | UK-35 | 4 | US$5 |
| Irregular | WWTB49 | 1 | 30p | |
| Bedford Office Body | Heroics & Ros | B63 | 3 | 75p |
| Bedford OY | Heroics & Ros | B61 | 3 | 75p |
| Bedford QLD & QLR three-ton lorry and radio van | GHQ | UK26 | 4/1 | US$7.95 |
| Bedford QLT late war general service truck | GHQ | UK24 | 5 | US$7.95 |
| Heroics & Ros | B62 | 3 | 75p | |
| Skytrex | M161 | 5 | ? | |
| Bedford QLT with troops | Navwar | NT055 | 1 | 28p |
| Bedford Tanker | C-in-C | UK-37 | 4 | US$5 |
| CHEVROLET TRUCKS | ||||
|---|---|---|---|---|
| name of set | manufacturer | product code | # of figures | price |
| Chevrolet LRDG, cut-down | Irregular | WWTB50 | 1 | 30p |
| Chevrolet 30 CWT | Heroics & Ros | B59 | 3 | 75p |
| Chevrolet 3 Ton | Heroics & Ros | B60 | 3 | 75p |
| Chevrolet Petrol Tanker | Heroics & Ros | B64 | 3 | 75p |
| MATADOR | ||||
|---|---|---|---|---|
| name of set | manufacturer | product code | # of figures | price |
| AEC Matador Medium Transport | Heroics & Ros | B68 | 3 | 75p |
| Irregular | WWTB47 | 1 | 30p | |
| Pewtercraft | 2402 | 5 | US$4.95 | |
| Skytrex | M171 | 5 | ? | |
![]() | ||||
|---|---|---|---|---|
| name of set | manufacturer | product code | # of figures | price |
| 8 cwt Heavy Utility Vehicle (Canadian) | Navwar | NT093 | 1 | 28p |
| 15 cwt Armoured Truck (Canadian) | Navwar | NT090 | 1 | 28p |
| 15 cwt G5 Truck (Canadian) | Navwar | NT092 | 1 | 28p |
| C-15 TA armoured truck used 1944-45 | GHQ | UK41 | 5 | US$7.95 |
| CMP 15-cwt Truck Canadian-built light truck | GHQ | UK42 | 5 | US$7.95 |
| CMP 3-ton Truck Canadian-built medium truck | GHQ | UK43 | 5 | US$7.95 |
| Commer Q15 15cwt Truck | Skytrex | M162 | 5 | ? |
| Ford 15 CWT Truck (Canada) | Heroics & Ros | B58 | 3 | 75p |
| Leyland Hippo 10-ton Truck | Skytrex | M168 | 4 | ? |
| Morris 15-cwt Light general service truck | GHQ | UK28 | 5 | US$7.95 |
| Irregular | WWTB58 | 1 | 30p | |
| Thornycroft 4x6 general service truck | GHQ | UK52 | 5 | US$7.95 |
| 10 cwt Trailer | Navwar | NT095 | 2 | 28p |
| 15 cwt Trailer | Navwar | NT094 | 2 | 28p |
| TRACTORS | ||||
|---|---|---|---|---|
| name of set | manufacturer | product code | # of figures | price |
| 4T 4x4 Medium Artillery Tractor (Canadian) | Navwar | NT091 | 1 | 28p |
| Morris Bofors Tractor | Heroics & Ros | B66 | 3 | 75p |
| Quad Tractor artillery prime mover | Heroics & Ros | B67 | 3 | 75p |
| Irregular | WWTB45 | 1 | 30p | |
| Pewtercraft | 2217 | 5 | US$4.95 | |
| Skytrex | M170 | 5 | ? | |
| Scammel Tractor | Heroics & Ros | B69 | 3 | 75p |
| Last Updates | |
|---|---|
| 11 January 1999 | added photos |
| 5 November 1998 | added Skytrex |
| 2 November 1998 | added Navwar |
| 1 October 1998 | page first published |
| Comments or corrections? | |