Troops |
---|
Special Troops |
Machineguns |
Mortars |
Heavy Weapons |
Anti-Tank Infantry |
Gun Crews |
Commanders |
| ||||
---|---|---|---|---|
name of set | manufacturer | product code | # of figures | price |
British Infantry | Heroics & Ros | BR1 | 3 | 75p |
Scotia | BSI1 | 5 | US$5 | |
Rifle Company minus weapons section | GHQ | UK27 | 100 | US$7.95 |
British Infantry Advancing | Irregular | WWTB1 | 1 base (4 figures) | 15p |
Scotia | BSI5 | 5 | US$5 |
SPECIAL TROOPS | ||||
---|---|---|---|---|
name of set | manufacturer | product code | # of figures | price |
8th Army Infantry | C-in-C | UK-49 | 30 | US$6 |
Heroics & Ros | BR4 | 3 | 75p | |
Askari Infantry | Irregular | WWT04 | 1 base (4 figures) | 15p |
Australian Infantry | Irregular | WWT01 | 1 base (4 figures) | 15p |
Desert Rat Infantry | Irregular | WWTB19 | 1 base (4 figures) | 15p |
Gurka Infantry | Irregular | WWT02 | 1 base (4 figures) | 15p |
Highland Infantry | Irregular | WWTB18 | 1 base (4 figures) | 15p |
Indian Infantry | Irregular | WWT03 | 1 base (4 figures) | 15p |
Armoured Infantry Halftrack passengers & MGs | GHQ | UK35 | ? | US$7.95 |
British Paratroops | Heroics & Ros | BR3 | 3 | 75p |
Paratroopers advancing | Irregular | WWTB11 | 1 base (4 figures) | 15p |
Paratroopers with parachutes/supplies | Irregular | WWTB17 | 1 base (2 figures) | 15p |
Commandos attacking | Irregular | WWTB10 | 1 base (4 figures) | 15p |
Engineers with tools and mine detector | Irregular | WWTB8 | 1 base (4 figures) | 15p |
Engineers with flamethrower | Irregular | WWTB9 | 1 base (4 figures) | 15p |
MACHINEGUNS | ||||
---|---|---|---|---|
name of set | manufacturer | product code | # of figures | price |
LMGs with crew | Irregular | WWTB2 | 1 base (4 figures) | 30p |
LMGs with Paratroop crew | Irregular | WWTB12 | 1 base (4 figures) | 30p |
HMGs with crew | Irregular | WWTB3 | 1 base (4 figures) | 30p |
HMGs with Paratroop crew | Irregular | WWTB13 | 1 base (4 figures) | 30p |
MORTARS | ||||
---|---|---|---|---|
name of set | manufacturer | product code | # of figures | price |
Mortars with crew | Irregular | WWTB4 | 1 base (4 figures) | 30p |
Mortars with Paratroop crew | Irregular | WWTB14 | 1 base (4 figures) | 30p |
British Mortar Crews | Scotia | BSI4 | 5 | US$5 |
| ||||
---|---|---|---|---|
name of set | manufacturer | product code | # of figures | price |
British Light Support Weapons | Scotia | BSI2 | 5 | US$5 |
British Infantry Heavy Weapons | Heroics & Ros | BR2 | 3 | 75p |
Heavy Weapons Mortars, machine guns, PIATS, & ATRs | GHQ | UK44 | ? | US$7.95 |
British Heavy Support Weapons | Scotia | BSI3 | 5 | US$5 |
ANTI-TANK INFANTRY | ||||
---|---|---|---|---|
name of set | manufacturer | product code | # of figures | price |
Anti-Tank Rifles with crew | Irregular | WWTB5 | 1 base (4 figures) | 30p |
PIAT Teams | Heroics & Ros | B1 | 9 | 75p |
Irregular | WWTB6 | 1 base (4 figures) | 30p | |
Paratrooper PIAT Teams | Irregular | WWTB15 | 1 base (4 figures) | 30p |
GUN CREWS | ||||
---|---|---|---|---|
name of set | manufacturer | product code | # of figures | price |
Artillery Crew | Irregular | WWTB20 | 1 base (4 figures) | 30p |
Standing Crew | Heroics & Ros | B47 | 5 | 75p |
Kneeling Crew | Heroics & Ros | B48 | 5 | 75p |
COMMANDERS | ||||
---|---|---|---|---|
name of set | manufacturer | product code | # of figures | price |
HQ/Observers | Irregular | WWTB7 | 1 base (4 figures) | 15p |
Paratrooper HQ | Irregular | WWTB16 | 1 base (4 figures) | 15p |
Last Updates | |
---|---|
11 January 1999 | added photos |
3 November 1998 | added more Commonwealth infantry |
1 October 1998 | page first published |
Comments or corrections? |