| AEC |
|---|
| Beaverette |
| Daimler |
| Dorchester |
| Humber |
| Lynx |
| Marmon Herrington |
| Otter |
| Rolls Royce |
| Staghound |
![]() | ||||
|---|---|---|---|---|
| name of set | manufacturer | product code | # of figures | price |
| AEC Armoured Car | Heroics & Ros | B28 | 3 | 75p |
| Irregular | WWTB37 | 1 | 30p | |
| Skytrex | M135 | 6 | ? | |
| AEC Armoured Car Mk I, used in North Africa | GHQ | UK22 | 5 | US$7.95 |
| AEC Armoured Command Vehicle | Heroics & Ros | B31 | 3 | 75p |
| Irregular | WWTB60 | 1 | 30p | |
| BEAVERETTE | ||||
|---|---|---|---|---|
| name of set | manufacturer | product code | # of figures | price |
| Beaverette Recce Car | Heroics & Ros | B70 | 3 | 75p |
| Irregular | WWTIV 4 | 1 | 30p | |
![]() | ||||
|---|---|---|---|---|
| name of set | manufacturer | product code | # of figures | price |
| Daimler Armoured Car served 1941-'45 | GHQ | UK46 | 5 | US$7.95 |
| Heroics & Ros | B25 | 3 | 75p | |
| Irregular | WWTB39 | 1 | 30p | |
| Skytrex | M136 | 5 | ? | |
| Daimler Dingo Scout Car used throughout WWII | GHQ | UK50 | 5 | US$7.95 |
| Heroics & Ros | B24 | 3 | 75p | |
| DORCHESTER | ||||
|---|---|---|---|---|
| name of set | manufacturer | product code | # of figures | price |
| Dorchester ACV | Heroics & Ros | B30 | 3 | 75p |
![]() | ||||
|---|---|---|---|---|
| name of set | manufacturer | product code | # of figures | price |
| Humber Armoured Car | Heroics & Ros | B26 | 3 | 75p |
| Humber Armoured Car Mk II, entered service in 1940 | C-in-C | UK-30 | 4 | US$5 |
| GHQ | UK51 | 5 | US$7.95 | |
| Humber Armoured Car Mark III | Irregular | WWTB40 | 1 | 30p |
| Humber Armoured Car Mk IV, entered service in 1944 | C-in-C | UK-33 | 4 | US$5 |
| GHQ | UK47 | 5 | US$7.95 | |
| Humber Scout Car Mark I | Irregular | WWTB68 | 1 | 30p |
| LYNX | ||||
|---|---|---|---|---|
| name of set | manufacturer | product code | # of figures | price |
| Lynx Scout Car | Navwar | NT089 | 1 | 28p |
![]() | ||||
|---|---|---|---|---|
| name of set | manufacturer | product code | # of figures | price |
| Marmon Herrington Armoured Car | Heroics & Ros | B27 | 3 | 75p |
| Irregular | WWTB38 | 1 | 30p | |
| Skytrex | M133 | 6 | ? | |
| Marmon Herrington Mk II Recce Car North African vet | GHQ | UK31 | 4/1 | US$7.95 |
![]() | ||||
|---|---|---|---|---|
| name of set | manufacturer | product code | # of figures | price |
| Otter Light Reconnaisance Car | Navwar | NT088 | 1 | 28p |
| Otter Recce Car Canadian built mid-war vehicle | GHQ | UK40 | 5 | US$7.95 |
| ROLLS ROYCE | ||||
|---|---|---|---|---|
| name of set | manufacturer | product code | # of figures | price |
| Rolls Royce Armoured Car | Pewtercraft | 2220 | 5 | US$4.95 |
| Skytrex | M132 | 6 | ? | |
![]() | ||||
|---|---|---|---|---|
| name of set | manufacturer | product code | # of figures | price |
| Staghound Armoured Car saw service in 1943-45 | GHQ | UK34 | 5 | US$7.95 |
| Heroics & Ros | B29 | 3 | 75p | |
| Last Updates | |
|---|---|
| 11 January 1999 | added photos |
| 5 November 1998 | added Skytrex |
| 2 November 1998 | added Navwar |
| 1 October 1998 | page split off |
| Comments or corrections? | |