The companies which produce microscale armor miniatures:
| Company | Scale | 
|---|---|
| Adler Miniatures* | 6mm | 
| C-in-C | 1/285 | 
| GHQ | 1/285 | 
| Hallmark Figures* | 1/285 | 
| Heroics & Ros | 1/300 | 
| Irregular | 6mm | 
| Main Force* | "micro" | 
| Navwar | 1/300 | 
| Pewtercraft | 1/285 | 
| Scotia | 1/300 | 
| Skytrex Ltd. | 1/300 | 
| Belgium | 
| China | 
| France | 
| Germany | 
| Hungary | 
| Italy | 
| Japan | 
| Poland | 
| Rumania | 
| Russia | 
| United Kingdom | 
| United States | 
| Yugoslavia | 
| Generic | 
| BELGIUM | ||||
|---|---|---|---|---|
| name of set | manufacturer | product code | # of figures | price | 
| 47mm FRC Anti-Tank Gun | Scotia | ES6 | 5 | US$5 | 
| Belgian Infantry | Scotia | ESI1 | ? | US$5 | 
| Belgian Support Weapons | Scotia | ESI2 | ? | US$5 | 
| FN-8 Coloniale Command Car | Scotia | ES4 | 5 | US$5 | 
| FN-8 Cyl 3T Truck | Scotia | ES5 | 5 | US$5 | 
| T-15 Light Tank | Scotia | ES1 | 5 | US$5 | 
| T-13 Light Tank Type III | Scotia | ES2 | 5 | US$5 | 
| Tractor Chenille | Scotia | ES3 | 5 | US$5 | 
| CHINA | ||||
|---|---|---|---|---|
| name of set | manufacturer | product code | # of figures | price | 
| Chinese Infantry | Irregular | WWT06 | 1 base (4 figures)  | 15p | 
| Chinese Cavalry | Irregular | WWT07 | 1 base (4 figures)  | 15p | 
| RUMANIA | ||||
|---|---|---|---|---|
| name of set | manufacturer | product code | # of figures | price | 
| Rumanian Infantry | Irregular | WWT011 | 1 base (4 figures)  | 15p | 
| YUGOSLAVIA | ||||
|---|---|---|---|---|
| name of set | manufacturer | product code | # of figures | price | 
| Chetnik Infantry | Irregular | WWT012 | 1 base (4 figures)  | 15p | 
| GENERIC | ||||
|---|---|---|---|---|
| name of set | manufacturer | product code | # of figures | price | 
| Armed sailors | Irregular | WWT013 | 1 base (4 figures)  | 15p | 
| "Brewed" Tank | Irregular | WWTM6 | 1 | 30p | 
| Early War Lorry | Irregular | WWTM8 | 1 | 30p | 
| Generic ski-troops | Irregular | WWT05 | 1 base (4 figures)  | 15p | 
| Ground Crew/Airmen | Irregular | WWT014 | 1 base (4 figures)  | 15p | 
| Sm Mortar, Rnd Baseplate, 45-65mm | Scotia | NE1 | 10 | US$5 | 
| Sm Mortar, Sq Baseplate, 45-65mm | Scotia | NE2 | 10 | US$5 | 
| Md Mortar, Rnd Baseplate, 70-90mm | Scotia | NE3 | 10 | US$5 | 
| Med Mortar, Sq Baseplate, 70-90mm | Scotia | NE4 | 10 | US$5 | 
| Md Mortar, w/Wheels, 70-90mm | Scotia | NE5 | 10 | US$5 | 
| Lg Mortar, Rnd Baseplt, 100-130mm | Scotia | NE6 | ? | US$5 | 
| Lg Mortar, Sq Baseplt, 100-130mm | Scotia | NE7 | ? | US$5 | 
| Lg Mortar, w/Wheels, 100-130mm | Scotia | NE8 | ? | US$5 | 
| Motorbike riderless  | Scotia | NE9 | 10 | US$5 | 
| Motorbike with rider  | Scotia | NE10 | 10 | US$5 | 
| Motorbike with rider & panniers  | Scotia | NE11 | 10 | US$5 | 
| Searchlight Battery | Irregular | WWTM15 | 1 | 30p | 
| Last Updates | |
|---|---|
| 16 February 1999 | added Main Force | 
| 3 November 1998 | added Poland, Hungary, Rumania, Yugoslavia, China, Belgium, Generic | 
| 2 November 1998 | indexed Navwar | 
| 14 October 1998 | added USA | 
| 10 October 1998 | added France | 
| Comments or corrections? | |