| Infantry | |
| Cavalry | |
| Softskins | Motorcycles | 
|---|---|
| Transports | |
| Armored Cars | |
| Tanks | |
| Guns | Self-Propelled Guns | 
| Anti-Tank Guns | |
| Anti-Aircraft Guns | |
| Towed Artillery | |
| Engineering and Recovery Vehicles | |
 ![]()  | ||||
|---|---|---|---|---|
| name of set | manufacturer | product code | # of figures | price | 
| Japanese Infantry | Navwar | NJR1 | ? | 28p | 
| B Infantry Company minus heavy weapons section  | GHQ | J3 | 169 | US$7.95 | 
| Infantry Charging | Irregular | WWTJ1 | 1 base (4 figures per base)  | 15p | 
| Infantry Prone | Irregular | WWTJ2 | 1 base (4 figures per base)  | 15p | 
| Infantry with command  | Scotia | JSI01 | 5 | US$5 | 
| Engineers/Pioneers | Irregular | WWTJ7 | 1 base (4 figures per base)  | 15p | 
| LMG's with Crew | Irregular | WWTJ3 | 1 base (4 figures per base)  | 30p | 
| HMG's with Crew | Irregular | WWTJ4 | 1 base (4 figures per base)  | 30p | 
| Mortars with Crew | Irregular | WWTJ5 | 1 base (4 figures per base)  | 30p | 
| Anti-Tank Rifles with Crew | Irregular | WWTJ8 | 1 base (4 figures per base)  | 30p | 
| Heavy Weapons | Navwar | NJR2 | ? | 28p | 
| Scotia | JSI02 | 5 | US$5 | |
| Heavy Weapons MGs plus light & medium artillery pieces  | GHQ | J4 | 6/2 | US$7.95 | 
| HQ with standard | Irregular | WWTJ6 | 1 base (4 figures per base)  | 15p | 
| CAVALRY | ||||
|---|---|---|---|---|
| name of set | manufacturer | product code | # of figures | price | 
| Cavalry | Irregular | WWTJ9 | 2 | 15p | 
| MOTORCYCLES | ||||
|---|---|---|---|---|
| name of set | manufacturer | product code | # of figures | price | 
| Motor Cycle & Box Body | Scotia | JS31 | 5 | US$5 | 
| Type 1 "Kurogane" Motor Tricycle | Navwar | NJT20 | 2 | 28p | 
| TRANSPORTS | ||||
|---|---|---|---|---|
| name of set | manufacturer | product code | # of figures | price | 
| Full Track APC | Scotia | JS27 | 5 | US$5 | 
| Isuzu 4x2 open-topped  | Scotia | JS32 | 5 | US$5 | 
| Isuzu 4x2 close-topped  | Scotia | JS33 | 5 | US$5 | 
| Isuzu 4x2 POL | Scotia | JS34 | 5 | US$5 | 
| Type 94 1 1/2-ton Isuzu Truck | Navwar | NJT17 | 1 | 28p | 
| Isuzu 94 Truck open-topped  | Scotia | JS8 | 5 | US$5 | 
| Isuzu 94 Truck close-topped  | Scotia | JS9 | 5 | US$5 | 
| Isuzu Type 98 Tractor | Scotia | JS36 | 5 | US$5 | 
| Ko-Hi Halftrack Type 98 | Scotia | JS37 | 5 | US$5 | 
| Kurango Light Truck 4x4 | Scotia | JS35 | 5 | US$5 | 
| Type 1 HO-HA Ht APC | Scotia | JS11 | 5 | US$5 | 
| Pack Animals | Navwar | NJT21 | 1 strip (3 figures per strip)  | 28p | 
| ARMORED CARS | ||||
|---|---|---|---|---|
| name of set | manufacturer | product code | # of figures | price | 
| Combat Car | Scotia | JS25 | 5 | US$5 | 
| Sumida Armoured Car/Trolley Car | Navwar | NJT8 | 1 | 28p | 
| Type 95 "Black Medal" Scout Car | Navwar | NJT19 | 2 | 28p | 
| Type 95 Scout Car Kurogane | Scotia | JS12 | 5 | US$5 | 
| Type 2592 Armored Car | Scotia | JS26 | 5 | US$5 | 
 ![]()  | ||||
|---|---|---|---|---|
| name of set | manufacturer | product code | # of figures | price | 
| Chi-He Type 1 | Scotia | JS19 | 5 | US$5 | 
| Chi-Nu Type 3 | Scotia | JS20 | 5 | US$5 | 
| Chi-To Type 4 | Scotia | JS21 | 5 | US$5 | 
| Chio-Ri Medium Type 5 | Scotia | JS23 | 5 | US$5 | 
| Ho-I Gun Tank Type 4 | Scotia | JS22 | 5 | US$5 | 
| Ka-Chi amphibious tank  | Scotia | JS28 | 5 | US$5 | 
| Ka-Chi land version  | Scotia | JS29 | 5 | US$5 | 
| Ka-Chi waterline model  | Scotia | JS30 | 5 | US$5 | 
| KA-MI Type 2 Amphibious Tank with and without buoyancy gear  | GHQ | J5 | 2/2 | US$7.95 | 
| Type 89B CHI-RO Medium Tank | Scotia | JS10 | 5 | US$5 | 
| Type 94 Tankette | Scotia | JS24 | 5 | US$5 | 
| Type 95 KYU-GO | C-in-C | J-2 | 5 | US$5.50 | 
| KYU-GO Type 95 Light Tank with 37mm gun  | GHQ | J1 | 5 | US$7.95 | 
| Type 95 HA-GO Light Tank | Irregular | WWTJ13 | 1 | 30p | 
| Navwar | NJT2 | 1 | 28p | |
| Scotia | JS7 | 5 | US$5 | |
| SHINHOTO CHI-HA Medium Tank with low velocity 57mm gun  | GHQ | J2 | 5 | US$7.95 | 
| Type 97 Shinhoto CHI-HA | C-in-C | J-4 | 5 | US$5.50 | 
| Navwar | NJT4 | 1 | 28p | |
| Type 97 CHI-HA Medium Tank | C-in-C | J-3 | 5 | US$5.50 | 
| Irregular | WWTJ11 | 1 | 30p | |
| Navwar | NJT3 | 1 | 28p | |
| Scotia | JS1 | 5 | US$5 | |
| Type 97 Jungle Cutter HO-K | Scotia | JS3 | 5 | US$5 | 
| Type 97 TE-KE Light Tank | C-in-C | J-1 | 4 | US$4.50 | 
| Navwar | NJT1 | 1 | 28p | |
| Scotia | JS4 | 5 | US$5 | |
| Upgunned Type 97 | Irregular | WWTJ14 | 1 | 30p | 
| Chi-Ha Special Type 97 | Scotia | JS18 | 5 | US$5 | 
| SELF-PROPELLED GUNS | ||||
|---|---|---|---|---|
| name of set | manufacturer | product code | # of figures | price | 
| Type 1 HO-NI SP 75mm Tank Destroyer | Navwar | NJT7 | 1 | 28p | 
| Scotia | JS5 | 5 | US$5 | |
| Type 4 HO-RO SP 150mm | Scotia | JS6 | 5 | US$5 | 
| ANTI-TANK GUNS | ||||
|---|---|---|---|---|
| name of set | manufacturer | product code | # of figures | price | 
| Anti-Tank Gun and Crew | Irregular | WWTJ12 | 1 | 15p | 
| 37mm AT Gun firing  | Scotia | JS45 | 5 | US$5 | 
| 37mm AT Gun towed  | Scotia | JS46 | 5 | US$5 | 
| Type 94 37mm Anti-Tank Gun with crew  | Navwar | NJT10 | 1 | 28p | 
| 47mm AT Gun firing  | Scotia | JS41 | 5 | US$5 | 
| 47mm AT Gun towed  | Scotia | JS42 | 5 | US$5 | 
| Type 1 47mm Anti-Tank Gun with crew  | Navwar | NJT11 | 1 | 28p | 
| ANTI-AIRCRAFT GUNS | ||||
|---|---|---|---|---|
| name of set | manufacturer | product code | # of figures | price | 
| 20mm AA/AT Gun firing  | Scotia | JS43 | 5 | US$5 | 
| 20mm AA/AT Gun towed  | Scotia | JS44 | 5 | US$5 | 
| Twin 13mm AA Gun | Scotia | JS49 | 5 | US$5 | 
| 75mm AA Gun | Scotia | JS50 | 5 | US$5 | 
| Ko-Hi SPAA Type 98 | Scotia | JS38 | 5 | US$5 | 
| TOWED ARTILLERY | ||||
|---|---|---|---|---|
| name of set | manufacturer | product code | # of figures | price | 
| 70mm Infantry Gun | Scotia | JS14 | 5 | US$5 | 
| Type 92 70mm Howitzer with crew  | Navwar | NJT13 | 1 | 28p | 
| 75mm Mountain Gun | Scotia | JS15 | 5 | US$5 | 
| Type 90 75mm Field Gun with crew  | Navwar | NJT12 | 1 | 28p | 
| 105mm Howitzer firing  | Scotia | JS47 | 5 | US$5 | 
| 105mm Howitzer towed  | Scotia | JS48 | 5 | US$5 | 
| M29 105mm Howitzer firing  | Scotia | JS39 | 5 | US$5 | 
| M29 105mm Howitzer towed  | Scotia | JS40 | 5 | US$5 | 
| Type 91 105mm Howitzer with crew  | Navwar | NJT15 | 1 | 28p | 
| Type 92 105mm Gun with crew  | Navwar | NJT14 | 1 | 28p | 
| ENGINEERING AND RECOVERY VEHICLES | ||||
|---|---|---|---|---|
| name of set | manufacturer | product code | # of figures | price | 
| CHI-HA Mine Roller | Scotia | JS16 | 5 | US$5 | 
| Chi-Ho ARV | Scotia | JS17 | 5 | US$5 | 
| Type 97 Bridgelayer | Scotia | JS2 | 2 | US$5 | 
| Last Updates | |
|---|---|
| 11 January 1999 | added photos | 
| 2 November 1998 | added Navwar | 
| 23 September 1998 | page first published | 
| Comments or corrections? | |