Infantry | |
Cars | |
Transports | |
Amphibians | |
Halftracks | |
Armor | Armored Cars |
---|---|
Tanks | |
Self-Propelled Guns | |
Guns | Anti-Tank Guns |
Anti-Aircraft Guns | |
Towed Artillery | |
Engineering Vehicles |
| ||||
---|---|---|---|---|
name of set | manufacturer | product code | # of figures | price |
Amphibious Jeep 4x4 amphibian; called Peep | GHQ | US67 | 5 | US$7.95 |
Chevy Saloon Car | Scotia | US17 | 5 | US$5 |
Jeep | C-in-C | US-7 | 5 | US$4 |
Heroics & Ros | US38 | 6 | 75p | |
Irregular | WWTA39 | 1 | 15p | |
Jeep covered | Irregular | WWTA40 | 1 | 15p |
Jeep with trailers, machine guns, and recoilless rifle | GHQ | US11 | 8 | US$7.95 |
Jeep recce with MG | Irregular | WWTA41 | 1 | 15p |
3-ton Jeep | Skytrex | M233 | 6 | ? |
M3 Scout Car | C-in-C | US-13 | 6 | US$6 |
M20 Scout Car | Skytrex | M231 | 5 | ? |
M20 Utility Car six-wheeled car with machine gun | C-in-C | US-31 | 3 | US$4 |
GHQ | US20 | 5 | US$7.95 | |
M20 Utility/Command | Heroics & Ros | US17 | 3 | 75p |
WC56 Command Car | C-in-C | US-8 | 4 | US$5 |
White Scout Car Reconnaissance vehicle | GHQ | US59 | 5 | US$7.95 |
Heroics & Ros | US13 | 3 | 75p |
| ||||
---|---|---|---|---|
name of set | manufacturer | product code | # of figures | price |
DUKW 353 amphibious truck | C-in-C | US-75 | 5 | US$6 |
GHQ | US42 | 4 | US$7.95 | |
Heroics & Ros | US44 | 3 | 85p | |
Irregular | WWTA28 | 1 | 30p | |
DUKW open-topped | Scotia | US16 | 5 | US$5 |
DUKW close-topped | Scotia | US23 | 5 | US$5 |
M29C Weasel tracked amphibian | GHQ | US69 | 5 | US$7.95 |
Heroics & Ros | US43 | 3 | 75p | |
LVT(A)1 armed with turreted 37mm gun | GHQ | US45 | 3 | US$7.95 |
Irregular | WWTA27 | 1 | 30p | |
LVT(A)4 armed with open-turreted 75mm howitzer | GHQ | US48 | 3 | US$7.95 |
LVT 2 tracked amphibian, called amtrac | GHQ | US44 | 4 | US$7.95 |
LVT 2 waterline model, with infantry load | GHQ | US60 | 6 | US$7.95 |
LVT 4 | Irregular | WWTA26 | 1 | 30p |
LVT Buffalo | Heroics & Ros | US15 | 3 | 85p |
| ||||
---|---|---|---|---|
name of set | manufacturer | product code | # of figures | price |
M2 Halftrack gun-towing halftrack | GHQ | US52 | 5 | US$7.95 |
M3 Halftrack | C-in-C | US-10 | 4 | US$5 |
Heroics & Ros | US14 | 3 | 75p | |
Scotia | US2 | 5 | US$5 | |
M3 Halftrack with crew | Irregular | WWTA25 | 1 | 30p |
M3 Halftrack with pulpit machinegun | Scotia | US3 | 5 | US$5 |
M3 Halftrack with tarpaulin | GHQ | US56 | 5 | US$7.95 |
M3A1 Halftrack | C-in-C | US-11 | 4 | US$5 |
Skytrex | M240 | 5 | ? | |
M3/M3A1 Halftrack | GHQ | US51 | 5 | US$7.95 |
M2 & M3 Detail Pack includes tarps, racks, gas cans, etc. | GHQ | US54 | Asst | US$7.95 |
| ||||
---|---|---|---|---|
name of set | manufacturer | product code | # of figures | price |
Boarhound | Irregular | WWTA22 | 1 | 30p |
M8 Greyhound Six-wheeled armored car with 37mm gun | C-in-C | US-30 | 3 | US$4 |
GHQ | US19 | 5 | US$7.95 | |
Heroics & Ros | US16 | 3 | 75p | |
Irregular | WWTA23 | 1 | 30p | |
Skytrex | M230 | 5 | ? | |
Staghound | Irregular | WWTA24 | 1 | 30p |
| ||||
---|---|---|---|---|
name of set | manufacturer | product code | # of figures | price |
Anti-Tank Gun & crew | Irregular | WWTA36 | 1 | 30p |
57mm Anti-Tank Gun M1 and crew | Heroics & Ros | US22 | 3 | 75p |
57mm Anti-Tank Gun with weapons carrier prime mover | GHQ | US49 | 4/2 | US$7.95 |
3" Anti-Tank Gun | Skytrex | M281 | 5 | ? |
3" M5 | C-in-C | US-47 | 3 | US$4 |
3" Anti-Tank Gun M6 and crew | Heroics & Ros | US23 | 3 | 75p |
76mm Anti-Tank Gun towed gun in deployed mode | GHQ | US25 | 5 | US$7.95 |
| ||||
---|---|---|---|---|
name of set | manufacturer | product code | # of figures | price |
40mm Bofors AA | Scotia | US15 | 5 | US$5 |
M-13/Dual .50 Calibre | C-in-C | US-61 | 3 | US$4 |
M-15 AA Halftrack | Scotia | US8 | 5 | US$5 |
M-15 Quad .50 ground mount | Scotia | US14 | 5 | US$5 |
M-15 SPAA Quad .50 | Scotia | US13 | 5 | US$5 |
M-15 A1 SPAA | Navwar | NTO45 | 1 | 28p |
M-15 Special self-propelled 40mm Bofors antiaircraft gun | GHQ | US66 | 4 | US$7.95 |
M-15A1 MGMC AA Halftrack with 37mm gun and two .50 cal MGs | GHQ | US63 | 4 | US$7.95 |
M-16 MGMC with quadruple .50 cal antiaircraft machine guns | C-in-C | US-38 | 3 | US$4 |
GHQ | US55 | 4 | US$7.95 | |
Heroics & Ros | US33 | 3 | 75p |
ENGINEERING VEHICLES | ||||
---|---|---|---|---|
name of set | manufacturer | product code | # of figures | price |
Armoured Bulldozer | Irregular | WWTA35 | 1 | 30p |
Aunt Jemima Mine Clearer | Heroics & Ros | US37 | 1 | 55p |
M4A1 Dozer | Heroics & Ros | US36 | 2 | 75p |
Last Updates | |
---|---|
11 January 1999 | added photos |
2 November 1998 | added Navwar |
14 October 1998 | page first published |
Comments or corrections? |