| Infantry | |
| Cavalry | |
| Motorcycles | |
| Cars | |
| Armored Cars | |
| Infantry Halftracks | |
| Trucks | |
| Wagons | |
| Tanks | |
| Assault Guns | |
| Anti-Tank Guns | Self-Propelled | 
| Towed | |
| Flak Guns | Self-Propelled | 
| Towed | |
| Artillery | Self-Propelled | 
| Towed | |
| Prime Movers | |
| Engineering and Recovery Vehicles | |
| Sets | |
 ![]()  | ||||
|---|---|---|---|---|
| name of set | manufacturer | product code | # of figures | price | 
| Cavalry | Heroics & Ros | GR4 | ? | £1.40 | 
| GHQ | G73 | 24 | $7.95 | |
| Irregular | WWTG19 | 2 | 15p | |
| Cossack Cavalry | GHQ | G74 | 24 | $7.95 | 
 ![]()  | ||||
|---|---|---|---|---|
| name of set | manufacturer | product code | # of figures | price | 
| Kettenkrad | GHQ | G40 | 4/4/4 | $7.95 | 
| Heroics & Ros | G98 | 6 | 75p | |
| Irregular | WWTG64 | 1 | 15p | |
| Scotia | GS61 | 5 | $4.50 | |
| BMW Motorcycle and Sidecar | Heroics & Ros | G88 | 6 | 75p | 
| Motorcycle | GHQ | G40 | 4/4/4 | $7.95 | 
| Scotia | GS31 | 5 | $4.50 | |
| Motorcycle Combination | Irregular | WWTG65 | 1 | 15p | 
 ![]()  | ||||
|---|---|---|---|---|
| name of set | manufacturer | product code | # of figures | price | 
| Horse-Drawn Wagons | Heroics & Ros | GR6 | 3 | £1.40 | 
| GHQ | G75 | 3/1 | $7.95 | |
| Horse-Drawn Wagon with 10.5cm gun | Heroics & Ros | GR7 | 2 | £1.40 | 
 ![]()  | ||||
|---|---|---|---|---|
| name of set | manufacturer | product code | # of figures | price | 
| SdKfz 9 F3 Tank Recovery Vehicle | Navwar | NTO37 | 1 | 32p | 
| SdKfz-9/1 FAMO F3 | C-in-C | G-104 | 3 | US$5.50 | 
| GHQ | G133 | 2 | US$7.95 | |
|  SdKfz-9/1 FAMO F3 with spade  | 
GHQ | G136 | 2 | US$7.95 | 
| SdKfz 9 with crane  | 
Navwar | NTO61 | 1 | 28p | 
| SdKfz 251/C 7 | C-in-C | G-62 | 3 | $3.50 | 
| GHQ | G102 | 5 | $7.95 | |
| Heroics & Ros | G101 | 3 | 75p | |
| Pewtercraft | 2130 | 5 | $4.95 | |
|  SdKfz 251/7 Bridgelayer  | 
Scotia | GS54 | 5 | $4.50 | 
| Pz I ARV | Scotia | GS43 | 5 | $4.50 | 
| Pz IV Bridgelayer | Heroics & Ros | G86 | 1 | 55p | 
| Bergpanzer III | Navwar | NTO59 | 1 | 28p | 
| Berghetzer | Navwar | NTO60 | 1 | 28p | 
| Bergepanther | GHQ | G82 | 2 | $7.95 | 
| Heroics & Ros | G87 | 1 | 55p | |
| Panther ARV | Scotia | GS49 | 5 | $4.50 | 
| Tiger I ARV | Scotia | GS44 | 5 | $4.50 | 
| Faun 4x2 Recovery Vehicle | Navwar | NTO74 | 1 | 28p | 
| SdKfz 301 B IV Funklepanzer | Heroics & Ros | G85 | 3 | 75p | 
| SDAL 116 Tank Transporter Trailer | Irregular | WWTG67 | 1 | 30p | 
| SETS | ||||
|---|---|---|---|---|
| name of set | manufacturer | product code | # of figures | price | 
| Panther Company | GHQ | G150 | 16/2/2 | $28.50 | 
| Tiger Company | GHQ | G151 | 16/2/2 | $28.50 | 
| Tiger II Company | GHQ | G152 | 16/2/2 | $28.50 | 
| STuG III G Company | GHQ | G153 | 16/2/2 | $28.50 | 
| Kampfgruppe 1944 | GHQ | G155 | 25 | $28.50 | 
| Afrika Korps 1941 | GHQ | G157 | 30 | $28.50 | 
| Last Updates | |
|---|---|
| 8 January 1999 | photos added | 
| 30 October 1998 | added Navwar | 
| 21 September 1998 | new GHQ models | 
| 17 June 1997 | GHQ catalog links added | 
| 25 February 1997 | German aircraft split off | 
| Comments or corrections? | |