Infantry | |
Transports | |
Halftracks | |
Armor | Armored Cars |
---|---|
Tanks | |
Guns | Anti-Tank Guns |
Anti-Aircraft Guns | |
Towed Artillery | |
Engineering Vehicles |
INFANTRY | ||||
---|---|---|---|---|
name of set | manufacturer | product code | # of figures | price |
Infantry | C-in-C | F-20 | 50 | US$6 |
Heroics & Ros | FR1 | 3 | 1.4 | |
Infantry Advancing | Irregular | WWTF1 | 1 base (4 figures per base) | 15p |
Resistance Fighters | Irregular | WWTF9 | 1 base (4 figures per base) | 15p |
Engineers/Pioneers | Irregular | WWTF7 | 1 base (4 figures per base) | 15p |
Heavy Weapons | Navwar | NFR2 | ? | 28p |
Scotia | FSI2 | 5 | US$5 | |
Anti-tank rifles with crew | Irregular | WWTF5 | 1 base (4 figures per base) | 30p |
LMG's with crew | Irregular | WWTF2 | 1 base (4 figures per base) | 30p |
HMG's with crew | Irregular | WWTF3 | 1 base (4 figures per base) | 30p |
Mortars with crew | Irregular | WWTF4 | 1 base (4 figures per base) | 30p |
Artillery Crew | Irregular | WWTF10 | 1 base (4 figures per base) | 15p |
Gun Crew kneeling | Navwar | NT114 | ? | 28p |
HQ/Observers | Irregular | WWTF6 | 1 base (4 figures per base) | 15p |
Infantry with command | Scotia | FSI1 | 5 | US$5 |
Cavalry | Irregular | WWTF8 | 1 base (2 figures per base) | 15p |
| ||||
---|---|---|---|---|
name of set | manufacturer | product code | # of figures | price |
4.5 Ton Truck | Navwar | NT111 | 1 | 28p |
Bernard DH6 Hvy Trk (open-topped) | Scotia | FS28 | 5 | US$5 |
Bernard DH6 Hvy Trk (close-topped) | Scotia | FS29 | 5 | US$5 |
Citroen 23u Light Truck (open-topped) | Scotia | FS39 | 5 | US$5 |
Citroen 23u Light Truck (close-topped) | Scotia | FS40 | 5 | US$5 |
Citroen 32u Medium Truck (open-topped) | Scotia | FS41 | 5 | US$5 |
Citroen 32u Medium Truck (close-topped) | Scotia | FS42 | 5 | US$5 |
Citroen 45u Heavy Truck (open-topped) | Scotia | FS43 | 5 | US$5 |
Citroen 45u Heavy Truck (close-topped) | Scotia | FS44 | 5 | US$5 |
Latil M7T1 Field Car | Scotia | FS14 | 5 | US$5 |
Laffly S20TL Command | Scotia | FS27 | 5 | US$5 |
Laffly S20TL 6x6 Tractor | Scotia | FS26 | 5 | US$5 |
Renault 4.5T Truck | Navwar | NT104 | 1 | 28p |
Renault ADK Truck open-topped | Scotia | FS4 | 5 | US$5 |
Renault ADK Truck close-topped | Scotia | FS5 | 5 | US$5 |
Renault UE Supply Carrier | Scotia | FS25 | 5 | US$5 |
Renault YI APC | Scotia | FS45 | 5 | US$5 |
Renault YK Artillery Tractor | Scotia | FS38 | 5 | US$5 |
Tracteur Blinde 37L personnel and munition schleppers | GHQ | FR7 | Asst | US$7.95 |
| ||||
---|---|---|---|---|
name of set | manufacturer | product code | # of figures | price |
Citroen Kegrese Halftrack | Scotia | FS30 | 5 | US$5 |
Citroen Kegrese APC Halftrack | Scotia | FS36 | 5 | US$5 |
Citroen Kegrese Armored Car Halftrack | Scotia | FS35 | 5 | US$5 |
Somua MCG-5 Halftrack 1940 armored personnel carrier | GHQ | FR6 | 5 | US$7.95 |
Scotia | FS32 | 5 | US$5 | |
Somua MCG 11 Halftrack | Scotia | FS33 | 5 | US$5 |
| ||||
---|---|---|---|---|
name of set | manufacturer | product code | # of figures | price |
Panhard AMD 178 Armored Car with 25mm cannon | C-in-C | F-15 | 5 | US$5 |
GHQ | FR4 | 5 | US$7.95 | |
Heroics & Ros | F3 | 3 | 75p | |
Irregular | WWTF15 | 1 | 30p | |
Scotia | FS10 | 5 | US$5 | |
Citroen Kegrese Armored Car Halftrack | Scotia | FS35 | 5 | US$5 |
| ||||
---|---|---|---|---|
name of set | manufacturer | product code | # of figures | price |
AMC-34 Light Tank | Scotia | FS20 | 5 | US$5 |
AMR-35 2T Light Tank | Scotia | FS19 | 5 | US$5 |
AMX-R40 Light Tank | Scotia | FS22 | 5 | US$5 |
Char 01 Infantry Tank | Scotia | FS23 | 5 | US$5 |
Char 02 Infantry Tank | Scotia | FS24 | 5 | US$5 |
Char B | Irregular | WWTF11 | 1 | 30p |
Char B1 heavy tank | Heroics & Ros | F1 | 3 | 75p |
Scotia | FS7 | 5 | US$5 | |
Char B1-bis | C-in-C | F-1 | 5 | US$6 |
GHQ | FR1 | 5 | US$7.95 | |
Chenilette Lor Type 37L | Scotia | FS9 | 5 | US$5 |
FCM-36 Infantry Tank | Scotia | FS21 | 5 | US$5 |
Hotchkiss H35 Light Tank | C-in-C | F-17 | 5 | US$5 |
Irregular | WWTF12 | 1 | 30p | |
Scotia | FS6 | 5 | US$5 | |
Hotchkiss H39 Light Tank | Navwar | NTO08 | 1 | 28p |
Hotchkiss H39 Cavalry Tank light tank, first produced in 1939 | C-in-C | F-19 | 5 | US$5 |
GHQ | FR3 | 5 | US$7.95 | |
Hotchkiss H-40 Cavalry Tank | GHQ | FR9 | 5 | US$7.95 |
Renault AMC 35 Light Tank | Scotia | FS1 | 5 | US$5 |
Renault AMR 33vm Light Tank | Scotia | FS2 | 5 | US$5 |
Renault FT17 Light Tank | Navwar | NTO56 | 1 | 28p |
Renault R-35 Light Tank main French infantry support tank | GHQ | FR5 | 5 | US$7.95 |
Navwar | NTO09 | 1 | 28p | |
Scotia | FS3 | 5 | US$5 | |
Renault R-39 Cavalry Tank | GHQ | FR8 | 5 | US$7.95 |
Somua S-35 Medium Tank with 47mm gun | C-in-C | F-2 | 5 | US$6 |
GHQ | FR2 | 5 | US$7.95 | |
Heroics & Ros | F2 | 3 | 75p | |
Irregular | WWTF14 | 1 | 30p | |
Scotia | FS8 | 5 | US$5 |
ANTI-TANK GUNS | ||||
---|---|---|---|---|
name of set | manufacturer | product code | # of figures | price |
25mm A/T gun | Scotia | FS13 | 5 | US$5 |
25mm A/T gun with crew | Navwar | NT112 | 1 | 28p |
25mm M1934 | C-in-C | F-18 | 4 | US$4 |
47mm A.T. with crew | Navwar | NT113 | 1 | 28p |
75mm anti-tank gun & crew | Irregular | WWTF13 | 1 | 15p |
ANTI-AIRCRAFT GUNS | ||||
---|---|---|---|---|
name of set | manufacturer | product code | # of figures | price |
Twin 13.2mm AAMG | Scotia | FS46 | 5 | US$5 |
Citroen Kegrese SPAA | Scotia | FS31 | 5 | US$5 |
TOWED ARTILLERY | ||||
---|---|---|---|---|
name of set | manufacturer | product code | # of figures | price |
M-06 65mm Mountain Gun | Scotia | FS17 | 5 | US$5 |
75mm Field Gun | Scotia | FS12 | 5 | US$5 |
75mm Field Gun & crew | Heroics & Ros | F4 | 3 | 75p |
M-35 105mm Howitzer firing | Scotia | FS15 | 5 | US$5 |
M-35 105mm Howitzer towed | Scotia | FS16 | 5 | US$5 |
M-19 105mm Mountain Gun | Scotia | FS18 | 5 | US$5 |
ENGINEERING VEHICLES | ||||
---|---|---|---|---|
name of set | manufacturer | product code | # of figures | price |
Somua MCL 5 ARV Halftrack | Scotia | FS34 | 5 | US$5 |
Somua MCG Bridgelayer | Scotia | FS37 | 5 | US$5 |
Last Updates | |
---|---|
11 January 1999 | added photos |
2 November 1998 | added Navwar |
10 October 1998 | page first published |
Comments or corrections? |