| Infantry | |
| Cavalry | |
| Motorcycles | |
| Cars | |
| Armored Cars | |
| Infantry Halftracks | |
| Trucks | |
| Wagons | |
| Tanks | |
| Assault Guns | |
| Anti-Tank Guns | Self-Propelled |
| Towed | |
| Flak Guns | Self-Propelled |
| Towed | |
| Artillery | Self-Propelled |
| Towed | |
| Prime Movers | |
| Engineering and Recovery Vehicles | |
| CAVALRY | ||||
|---|---|---|---|---|
| name of set | manufacturer | product code | # of figures | price |
| Mounted Cavalry | Blood Axe Miniatures | WGC1 | 6 | US$3 |
| Old Glory/Skytrex | CD GI 18 | 50 | £7 | |
| Cavalry with Carbines | Peter Pig | Range 8 #198 | ? | UK£1.35 |
| Cavalry Command | Peter Pig | Range 8 #199 | ? | UK£1.35 |
| Draft Horses | Blood Axe Miniatures | WGC2 | 4 | US$3 |
| MOTORCYCLES | ||||
|---|---|---|---|---|
| name of set | manufacturer | product code | # of figures | price |
| Motorcycle (solo) | Blood Axe Miniatures | WGS2 | 4 | US$3 |
| Peter Pig | Range 8 #193 | 4 | UK£1.35 | |
| Motorcycle & Sidecar | Blood Axe Miniatures | WGS1 | 2 | US$3 |
| Motorcycle Combinations | Peter Pig | Range 8 #194 | 2 | UK£1.35 |
| BMW Motorcycle and Sidecar (with crew) | Old Glory/Skytrex | CD GI 15 | 50 | £7 |
| Kettengrad | Peter Pig | Range 8 #111 | 1 | UK£1.35 |
| Zundapp Motorcycle and Sidecar (with crew) | Old Glory/Skytrex | CD GI 14 | 50 | £7 |
![]() | ||||
|---|---|---|---|---|
| name of set | manufacturer | product code | # of figures | price |
| Horse-Drawn Wagons | Heroics & Ros | GR6 | 3 | £1.40 |
| GHQ | G75 | 3/1 | $7.95 | |
| Horse-Drawn Wagon with 10.5cm gun | Heroics & Ros | GR7 | 2 | £1.40 |
| ENGINEERING AND RECOVERY VEHICLES | ||||
|---|---|---|---|---|
| name of set | manufacturer | product code | # of figures | price |
| BERGE P III (recovery) | Blood Axe Miniatures | WGA8 | 1 | US$3.75 |
| Bergepanther | Peter Pig | Range 8 #202 | 1 | UK£4.50 |
| SdKfz 10/7 Engineer Vehicle | Crusader Distributors | WWG70 | 1 | US$5.50 |
| Last Updates | |
|---|---|
| 19 February 1999 | page first published |
| Comments or corrections? | |