PAK 35 |
---|
PAK 36 |
PAK 38 |
PAK 40 |
PAK 41 |
PAK 43 |
PAK 75 |
PAK 97 |
PAK 35 | ||||
---|---|---|---|---|
name of set | manufacturer | product code | # of figures | price |
PAK 35-36 37mm | C-in-C | G-14 | 4 | $3.50 |
Heroics & Ros | G40 | 3 | 75p | |
Heroics & Ros | G52 | 3 | 75p | |
Pewtercraft | 2164 | 5 | $4.95 | |
PAK 35/38 and crew | Irregular | WWTG68 | 1 | 15p |
PAK 36 37mm Anti-Tank Gun | ||||
---|---|---|---|---|
name of set | manufacturer | product code | # of figures | price |
37mm Anti-Tank Gun | Crusader Distributors | WWG24 | 4 | US$5.50 |
Old Glory/Skytrex | CD 347 | 4 firing 2 limbered | £8 | |
Peter Pig | Range 8 #35 | ? | UK£1.35 |
PAK 38 | ||||
---|---|---|---|---|
name of set | manufacturer | product code | # of figures | price |
PaK 38 50mm Anti-Tank Gun | Old Glory/Skytrex | CD 307 | 4 firing 2 limbered | £8 |
PaK 38 50mm Anti-Tank Gun (and crew) | Crusader Distributors | WWG75 | 1 | US$5.50 |
PAK 40 | ||||
---|---|---|---|---|
name of set | manufacturer | product code | # of figures | price |
PaK 40 75mm Anti-Tank Gun | Old Glory/Skytrex | CD 307a | 4 firing 2 limbered | £8 |
Crusader Distributors | WWG25 | 3 | US$5.50 | |
Peter Pig | Range 8 #165 | ? | UK£1.35 |
PAK 41 | ||||
---|---|---|---|---|
name of set | manufacturer | product code | # of figures | price |
Pak 41/43 Anti-Tank Gun | Crusader Distributors | WWG47 | 2 | US$5.50 |
PAK 43 | ||||
---|---|---|---|---|
name of set | manufacturer | product code | # of figures | price |
PaK 43/41 "Barndoor" 88mm L71 | Old Glory/Skytrex | CD 331 (Old Glory) CD 332 (Skytrex) | 3 firing 1 limbered | £8 |
PAK 75 | ||||
---|---|---|---|---|
name of set | manufacturer | product code | # of figures | price |
75mm Anti-Tank Gun (with crew) | Blood Axe Miniatures | WGT3 | 1 | US$1.50 |
Falschirm Jager PK75 (with crew) | Blood Axe Miniatures | WGT4 | 1 | US$1.25 |
PAK 97 | ||||
---|---|---|---|---|
name of set | manufacturer | product code | # of figures | price |
PAK 97-38 75mm | C-in-C | G-75 | 4 | $3.50 |
Last Updates | |
---|---|
19 February 1999 | page first published |
Comments or corrections? |