Buessisng Nag |
---|
DB 4500 |
Einheitdiesel |
Granit |
Henschel |
Krupp |
Mercedes Benz |
Opel Blitz |
Opel Maultier |
Opel Tanker |
Renault AHS |
Steyr-Daimler |
Saurer |
Tatra T-81 |
Type S |
Trailers |
BUESSISNG NAG | ||||
---|---|---|---|---|
name of set | manufacturer | product code | # of figures | price |
Buessisng Nag | Heroics & Ros | G95 | 3 | 85p |
DB 4500 | ||||
---|---|---|---|---|
name of set | manufacturer | product code | # of figures | price |
DB 4500 | C-in-C | G-105 | 4 | $5.50 |
EINHEITDIESEL | ||||
---|---|---|---|---|
name of set | manufacturer | product code | # of figures | price |
Einheits Diesel 6x6 2.5-Ton Truck | Navwar | NTO82 | 1 | 28p |
Einheitdiesel open topped |
Scotia | GS80 | 5 | $4.50 |
Einheitdiesel close topped |
Scotia | GS81 | 5 | $4.50 |
Einheitdiesel command |
Scotia | GS82 | 5 | $4.50 |
GRANIT | ||||
---|---|---|---|---|
name of set | manufacturer | product code | # of figures | price |
Granit (German) | Peter Pig | Range 8 #82 | 1 | UK£3 |
Granit Ambulance/Command | Peter Pig | Range 8 #83 | 1 | UK£3 |
HENSCHEL | ||||
---|---|---|---|---|
name of set | manufacturer | product code | # of figures | price |
Henschel 6x4 Type 33 GI Truck | Navwar | NTO86 | 1 | 28p |
KRUPP | ||||
---|---|---|---|---|
name of set | manufacturer | product code | # of figures | price |
Krupp Protz | Irregular | WWTG79 | 1 | 30p |
Kfz 69 Protz Tractor with crew |
Navwar | NTO62 | 1 | 28p |
Krupp Kfz 69 open topped |
Scotia | GS76 | 5 | $4.50 |
Krupp Kfz 69 close topped |
Scotia | GS77 | 5 | $4.50 |
Kfz70 1-Ton Krupp Personnel Carrier | Navwar | NTO63 | 1 | 28p |
MERCEDES BENZ | ||||
---|---|---|---|---|
name of set | manufacturer | product code | # of figures | price |
Mercedes Benz L1500S open topped |
Scotia | GS74 | 5 | $4.50 |
Mercedes Benz L1500S close topped |
Scotia | GS75 | 5 | $4.50 |
Mercedes Benz 4.5T Maultier | Navwar | NTO76 | 1 | 28p |
Mercedes Benz 4.5T Truck | Navwar | NTO75 | 1 | 28p |
Mercedes Benz L4500A open topped |
Scotia | GS83 | 5 | $4.50 |
Mercedes Benz L4500A close topped |
Scotia | GS84 | 5 | $4.50 |
OPEL BLITZ | ||||
---|---|---|---|---|
name of set | manufacturer | product code | # of figures | price |
Opel Blitz | Old Glory/Skytrex | CD 316 | 3 | £11 |
Opel Blitz (open top) | Blood Axe Miniatures | WGS4 | 1 | US$3 5 for US$12.75 |
Crusader Distributors | WWG26 | 1 | US$5.50 | |
Opel Blitz (closed top) | Crusader Distributors | WWG27 | 1 | US$5.50 |
Opel Blitz 1-1/2 Ton Truck | Old Glory/Skytrex | CD 349 | 3 | £11 |
Opel Blitz (box body, radio and ambulance) | Old Glory/Skytrex | CD 316a | 3 | £11 |
OPEL MAULTIER | ||||
---|---|---|---|---|
name of set | manufacturer | product code | # of figures | price |
Opel Maultier | Blood Axe Miniatures | WGS5 | 1 | US$3 |
OPEL TANKER | ||||
---|---|---|---|---|
name of set | manufacturer | product code | # of figures | price |
Opel Tanker | C-in-C | G-89 | 3 | $3.50 |
Opel Petrol Bowser | Navwar | NTO33 | 1 | 28p |
RENAULT AHS | ||||
---|---|---|---|---|
name of set | manufacturer | product code | # of figures | price |
Renault AHS open topped |
Scotia | GS72 | 5 | $4.50 |
Renault AHS close topped |
Scotia | GS73 | 5 | $4.50 |
STEYR-DAIMLER | ||||
---|---|---|---|---|
name of set | manufacturer | product code | # of figures | price |
Steyr Truck | Peter Pig | Range 8 #168 | 1 | UK£3 |
SAURER | ||||
---|---|---|---|---|
name of set | manufacturer | product code | # of figures | price |
Saurer Lorry | Irregular | WWTG60 | 1 | 30p |
TATRA T-81 | ||||
---|---|---|---|---|
name of set | manufacturer | product code | # of figures | price |
Tatra T-81 open topped |
Scotia | GS59 | 5 | $4.50 |
Tatra T-81 close topped |
Scotia | GS60 | 5 | $4.50 |
Type S | ||||
---|---|---|---|---|
name of set | manufacturer | product code | # of figures | price |
Medium Truck Type S | Pewtercraft | 2403 | 5 | $4.95 |
Trailers | ||||
---|---|---|---|---|
name of set | manufacturer | product code | # of figures | price |
Light German Trailer | Navwar | NTO51 | 2 | 28p |
Sd 116 23-Ton Tank Trailer | Navwar | NT101 | 1 | 32p |
Last Updates | |
---|---|
19 February 1999 | page first published |
Comments or corrections? |