| PzJäger 1 |
|---|
| Hetzer |
| Marder I |
| Marder II |
| Marder III |
| PzJäger 4 |
| JägdPanther |
| Elefant |
| JägdTiger |
| PAK 40 SPAT |
| Nashorn |
| SdKfz 10 |
| SdKfz 251 |
| 47mm SPG |
![]() | ||||
|---|---|---|---|---|
| name of set | manufacturer | product code | # of figures | price |
| PzJäger 1 | Navwar | NTO20 | 1 | 28p |
| PzJäger 1B | C-in-C | G-82 | 4 | $4.50 |
| GHQ | G119 | 5 | $7.95 | |
| Scotia | GS13 | 5 | $4.50 | |
| HETZER | ||||
|---|---|---|---|---|
| name of set | manufacturer | product code | # of figures | price |
| Hetzer | Crusader Distributors | WWG11 | 1 | US$5.50 |
| Old Glory/Skytrex | CD 309 | 3 | £11 | |
| MARDER I (Lorraine chassis) | ||||
|---|---|---|---|---|
| name of set | manufacturer | product code | # of figures | price |
| Marder I | Crusader Distributors | WWG12 | 1 | US$5.50 |
| MARDER II | ||||
|---|---|---|---|---|
| name of set | manufacturer | product code | # of figures | price |
| Marder II | Blood Axe Miniatures | WGA6 | 1 | US$3 |
| Crusader Distributors | WWG13 | 1 | US$5.50 | |
| MARDER III | ||||
|---|---|---|---|---|
| name of set | manufacturer | product code | # of figures | price |
| Marder III Ausf H | Crusader Distributors | WWG14 | 1 | US$5.50 |
| Marder III Russian 76.2mm | Crusader Distributors | WWG15 | 1 | US$5.50 |
| PzJÄGER IV | ||||
|---|---|---|---|---|
| name of set | manufacturer | product code | # of figures | price |
| Jagd Panzer IV | Crusader Distributors | WWG43 | 1 | US$5.50 |
| JägdPANTHER | ||||
|---|---|---|---|---|
| name of set | manufacturer | product code | # of figures | price |
| Jagd Panther | Old Glory/Skytrex | CD 312 | 3 | £13 |
| Peter Pig | Range 8 #205 | 1 | UK£4.50 | |
| Jagd Panther (with zimmermit) | Crusader Distributors | WWG45 | 1 | US$5.50 |
![]() | ||||
|---|---|---|---|---|
| name of set | manufacturer | product code | # of figures | price |
| PzJäg Elefant | C-in-C | G-49 | 4 | $4.50 |
| GHQ | G11 | 5 | $7.95 | |
| Heroics & Ros | G39 | 3 | 75p | |
| Irregular | WWTG41 | 1 | 30p | |
| Scotia | GS19 | 5 | $4.50 | |
| Skytrex | M327 | 4 | ? | |
| JägdTIGER | ||||
|---|---|---|---|---|
| name of set | manufacturer | product code | # of figures | price |
| JagdTiger | Old Glory/Skytrex | CD 326 | 3 | £13 |
![]() | ||||
|---|---|---|---|---|
| name of set | manufacturer | product code | # of figures | price |
| PAK 40 SPAT | GHQ | G72 | 5 | $7.95 |
| NASHORN | ||||
|---|---|---|---|---|
| name of set | manufacturer | product code | # of figures | price |
| Nashorn | Crusader Distributors | WWG51 | 1 | US$5.50 |
| SdKfz 10 | ||||
|---|---|---|---|---|
| name of set | manufacturer | product code | # of figures | price |
| SdKfz 10/22 PaK 40 | Crusader Distributors | WWG71 | 1 | US$5.50 |
| SdKfz 251 | ||||
|---|---|---|---|---|
| name of set | manufacturer | product code | # of figures | price |
| SdKfz 251/9D (75mm CS halftrack) | Crusader Distributors | WWG57 | 1 | US$5.50 |
| Old Glory/Skytrex | CD 317a | 2 plus 1 x SdKfz 251/22 | £11 | |
| SdKfz 251/1 (light support weapons: 37mm, mortar, heavy machinegun) | Old Glory/Skytrex | CD 305 | 3 | £11 |
| SdKfz 251/22D PaK 40 | Old Glory/Skytrex | CD 317a | 1 plus 2 x SdKfz 251/9 | £11 |
| 47mm SPG | ||||
|---|---|---|---|---|
| name of set | manufacturer | product code | # of figures | price |
| 47mm SP AT on R-35 chassis | Scotia | GS57 | 5 | $4.50 |
| 47mm SP AT on Chenilette Lorraine | Scotia | GS87 | 5 | $4.50 |
| Last Updates | |
|---|---|
| 19 February 1999 | page first published |
| Comments or corrections? | |