| FELD KANON m.18 |
|---|
| sIG 33 |
| 75mm |
| 105mm |
| 150mm |
| Nebelwerfer |
| Railroad Guns |
| Miscellaneous |
![]() | ||||
|---|---|---|---|---|
| name of set | manufacturer | product code | # of figures | price |
| le FELD CANON m.18 | GHQ | G135 | 2/2 | $7.95 |
| 17cm KANONE 18 | Heroics & Ros | G63 | 3 | 75p |
| Model 18 100mm | C-in-C | G-8 | 4 | $2.75 |
| sIG 33 | ||||
|---|---|---|---|---|
| name of set | manufacturer | product code | # of figures | price |
| sIG 33 Infantry Gun | GHQ | G124 | 2/2 | $7.95 |
| 75mm | ||||
|---|---|---|---|---|
| name of set | manufacturer | product code | # of figures | price |
| 75mm Infantry Gun | Peter Pig | Range 8 #166 | ? | UK£1.35 |
| 105mm | ||||
|---|---|---|---|---|
| name of set | manufacturer | product code | # of figures | price |
| 105mm Field Gun | Crusader Distributors | WWG46 | 2 | US$5.50 |
| 105mm Howitzer (with crew) | Blood Axe Miniatures | WGT2 | 1 | US$3 |
| 10.5cm Le FH 18 Medium Field Gun | Old Glory/Skytrex | CD 311 | Old Glory says 2 firing/2 limbered Skytrex says 3 firing/1 limbered | £8 |
| Paratrooper 105 Recoilless Gun (with crew) | Peter Pig | Range 8 #112 | ? | UK£1.35 |
| 150mm | ||||
|---|---|---|---|---|
| name of set | manufacturer | product code | # of figures | price |
| SiG33 150mm Howitzer | Crusader Distributors | WWG49 | 2 | US$5.50 |
| NEBELWERFER | ||||
|---|---|---|---|---|
| name of set | manufacturer | product code | # of figures | price |
| Nebelwerfer | Crusader Distributors | WWG50 | 3 | US$5.50 |
| Peter Pig | Range 8 #167 | ? | UK£2 | |
| RAILROAD GUNS | ||||
|---|---|---|---|---|
| name of set | manufacturer | product code | # of figures | price |
| Rail gun | Irregular | WWTG75 | 1 | 90p |
| MISCELLANEOUS | ||||
|---|---|---|---|---|
| name of set | manufacturer | product code | # of figures | price |
| 120mm Mortar | Old Glory/Skytrex | CD 350 | ? | £8 |
| Last Updates | |
|---|---|
| 19 February 1999 | page first published |
| Comments or corrections? | |