SdKfz 250 |
---|
SdKfz 251 |
SdKfz 252 |
SdKfz 253 |
SdKfz 305 |
SdKfz 250 | ||||
---|---|---|---|---|
name of set | manufacturer | product code | # of figures | price |
SdKfz 250 | Blood Axe Miniatures | WGH2 | 1 | US$3 |
Crusader Distributors | WWG10 | 1 | US$5.50 | |
SDKFZ 250 (mounting 75mm infantry gun) | Blood Axe Miniatures | WGH3 | 1 | US$3 |
SDKFZ 250 (ammo carrier) | Blood Axe Miniatures | WGH4 | 1 | US$3 |
SdKfz 250/1 | Old Glory/Skytrex | CD 345 | 3 | £11 |
SdKfz 250/1 Neu | Old Glory/Skytrex | CD 346 | 3 | £11 |
SdKfz 250/8 (75mm CS Halftrack) | Crusader Distributors | WWG59 | 1 | US$5.50 |
SdKfz 250/8 Neu | Old Glory/Skytrex | CD 346a | 3 | £11 |
SdKfz 250/9 (20mm Cannon Turret) | Blood Axe Miniatures | WGH5 | 1 | US$3 |
Crusader Distributors | WWG21 | 1 | US$5.50 | |
Old Glory/Skytrex | CD 345b | 3 | £11 | |
SdKfz 250/9 Neu | Old Glory/Skytrex | CD 346b | 3 | £11 |
SdKfz 250/10 | Old Glory/Skytrex | CD 345a | 3 | £11 |
SdKfz 251 | ||||
---|---|---|---|---|
name of set | manufacturer | product code | # of figures | price |
Hanomag Halftrack | Blood Axe Miniatures | WGH1 | 1 | US$3 |
SdKfz 251 (Hanomag Ausf D) | Crusader Distributors | WWG08 | 1 | US$5.50 |
SdKfz 251/1 (Hanomag Ausf C) | Crusader Distributors | WWG07 | 1 | US$5.50 |
Old Glory/Skytrex | CD 304 | 3 | £11 | |
Sdkfz 251/1D (late war type) | Old Glory/Skytrex | CD 317 | 3 | £11 |
SdKfz 251/1 ("Stuka zu Fuss" rockets) | Crusader Distributors | WWG67 | 1 | US$5.50 |
SdKfz 251/1C (rockets) | Old Glory/Skytrex | CD 305c | 3 | £11 |
SdKfz 251/1D (rockets) | Old Glory/Skytrex | CD 317d | 3 | £11 |
SdKfz 251/1 (light support weapons: 37mm, mortar, heavy machinegun) | Old Glory/Skytrex | CD 305 | 3 | £11 |
SdKfz 251/2 (mortar halftrack) | Crusader Distributors | WWG56 | 1 | US$5.50 |
SdKfz 251/7-16/C (bridging and flamethrower) | Old Glory/Skytrex | CD 305a | 3 | £11 |
SdKfz 251/7-16/D (bridging and flamethrower) | Old Glory/Skytrex | CD 317c | 3 | £11 |
SdKfz 251 (1S or 2D or 10D, support weapons) | Old Glory/Skytrex | CD 317b | 3 | £11 |
SdKfz 252 | ||||
---|---|---|---|---|
name of set | manufacturer | product code | # of figures | price |
SdKfz 252 Ammunition Carrier (SdKfz 250 variant) |
Navwar | NTO29 | 1 | 28p |
SdKfz 253 | ||||
---|---|---|---|---|
name of set | manufacturer | product code | # of figures | price |
SdKfz 253 Command (SdKfz 250 variant) |
Navwar | NTO28 | 1 | 28p |
SdKfz 305 | ||||
---|---|---|---|---|
name of set | manufacturer | product code | # of figures | price |
SdKfz 305/Staff | C-in-C | G-83 | 3 | $3.50 |
Last Updates | |
---|---|
19 February 1999 | page first published |
Comments or corrections? |