| Kfz 70 |
|---|
| Ostschlepper |
| Rauppenschlepper |
| Wehrmachtschlepper |
| Hannomag |
| SdKfz 7 |
| SdKfz 10 |
| SdKfz 11 |
| SWS |
![]() | ||||
|---|---|---|---|---|
| name of set | manufacturer | product code | # of figures | price |
| Kfz 70 Krupp Protze "Boxer" | C-in-C | G-103 | 5 | $4.50 |
| GHQ | G97 | 5 | $7.95 | |
| Heroics & Ros | G97 | 3 | 75p | |
| OSTSCHLEPPER | ||||
|---|---|---|---|---|
| name of set | manufacturer | product code | # of figures | price |
| Ostschlepper | Pewtercraft | 2405 | 5 | $4.95 |
![]() | ||||
|---|---|---|---|---|
| name of set | manufacturer | product code | # of figures | price |
| Rauppenschlepper | GHQ | G71 | 5 | $7.95 |
| Rauppenschlepper Ost | Heroics & Ros | G96 | 3 | 75p |
| RSO-3 | C-in-C | G-39 | 4 | $4.50 |
| Leichte Rauppenschlepper (Praga) TIII | Navwar | NT117 | 1 | 28p |
| Mittler Rauppenschlepper (Praga) T6-SS | Navwar | NT118 | 1 | 28p |
| WEHRMACHTSCHLEPPER | ||||
|---|---|---|---|---|
| name of set | manufacturer | product code | # of figures | price |
| Schwerer Wehrmachtschlepper & trailor | Irregular | WWTG80 | 1 | 30p |
| HANNOMAG | ||||
|---|---|---|---|---|
| name of set | manufacturer | product code | # of figures | price |
| SG-100 Hannomag Tractor | Scotia | GS85 | 5 | $4.50 |
![]() | ||||
|---|---|---|---|---|
| name of set | manufacturer | product code | # of figures | price |
| SdKfz 7 | C-in-C | G-33 | 3 | $4.50 |
| GHQ | G132 | 5 | $7.95 | |
| Irregular | WWTG51 | 1 | 30p | |
| Skytrex | M341 | 5 | ? | |
| SdKfz 7 with tilt roof | Navwar | NTO48 | 1 | 28p |
![]() | ||||
|---|---|---|---|---|
| name of set | manufacturer | product code | # of figures | price |
| SdKfz 10/1 | C-in-C | G-60 | 4 | $4.50 |
| GHQ | G108 | 5 | $7.95 | |
| Heroics & Ros | G99 | 3 | 75p | |
| Pewtercraft | 2126 | 5 | $4.95 | |
| SdKfz 11 | ||||
|---|---|---|---|---|
| name of set | manufacturer | product code | # of figures | price |
| SdKfz 11 | Heroics & Ros | G100 | 3 | 75p |
| Irregular | WWTG52 | 1 | 30p | |
| Skytrex | M342 | 5 | ? | |
| SWS | ||||
|---|---|---|---|---|
| name of set | manufacturer | product code | # of figures | price |
| S.W.S. 40 | Skytrex | M347 | 5 | ? |
| S.W.S. halftrack | Irregular | WWTG78 | 1 | 30p |
| Last Updates | |
|---|---|
| 5 November 1998 | added Skytrex |
| 30 October 1998 | added Navwar |
| 17 June 1997 | added GHQ catalog links |
| 22 February 1997 | page split off |
| Comments or corrections? | |