| Riflemen |
|---|
| Special Infantry |
| Paratroops |
| Seated Infantry |
| Machineguns |
| Mortars |
| Support Weapons |
| Anti-Tank Infantry |
| Gun Crews |
| Commanders |
![]() | ||||
|---|---|---|---|---|
| name of set | manufacturer | product code | # of figures | price |
| Infantry | Heroics & Ros | GR1 | ? | £1.40 |
| Infantry Advancing | Irregular | WWTG1 | 4 | 15p |
| Rifle Company | GHQ | G76 | 124 | $7.95 |
| Wehrmacht | C-in-C | G-54 | 50 | $5.50 |
| SPECIAL INFANTRY | ||||
|---|---|---|---|---|
| name of set | manufacturer | product code | # of figures | price |
| Panzergrenadiers | Heroics & Ros | GR8 | ? | £1.40 |
| Afrika Korps | Heroics & Ros | GR5 | ? | £1.40 |
| Irregular | WWTG18 | 4 | 15p | |
| Cyclist Troops | Heroics & Ros | G103 | 9 | 75p |
| Motorcyclists | Navwar | NTO36 | 1 strip (3 figures/strip) | 28p |
| SS or similar, in smock | Irregular | WWTG10 | 4 | 15p |
| Engineers with tools | Irregular | WWTG8 | 4 | 15p |
| Engineers with flamethrower | Irregular | WWTG9 | 4 | 15p |
| PARATROOPS | ||||
|---|---|---|---|---|
| name of set | manufacturer | product code | # of figures | price |
| Paratroops | Heroics & Ros | GR3 | ? | £1.40 |
| Paratroops Advancing | Irregular | WWTG11 | 4 | 15p |
| Paratroop LMGs with crew | Irregular | WWTG12 | 4 | 15p |
| Paratroop HMGs with crew | Irregular | WWTG13 | 4 | 15p |
| Paratroop mortars with crew | Irregular | WWTG14 | 4 | 15p |
| Paratroop panzerfausts with crew | Irregular | WWTG15 | 4 | 15p |
| Paratroop HQ | Irregular | WWTG16 | 4 | 15p |
| Paratroops with parachutes/supplies | Irregular | WWTG17 | 2 | 15p |
![]() | ||||
|---|---|---|---|---|
| name of set | manufacturer | product code | # of figures | price |
| Seated Infantry | GHQ | G98 | 100 | $7.95 |
| Panzer Grenadiers seated |
GHQ | G101 | 100 | $7.95 |
| MACHINEGUNS | ||||
|---|---|---|---|---|
| name of set | manufacturer | product code | # of figures | price |
| Machinegunner, 7.62mm MG34 | C-in-C | G-107 | 30 | $3.50 |
| LMG's with crew | Irregular | WWTG2 | 4 | 15p |
| HMG's with crew | Irregular | WWTG3 | 4 | 15p |
| MORTARS | ||||
|---|---|---|---|---|
| name of set | manufacturer | product code | # of figures | price |
| 12cm mortar and crew | Heroics & Ros | G4 | 3 | 75p |
| Mortars with crew | Irregular | WWTG4 | 4 | 15p |
| SUPPORT WEAPONS | ||||
|---|---|---|---|---|
| name of set | manufacturer | product code | # of figures | price |
| Heavy Weapons | GHQ | G80 | 12 | $7.95 |
| Infantry Support Weapons | Heroics & Ros | GR2 | ? | £1.40 |
| Support Weapons | GHQ | G56 | assorted | $7.95 |
| ANTI-TANK INFANTRY | ||||
|---|---|---|---|---|
| name of set | manufacturer | product code | # of figures | price |
| Anti-Tank Rifles | Heroics & Ros | G5 | 9 | 75p |
| Irregular | WWTG5 | 4 | 15p | |
| Panzerfausts | Heroics & Ros | G3 | 9 | 75p |
| Irregular | WWTG6 | 4 | 15p | |
| Panzerfaust and Panzerbuchse 54 | C-in-C | G-106 | 30 | $3.50 |
| Panzerfaust and Panzerschreck 54 | Pewtercraft | 2160 | 24 | $4.95 |
| Panzerschreck Teams | Heroics & Ros | G2 | 9 | 75p |
| GUN CREWS | ||||
|---|---|---|---|---|
| name of set | manufacturer | product code | # of figures | price |
| Standing Gun Crew | Heroics & Ros | G81 | 5 | 75p |
| Kneeling Gun Crew | Heroics & Ros | G82 | 5 | 75p |
| Artillery Crew | Irregular | WWTG20 | ? | 30p |
| COMMANDERS | ||||
|---|---|---|---|---|
| name of set | manufacturer | product code | # of figures | price |
| HQ/Observers | Irregular | WWTG7 | 4 | 15p |
| Rommel Personality Set | Heroics & Ros | G1 | ? | 55p |
| Last Updates | |
|---|---|
| 8 January 1999 | added photos |
| 30 October 1998 | added Navwar |
| 17 June 1997 | added GHQ catalog links |
| 22 February 1997 | page split off |
| Comments or corrections? | |