| Buessisng Nag |
|---|
| DB 4500 |
| Einheitdiesel |
| Henschel |
| Krupp |
| Mercedes Benz |
| Opel Blitz |
| Opel Maultier |
| Opel Tanker |
| Renault AHS |
| Steyr-Daimler |
| Saurer |
| Tatra T-81 |
| Type S |
| Trailers |
| BUESSISNG NAG | ||||
|---|---|---|---|---|
| name of set | manufacturer | product code | # of figures | price |
| Buessisng Nag | Heroics & Ros | G95 | 3 | 85p |
| DB 4500 | ||||
|---|---|---|---|---|
| name of set | manufacturer | product code | # of figures | price |
| DB 4500 | C-in-C | G-105 | 4 | $5.50 |
| EINHEITDIESEL | ||||
|---|---|---|---|---|
| name of set | manufacturer | product code | # of figures | price |
| Einheits Diesel 6x6 2.5-Ton Truck | Navwar | NTO82 | 1 | 28p |
| Einheitdiesel open topped |
Scotia | GS80 | 5 | $4.50 |
| Einheitdiesel close topped |
Scotia | GS81 | 5 | $4.50 |
| Einheitdiesel command |
Scotia | GS82 | 5 | $4.50 |
| HENSCHEL | ||||
|---|---|---|---|---|
| name of set | manufacturer | product code | # of figures | price |
| Henschel 6x4 Type 33 GI Truck | Navwar | NTO86 | 1 | 28p |
| KRUPP | ||||
|---|---|---|---|---|
| name of set | manufacturer | product code | # of figures | price |
| Krupp Protz | Irregular | WWTG79 | 1 | 30p |
| Kfz 69 Protz Tractor with crew |
Navwar | NTO62 | 1 | 28p |
| Krupp Kfz 69 open topped |
Scotia | GS76 | 5 | $4.50 |
| Krupp Kfz 69 close topped |
Scotia | GS77 | 5 | $4.50 |
| Kfz70 1-Ton Krupp Personnel Carrier | Navwar | NTO63 | 1 | 28p |
| MERCEDES BENZ | ||||
|---|---|---|---|---|
| name of set | manufacturer | product code | # of figures | price |
| Mercedes Benz L1500S open topped |
Scotia | GS74 | 5 | $4.50 |
| Mercedes Benz L1500S close topped |
Scotia | GS75 | 5 | $4.50 |
| Mercedes Benz 4.5T Maultier | Navwar | NTO76 | 1 | 28p |
| Mercedes Benz 4.5T Truck | Navwar | NTO75 | 1 | 28p |
| Mercedes Benz L4500A open topped |
Scotia | GS83 | 5 | $4.50 |
| Mercedes Benz L4500A close topped |
Scotia | GS84 | 5 | $4.50 |
![]() | ||||
|---|---|---|---|---|
| name of set | manufacturer | product code | # of figures | price |
| Opel Blitz | C-in-C | G-67 | 4 | $4.50 |
| GHQ | G25 | 5 | $7.95 | |
| Heroics & Ros | G92 | 3 | 75p | |
| Irregular | WWTG61 | 1 | 30p | |
| Skytrex | M360 | 5 | ? | |
| Opel Blitz open topped |
Scotia | GS28 | 5 | $4.50 |
| Opel Blitz close topped |
Scotia | GS29 | 5 | $4.50 |
| Opel Blitz with troops |
Irregular | WWTG77 | 1 | 30p |
| Navwar | NTO31 | 1 | 28p | |
| Open Blitz command |
Scotia | GS45 | 5 | $4.50 |
| Open Blitz office |
Heroics & Ros | G93 | 3 | 75p |
| Opel Blitz variants |
GHQ | G66 | 3/2 | $7.95 |
![]() | ||||
|---|---|---|---|---|
| name of set | manufacturer | product code | # of figures | price |
| Opel Maultier | C-in-C | G-76 | 4 | $4.50 |
| GHQ | G65 | 5 | $7.95 | |
| Heroics & Ros | G94 | 3 | 75p | |
| Irregular | WWTG62 | 1 | 30p | |
| Opel Maultier with troops |
Navwar | NTO30 | 1 | 28p |
| Opel Maultier with rockets |
Irregular | WWTG57 | 1 | 30p |
| Opel Maultier armored, with rockets |
Heroics & Ros | G69 | 3 | 75p |
| OPEL TANKER | ||||
|---|---|---|---|---|
| name of set | manufacturer | product code | # of figures | price |
| Opel Tanker | C-in-C | G-89 | 3 | $3.50 |
| Opel Petrol Bowser | Navwar | NTO33 | 1 | 28p |
| RENAULT AHS | ||||
|---|---|---|---|---|
| name of set | manufacturer | product code | # of figures | price |
| Renault AHS open topped |
Scotia | GS72 | 5 | $4.50 |
| Renault AHS close topped |
Scotia | GS73 | 5 | $4.50 |
![]() | ||||
|---|---|---|---|---|
| name of set | manufacturer | product code | # of figures | price |
| Stehr 1500A Heavy Personnel Carrier | Navwar | NTO85 | 1 | 28p |
| Steyr-Diamler Truck | GHQ | G79 | 3/2 | $7.95 |
| Diamler-Steyr 1.5 ton |
GHQ | G37 | 5 | $7.95 |
| Stehr Light Truck | Navwar | NTO35 | 1 | 28p |
| SAURER | ||||
|---|---|---|---|---|
| name of set | manufacturer | product code | # of figures | price |
| Saurer Lorry | Irregular | WWTG60 | 1 | 30p |
| TATRA T-81 | ||||
|---|---|---|---|---|
| name of set | manufacturer | product code | # of figures | price |
| Tatra T-81 open topped |
Scotia | GS59 | 5 | $4.50 |
| Tatra T-81 close topped |
Scotia | GS60 | 5 | $4.50 |
| Type S | ||||
|---|---|---|---|---|
| name of set | manufacturer | product code | # of figures | price |
| Medium Truck Type S | Pewtercraft | 2403 | 5 | $4.95 |
| Trailers | ||||
|---|---|---|---|---|
| name of set | manufacturer | product code | # of figures | price |
| Light German Trailer | Navwar | NTO51 | 2 | 28p |
| Sd 116 23-Ton Tank Trailer | Navwar | NT101 | 1 | 32p |
| Last Updates | |
|---|---|
| 9 January 1999 | added photos |
| 5 November 1998 | added Skytrex |
| 30 October 1998 | added Navwar |
| 17 June 1997 | added GHQ catalog links |
| 22 February 1997 | page split off |
| Comments or corrections? | |