| Chevrolet |
|---|
| Dodge |
| GMC |
| Mack |
| Studebaker |
| Other Transports |
| Trailers |
| CHEVROLET | ||||
|---|---|---|---|---|
| name of set | manufacturer | product code | # of figures | price |
| Chevrolet Lorry | Irregular | WWTA32 | 1 | 30p |
| Chevrolet Lorry cut-down | Irregular | WWTA33 | 1 | 30p |
| Chevrolet 1.5T Truck | Navwar | NTO77 | 1 | 28p |
| Chevrolet 1-1/2 ton hard cab 4x4 cargo truck | GHQ | US9 | 5 | US$7.95 |
![]() | ||||
|---|---|---|---|---|
| name of set | manufacturer | product code | # of figures | price |
| Dodge Weapons Carrier | Heroics & Ros | US39 | 3 | 75p |
| Dodge 3/4-ton Weapons Carrier light 4x4 vehicle | GHQ | US39 | 5 | US$7.95 |
| Dodge 3/4-ton Truck | Scotia | US18 | 5 | US$5 |
| Dodge 3/4-ton Communication | C-in-C | US-103 | 3 | US$4 |
| Dodge 3/4-ton Ambulance | C-in-C | US-104 | 4 | US$5 |
| Dodge 1 1/2-ton Weapons Carrier two versions | GHQ | US38 | 5 | US$7.95 |
![]() | ||||
|---|---|---|---|---|
| name of set | manufacturer | product code | # of figures | price |
| GMC Lorry | Irregular | WWTA29 | 1 | 30p |
| GMC 2 1/2-ton Truck | C-in-C | US-48 | 4 | US$5 |
| Skytrex | M261 | 5 | ? | |
| GMC 2 1/2-ton Truck soft cab | Navwar | NTO70 | 1 | 28p |
| GMC 2 1/2-ton hard cab version, one with pulpit machine gun mount | GHQ | US7 | 5 | US$7.95 |
| GMC 2 1/2-ton open cab version of standard truck | GHQ | US37 | 5 | US$7.95 |
| GMC 2 1/2-ton Fuel Truck hard cab tanker | GHQ | US16 | 5 | US$7.95 |
![]() | ||||
|---|---|---|---|---|
| name of set | manufacturer | product code | # of figures | price |
| Mac Lorry | Irregular | WWTA31 | 1 | 30p |
| Mack NO 7 1/2-ton Heavy Truck | GHQ | US70 | 5 | US$7.95 |
| Mack 7 1/2-ton 6x6 Truck | Navwar | NTO78 | 1 | 28p |
| Mack 10-ton 6x4 Truck | Navwar | NTO79 | 1 | 28p |
| STUDEBAKER | ||||
|---|---|---|---|---|
| name of set | manufacturer | product code | # of figures | price |
| Studebaker carrying troops | Navwar | NTO14 | 1 | 28p |
| Studebaker 2 1/2-ton Truck | Heroics & Ros | US40 | 3 | 75p |
| Irregular | WWTA30 | 1 | 30p | |
| Studebaker 2 1/2-ton Truck open-topped | Scotia | US9 | 5 | US$5 |
| Studebaker 2 1/2-ton Truck close-topped | Scotia | US10 | 5 | US$5 |
| Studebaker Gasoline Truck | Heroics & Ros | US41 | 3 | 75p |
| Irregular | WWTA45 | 1 | 30p | |
| OTHER TRANSPORTS | ||||
|---|---|---|---|---|
| name of set | manufacturer | product code | # of figures | price |
| 1 1/2-ton Truck | C-in-C | US-21 | 5 | US$6 |
| Diamond T 6x6 Truck | Pewtercraft | 2401 | 5 | US$4.95 |
| Diamond Tank Transporter | Navwar | NTO80 | 1 | 55p |
| M4 High Speed Tractor | Heroics & Ros | US42 | 3 | 75p |
| M26 Tank Transporter | C-in-C | US-80 | ? | US$5 |
| Skytrex | M220 | 2 | ? | |
| WC52 3/4-ton Truck | C-in-C | US-9 | 4 | US$5 |
![]() | ||||
|---|---|---|---|---|
| name of set | manufacturer | product code | # of figures | price |
| Cargo Trailers cargo and POL trailers | GHQ | US58 | 4 each | US$7.95 |
| M101 3/4-ton Trailer | C-in-C | US-111 | 4 | US$5 |
| M104A1 1 1/2-ton Trailer | C-in-C | US-112 | 4 | US$5 |
| Last Updates | |
|---|---|
| 11 January 1999 | added photos |
| 5 November 1998 | added Skytrex |
| 2 November 1998 | added Navwar |
| 14 October 1998 | page first published |
| Comments or corrections? | |