Light Tanks | Chaffee |
---|---|
Locust | |
Stuart | |
Medium Tanks | Lee/Grant | Sherman |
Heavy Tanks | Pershing | T95 |
Tank Destroyers | Hellcat |
Jackson | |
Wolverine |
| ||||
---|---|---|---|---|
name of set | manufacturer | product code | # of figures | price |
M24 Chaffee late war light tank with 75mm gun | C-in-C | US-35 | 5 | US$6 |
GHQ | US34 | 5 | US$7.95 | |
Heroics & Ros | US11 | 3 | 75p | |
Irregular | WWTA16 | 1 | 30p | |
Scotia | US7 | 5 | US$5 | |
Skytrex | M207 | 5 | ? |
LOCUST | ||||
---|---|---|---|---|
name of set | manufacturer | product code | # of figures | price |
M22 Locust | Heroics & Ros | US10 | 3 | 75p |
| ||||
---|---|---|---|---|
name of set | manufacturer | product code | # of figures | price |
Stuart | Irregular | WWTA11 | 1 | 30p |
M3 Stuart | Heroics & Ros | US2 | 3 | 75p |
Skytrex | M200 | 5 | ? | |
M3A1 Stuart | C-in-C | US-39 | 5 | US$6 |
M3A3 Stuart | C-in-C | US-40 | 5 | US$6 |
M5 Stuart | C-in-C | US-41 | 5 | US$6 |
Heroics & Ros | US3 | 3 | 75p | |
M5/M5A1 Stuart mid-war Stuart; two versions | GHQ | US28 | 5 | US$7.95 |
| ||||
---|---|---|---|---|
name of set | manufacturer | product code | # of figures | price |
Grant | Irregular | WWTA12 | 1 | 30p |
Grant Scorpion Flail | Irregular | WWTA43 | 1 | 30p |
M3 Lee interim tank with turreted 37mm and sponson-mounted 75mm | GHQ | US2 | 5 | US$7.95 |
| ||||
---|---|---|---|---|
name of set | manufacturer | product code | # of figures | price |
Sherman | Irregular | WWTA13 | 1 | 30p |
M4 Sherman | Heroics & Ros | US4 | 3 | 75p |
M4 Sherman with deep wading kit | C-in-C | US-100 | 5 | US$6 |
M-4M34 Sherman | C-in-C | US-5 | 5 | US$6 |
M4A1 Sherman cast hull tank with 76mm gun | GHQ | US23 | 5 | US$7.95 |
M4A1 Sherman with sandguards | Heroics & Ros | US5 | 3 | 75p |
M4A1 Sherman VVSS with 75mm gun, Cullin hedgerow device | C-in-C | US-89 | 5 | US$6 |
M4A1 Sherman with 76mm gun, late | C-in-C | US-83 | 5 | US$6 |
M-4M34A1 Sherman | C-in-C | US-6 | 5 | US$6 |
M4A2 Sherman HVSS with 75mm gun, late | C-in-C | US-84 | 5 | US$6 |
M4A2 Sherman VVSS with 76mm gun | C-in-C | US-88 | 5 | US$6 |
M4A3 Sherman late model | Heroics & Ros | US6 | 3 | 75p |
M4A3 Sherman mounting 75mm gun | GHQ | US15 | 5 | US$7.95 |
Skytrex | M204 | 5 | ? | |
M4A3 Sherman with 76mm gun | C-in-C | US-32 | 5 | US$6 |
Heroics & Ros | US7 | 3 | 75p | |
Skytrex | M205 | 5 | ? | |
M4A3 Sherman sandbagged | C-in-C | US-101 | 5 | US$6 |
M4A3E2 Jumbo up-armored assault Sherman | GHQ | US22 | 5 | US$7.95 |
Heroics & Ros | US8 | 3 | 75p | |
M4A3E8 Sherman Easy Eight | Heroics & Ros | US9 | 3 | 75p |
M4A3E8 Sherman late war tank with 76mm gun | GHQ | US1 | 5 | US$7.95 |
M4A4 Sherman | Scotia | US1 | 5 | US$5 |
M-4A4M34 Sherman | C-in-C | US-1 | 5 | US$6 |
M-4A4M34A1 Sherman | C-in-C | US-2 | 5 | US$6 |
M4 Sherman 105mm HVSS | C-in-C | US-86 | 4 | US$5 |
M-4M52 Sherman 105 | C-in-C | US-4 | 3 | US$4 |
M4A3 105 Sherman support tank with 105mm howitzer | GHQ | US14 | 5 | US$7.95 |
Sherman DD | Irregular | WWTA14 | 1 | 30p |
Sherman III DD Mark II with screen folded | C-in-C | US-115 | 5 | US$6 |
Sherman Flail | Irregular | WWTA15 | 1 | 30p |
M17 Sherman Calliope | Heroics & Ros | US32 | 3 | 75p |
Irregular | WWTA34 | 1 | 30p | |
Sherman ARV M32 | Navwar | NTO97 | 1 | 28p |
Sherman Bulldozer | Irregular | WWTA42 | 1 | 30p |
Sherman Accessories Mine roller, dozer blade & calliope | GHQ | US50 | 1/2/2 | US$7.95 |
| ||||
---|---|---|---|---|
name of set | manufacturer | product code | # of figures | price |
M26 Pershing late war heavy tank with 90mm gun | C-in-C | US-43 | 5 | US$6 |
GHQ | US32 | 5 | US$7.95 | |
Heroics & Ros | US12 | 3 | 75p | |
Irregular | WWTA17 | 1 | 30p | |
Skytrex | M208 | 4 | ? |
T95 | ||||
---|---|---|---|---|
name of set | manufacturer | product code | # of figures | price |
T95 Gun Motor Carriage Supertank | Irregular | WWTA44 | 1 | 35p |
| ||||
---|---|---|---|---|
name of set | manufacturer | product code | # of figures | price |
M18 Hellcat 76mm gun in open-topped turret on fast chassis | C-in-C | US-42 | 4 | US$5 |
GHQ | US43 | 5 | US$7.95 | |
Heroics & Ros | US21 | 3 | 75p | |
Irregular | WWTA20 | 1 | 30p | |
Skytrex | M209 | 5 | ? |
| ||||
---|---|---|---|---|
name of set | manufacturer | product code | # of figures | price |
M36 Jackson 90mm gun in modified turret on M10 hull | C-in-C | US-18 | 4 | US$5 |
GHQ | US24 | 5 | US$7.95 | |
Heroics & Ros | US20 | 3 | 75p | |
Irregular | WWTA18 | 1 | 30p | |
Skytrex | M211 | 5 | ? | |
M36B1 Jackson 90mm gun in M36 turret on M4A3 hull | GHQ | US17 | 5 | US$7.95 |
| ||||
---|---|---|---|---|
name of set | manufacturer | product code | # of figures | price |
M10 Wolverine 76mm gun in open-topped turret on M4A2 hull | C-in-C | US-3 | 4 | US$5 |
GHQ | US21 | 5 | US$7.95 | |
Heroics & Ros | US19 | 3 | 75p | |
Irregular | WWTA19 | 1 | 30p | |
Skytrex | M210 | 5 | ? |
Last Updates | |
---|---|
11 January 1999 | added photos |
5 November 1998 | added Skytrex |
14 October 1998 | page first published |
Comments or corrections? |