Last Updated |
---|
Mon Nov 15 19:49:26 PST 1999 |
Voters = 15 |
SPACE VOTING RESULTS:
Voters, By Region - Europe
Voters, By Nation | ||
---|---|---|
country | percentage | |
Great Britain | 53% | |
Austria | 13% | |
Netherlands, The | 13% | |
France | 7% | |
Germany | 7% | |
Italy | 7% |
Favorite Rules | ||
---|---|---|
rules | percentage | |
Full Thrust | 53% | |
Babylon 5 Wars | 13% | |
Starmada | 13% | |
Battlefleet Gothic | 7% | |
Jovian Chronicles | 7% | |
Silent Death | 7% |
Rules Regularly Played | ||
---|---|---|
rules played regularly | percentage | |
Full Thrust | 57% | |
Silent Death | 29% | |
Babylon 5 Wars | 21% | |
Star Fleet Battles | 21% | |
Battlefleet Gothic | 14% | |
Jovian Chronicles | 14% | |
Starfire | 14% | |
Generic Space Combat | 7% | |
House rules | 7% | |
Noble Armada | 7% | |
Starmada | 7% |
Number of Rules Regularly Played | ||
---|---|---|
number of rules played regularly | percentage | |
2 rules played | 50% | |
1 rules played | 36% | |
4 rules played | 7% | |
5 rules played | 7% |
Rules Tried | ||
---|---|---|
rules played at least once | percentage | |
Full Thrust | 77% | |
Battlefleet Gothic | 46% | |
Star Fleet Battles | 46% | |
Silent Death | 38% | |
Traveller | 38% | |
Babylon 5 Wars | 23% | |
Interceptor | 23% | |
Noble Armada | 15% | |
Starfire | 15% | |
Starmada | 15% | |
Alien Space | 8% | |
Asteroid | 8% | |
Battletech | 8% | |
GURPS Space | 8% | |
Star Blazers Fleet Battle System | 8% | |
Star Trek Battle Manual | 8% |
Number of Rules Tried | ||
---|---|---|
number of rules played | percentage | |
2 rules played | 23% | |
4 rules played | 23% | |
3 rules played | 15% | |
5 rules played | 15% | |
1 rules played | 8% | |
6 rules played | 8% | |
9 rules played | 8% |
Voters, By Experience | ||
---|---|---|
level of experience | percentage | |
Up To Ten Years | 36% | |
Up To Twenty Years | 36% | |
Twenty Years or More | 14% | |
Novice | 7% | |
Two to Three Years | 7% |
Voters, By Setting | ||
---|---|---|
usual game setting | percentage | |
With a friend or two | 69% | |
At the local club | 31% |
Number of Armies | ||
---|---|---|
number of armies owned or used | percentage | |
1 army/armies | 62% | |
2 army/armies | 23% | |
4 army/armies | 8% | |
8 army/armies | 8% |
Armies Owned/Used | ||
---|---|---|
armies owned or used | percentage | |
Full Thrust | 46% | |
Babylon 5 | 31% | |
Battlefleet Gothic | 23% | |
Silent Death | 23% | |
Star Trek | 15% | |
Star Wars | 15% | |
Micro-Machines | 8% | |
Space Squadrons | 8% | |
Star Blazers | 8% | |
Starfire | 8% | |
Traveller | 8% | |
Unique | 8% |
Periods Played | ||
---|---|---|
period | percentage | |
Fleet Combat | 100% | |
Planetary Assault | 60% | |
Fighter Combat | 53% | |
Boarding Actions | 33% |
Number of Periods Played | ||
---|---|---|
number of genres/periods played | percentage | |
1 periods | 27% | |
2 periods | 27% | |
4 periods | 27% | |
3 periods | 20% |
Scales Used | ||
---|---|---|
figure scale | percentage | |
Don't Know | 67% | |
Generic | 40% | |
6mm (including 1:285 and 1:300) | 20% | |
1:4600 | 13% | |
1:3900 | 7% | |
Micro-Machines | 7% |
Number of Scales | ||
---|---|---|
number of figure scale(s) used (per person) | percentage | |
1 figure scale(s) used | 73% | |
2 figure scale(s) used | 13% | |
3 figure scale(s) used | 7% | |
5 figure scale(s) used | 7% |
RECENT BATTLE REPORTS |
---|
Jasper Annyas |
Daring raid on a heavily protected space station. I succeeded in sneaking in a destroyer with 2 long range hitting gunboats with a very meager escort. After a heavy fight 3/4 of the defending ships were out, my escorts were halved and my destroyer was badly mauled. But the most important part; the space station was still allive (damn) I had to run as reinforcements would arrive soon. I managed to limp away with the expensive destroyer (phew) and I could rescue all ejected crew. I was driven off but my enemies paid a high price: many fighters destroyen and crew killed as they bravely defended the station and worse the station was hit hard, very hard. Probably 60% of the facilities were destroyed. We are playing a campaign and that damage will be very expensive and difficult to repair. A second fleet of mine is already gathering to finish the job now he is weak..... [04 Nov 1999] |
Federico Giunchi |
At now I am playing with Starblazer/Battlefleet Gothic miniatures using Starmada rules. Nice miniatures, great and simple rules! [02 Aug 1999] |
Klaus Deckenbach |
Twilight Imperium - strategic simulation of a space 4x game participants - 4 general - everybody enjoyed it, one of the best space games we ever played with elegant and easy to understand rules, fine diplomacy and territorial system and very fun strategic combat. starmada - prox centauri campaign - ongoing, 2 fleets (imperium and skree pirates), partially operational level, hard fights with few surviving ships, additinal rules invented for tankers, supply ships and space stations. the BEST tactical space combat game ever. [10 Apr 99] |
David Manley |
My last SF starship combat game was a B5 scenario I ran at our local club, set during the Narn-Centauri war and using the TBP variant of the Full Thrust rules. An EarthForce squadron was recovering a covert science team from a system in a backwater near the Narn-Centauri border (unspecified research was going on). A nasty three-way action ensued which saw the Earthers getting away largely undamagedbut with the CO of one of the cruisers facing a court martial for opening fire contrary to orders. [2 Apr 99] |
Symon Cook |
A Dilgar war playtest for Babylon 5 wars. Earthforce vs Dilgar. EF: 2 Hyperion, 2 Olympus, 12 Tiger Starfuries. DL: 1 Strike cruiser, 3 frigates, 24 fighters. Earthforce destroyed 2 Dilgar frigates for exchange of minor damage. Dilgar concede. [30 Mar 99] |
alexe |
It was a full Trust game based on our Nazi's in Space idea. Rocket ships look more like something out of the old buck rodgers/flash gordon films and a lot of daft stuff. I think in our last battle ReichsAdmiral Goering (great-grandson) beat Admiral Kennedy (the Hero of Dallas) in a close fight for the Pluto Waffen-ss colony !Told you it was mad ! [30 Mar 99] |
tom anderson |
Ongoing play-by-email Full Thrust 2.5 (fleet book); i'm running an Imperial squadron (well, a dreadnought, a strike cruiser and a detached escort cruiser) alongside three other players, trying to destroy a rebel fleet we trapped with an Interdictor`s gravity well generators. we're doing okay. it has some advantages over minis: it's more convenient (especially as most of the other players are in the US!), and the simultaneous fire is a lot more tense. otoh, minis are a lot more visual. anyway, FT 2.5 is handling it extremely well. [29 Mar 99] |
tuzak |
Heh. We (CEGA BG69) ran down a "renegade" venusian convoy. Turned out their Ryus aren't THAT advanced.... Jovian Chronicles is the greatest b/c the limitless possibilites in vehicle construction and the fast-playing, yet "realistic" tactical system. 3D vectored space combat, plus it interlocks perfectly w/surface and skirmish scale... [29 Mar 99] |
S.J. Rossa |
Multi-player free-for-all using Full Thrust. No clear winner after horrendous casualties to all fleets. [28 Mar 99] |
Craig Summers |
Just added Fleet battles rules to normal game. My NSL fleet had a very bad time vs. FSE with SMLs. [27 Mar 99] |
Richard |
A chit drawn objectives Full Thrust fleet battle. [27 Mar 99] |
Martin Bourne |
Full Thrust - 7-8 models aside. Made up navies, and I won!! [27 Mar 99] |