Last Updated |
---|
Mon Nov 15 19:49:27 PST 1999 |
Voters = 8 |
SPACE VOTING RESULTS:
Voters, By Nation - Great Britain
Voters, By State | ||
---|---|---|
state or province | percentage | |
England | ![]() | 100% |
Favorite Rules | ||
---|---|---|
rules | percentage | |
Full Thrust | ![]() | 75% |
Babylon 5 Wars | ![]() | 13% |
Battlefleet Gothic | ![]() | 13% |
Rules Regularly Played | ||
---|---|---|
rules played regularly | percentage | |
Full Thrust | ![]() | 75% |
Babylon 5 Wars | ![]() | 25% |
Battlefleet Gothic | ![]() | 25% |
Silent Death | ![]() | 25% |
Star Fleet Battles | ![]() | 25% |
House rules | ![]() | 13% |
Starfire | ![]() | 13% |
Number of Rules Regularly Played | ||
---|---|---|
number of rules played regularly | percentage | |
2 rules played | ![]() | 63% |
1 rules played | ![]() | 25% |
4 rules played | ![]() | 13% |
Rules Tried | ||
---|---|---|
rules played at least once | percentage | |
Full Thrust | ![]() | 88% |
Star Fleet Battles | ![]() | 50% |
Battlefleet Gothic | ![]() | 38% |
Traveller | ![]() | 38% |
Babylon 5 Wars | ![]() | 25% |
Interceptor | ![]() | 25% |
Silent Death | ![]() | 25% |
Alien Space | ![]() | 13% |
GURPS Space | ![]() | 13% |
Noble Armada | ![]() | 13% |
Star Trek Battle Manual | ![]() | 13% |
Number of Rules Tried | ||
---|---|---|
number of rules played | percentage | |
2 rules played | ![]() | 38% |
3 rules played | ![]() | 25% |
4 rules played | ![]() | 13% |
5 rules played | ![]() | 13% |
6 rules played | ![]() | 13% |
Voters, By Experience | ||
---|---|---|
level of experience | percentage | |
Up To Ten Years | ![]() | 43% |
Twenty Years or More | ![]() | 29% |
Novice | ![]() | 14% |
Up To Twenty Years | ![]() | 14% |
Voters, By Setting | ||
---|---|---|
usual game setting | percentage | |
With a friend or two | ![]() | 83% |
At the local club | ![]() | 17% |
Number of Armies | ||
---|---|---|
number of armies owned or used | percentage | |
1 army/armies | ![]() | 43% |
2 army/armies | ![]() | 29% |
4 army/armies | ![]() | 14% |
8 army/armies | ![]() | 14% |
Armies Owned/Used | ||
---|---|---|
armies owned or used | percentage | |
Full Thrust | ![]() | 57% |
Babylon 5 | ![]() | 43% |
Silent Death | ![]() | 29% |
Star Trek | ![]() | 29% |
Star Wars | ![]() | 29% |
Battlefleet Gothic | ![]() | 14% |
Micro-Machines | ![]() | 14% |
Space Squadrons | ![]() | 14% |
Starfire | ![]() | 14% |
Traveller | ![]() | 14% |
Unique | ![]() | 14% |
Periods Played | ||
---|---|---|
period | percentage | |
Fleet Combat | ![]() | 100% |
Fighter Combat | ![]() | 63% |
Planetary Assault | ![]() | 50% |
Boarding Actions | ![]() | 38% |
Number of Periods Played | ||
---|---|---|
number of genres/periods played | percentage | |
1 periods | ![]() | 25% |
2 periods | ![]() | 25% |
3 periods | ![]() | 25% |
4 periods | ![]() | 25% |
Scales Used | ||
---|---|---|
figure scale | percentage | |
Don't Know | ![]() | 88% |
6mm (including 1:285 and 1:300) | ![]() | 25% |
Generic | ![]() | 25% |
1:3900 | ![]() | 13% |
1:4600 | ![]() | 13% |
Micro-Machines | ![]() | 13% |
Number of Scales | ||
---|---|---|
number of figure scale(s) used (per person) | percentage | |
1 figure scale(s) used | ![]() | 63% |
2 figure scale(s) used | ![]() | 25% |
5 figure scale(s) used | ![]() | 13% |
RECENT BATTLE REPORTS |
---|
David Manley |
My last SF starship combat game was a B5 scenario I ran at our local club, set during the Narn-Centauri war and using the TBP variant of the Full Thrust rules. An EarthForce squadron was recovering a covert science team from a system in a backwater near the Narn-Centauri border (unspecified research was going on). A nasty three-way action ensued which saw the Earthers getting away largely undamagedbut with the CO of one of the cruisers facing a court martial for opening fire contrary to orders. [2 Apr 99] |
Symon Cook |
A Dilgar war playtest for Babylon 5 wars. Earthforce vs Dilgar. EF: 2 Hyperion, 2 Olympus, 12 Tiger Starfuries. DL: 1 Strike cruiser, 3 frigates, 24 fighters. Earthforce destroyed 2 Dilgar frigates for exchange of minor damage. Dilgar concede. [30 Mar 99] |
alexe |
It was a full Trust game based on our Nazi's in Space idea. Rocket ships look more like something out of the old buck rodgers/flash gordon films and a lot of daft stuff. I think in our last battle ReichsAdmiral Goering (great-grandson) beat Admiral Kennedy (the Hero of Dallas) in a close fight for the Pluto Waffen-ss colony !Told you it was mad ! [30 Mar 99] |
tom anderson |
Ongoing play-by-email Full Thrust 2.5 (fleet book); i'm running an Imperial squadron (well, a dreadnought, a strike cruiser and a detached escort cruiser) alongside three other players, trying to destroy a rebel fleet we trapped with an Interdictor`s gravity well generators. we're doing okay. it has some advantages over minis: it's more convenient (especially as most of the other players are in the US!), and the simultaneous fire is a lot more tense. otoh, minis are a lot more visual. anyway, FT 2.5 is handling it extremely well. [29 Mar 99] |
Craig Summers |
Just added Fleet battles rules to normal game. My NSL fleet had a very bad time vs. FSE with SMLs. [27 Mar 99] |
Richard |
A chit drawn objectives Full Thrust fleet battle. [27 Mar 99] |
Martin Bourne |
Full Thrust - 7-8 models aside. Made up navies, and I won!! [27 Mar 99] |