Last Updated |
---|
Mon Nov 15 19:48:38 PST 1999 |
Voters = 6 |
WWII ARMOR SKIRMISH VOTING RESULTS:
Voters, By Period - 1943 Russia
Favorite Rules | ||
---|---|---|
rules | percentage | |
Mein Panzer | 67% | |
Crossfire | 17% | |
First Watch | 17% |
Rules Regularly Played | ||
---|---|---|
rules played regularly | percentage | |
Mein Panzer | 67% | |
Crossfire | 50% | |
Point of Attack | 17% | |
Storm of Steel | 17% | |
Tigers & Stalins | 17% |
Number of Rules Regularly Played | ||
---|---|---|
number of rules played regularly | percentage | |
1 rules played | 50% | |
2 rules played | 33% | |
3 rules played | 17% |
Rules Tried | ||
---|---|---|
rules played at least once | percentage | |
Mein Panzer | 83% | |
Crossfire | 50% | |
WRG 1925-1950 | 50% | |
Point of Attack | 33% | |
Tank Charts | 33% | |
Battle Captain | 17% | |
First Watch | 17% | |
Maxim to Minimi | 17% | |
Panzer Tactics | 17% | |
Storm of Steel | 17% | |
Tracks | 17% | |
Where Panzers Dare | 17% |
Number of Rules Tried | ||
---|---|---|
number of rules played | percentage | |
4 rules played | 33% | |
1 rules played | 17% | |
2 rules played | 17% | |
5 rules played | 17% | |
6 rules played | 17% |
Voters, By Experience | ||
---|---|---|
level of experience | percentage | |
Novice | 33% | |
Up To Twenty Years | 33% | |
Twenty Years or More | 17% | |
Up To Ten Years | 17% |
Voters, By Region | ||
---|---|---|
region | percentage | |
North America | 83% | |
Europe | 17% |
Voters, By Setting | ||
---|---|---|
usual game setting | percentage | |
With a friend or two | 67% | |
At the local club | 17% | |
At the local game store | 17% |
Number of Armies | ||
---|---|---|
number of armies owned or used | percentage | |
12 army/armies | 40% | |
1 army/armies | 20% | |
14 army/armies | 20% | |
2 army/armies | 20% |
Armies Owned/Used | ||
---|---|---|
armies owned or used | percentage | |
Soviet Union | 100% | |
Germany | 80% | |
Britain | 60% | |
Britain - Paratroops | 60% | |
Germany - Paratroops | 60% | |
Germany - S.S. | 60% | |
Soviet Union - Guards | 60% | |
United States of America | 60% | |
United States of America - Paratroops | 60% | |
British Commonwealth | 40% | |
France | 40% | |
Italy | 40% | |
Canada | 20% | |
Hungary | 20% | |
Japan | 20% | |
Rumania | 20% | |
United States of America - Marines | 20% |
Periods Played | ||
---|---|---|
period | percentage | |
1943 Russia | 100% | |
1944 Eastern Front | 83% | |
1945 Eastern Front | 83% | |
1941 Russia | 67% | |
1942 North Africa | 67% | |
1942 Russia | 67% | |
1943 Mediterranean | 67% | |
1944 France | 67% | |
1944 Sigfried Line | 67% | |
1945 Western Front | 67% | |
1941 North Africa | 50% | |
1940 Africa | 33% | |
1940 Blitzkrieg | 33% | |
1943-45 Italy | 33% | |
1944-45 Pacific | 33% | |
What-If/Fantasy | 33% | |
1942 South-West Pacific | 17% | |
1943 Pacific | 17% | |
1943 South-West Pacific | 17% |
Number of Periods Played | ||
---|---|---|
number of genres/periods played | percentage | |
14 periods | 33% | |
1 periods | 17% | |
11 periods | 17% | |
15 periods | 17% | |
5 periods | 17% |
Scales Used | ||
---|---|---|
figure scale | percentage | |
6mm (including 1:285 and 1:300 scales) | 83% | |
15mm | 50% | |
10mm | 17% | |
20mm | 17% |
Number of Scales | ||
---|---|---|
number of figure scale(s) used (per person) | percentage | |
2 figure scale(s) used | 67% | |
1 figure scale(s) used | 33% |
RECENT BATTLE REPORTS |
---|
Fred Cartwright |
Last WW2 armour skirmish game was an Eastern Front scenario. Germans supported by Stug's attacking Russians in a town. Rules used were Crossfire with the street fighting providing perfect interuptions of LOS to avoid to loong fields of fire. After a hard fought game victory went narrowly to the Germans. Tried out some armour variations to Crossfire which have been aired on the net. Makes armour more relavant, but still vulnerable if unsupported by infantry. [29 Mar 99] |
Dan Higdon |
A valiant group of Soviets discovered the hard way that 5 T34-85s and 5 SU-76s are not sufficient to kill (or even really slow down) 5 Panthers and 5 Pz IVfs in an open clearing. The range and power of the Panthers' guns is just too great. [29 Mar 99] |
Vince Solimine |
Battle for Stonne 1940. French & Germans. Good battle with early war tanks. [28 Mar 99] |
Rick Rutherford |
Some of the members of our group have just started playing WWII historical games, and we're using the "Mein Panzer" rules for micro-armor. During our latest game, we had a couple of dozen Soviet T-34s assaulting a village held by a dozen German tanks, and the Soviets won a resounding victory. [26 Mar 99] |
David Chong |
One great aspect of Mein Panzer is that a player can quickly play an enjoyable game controlling a full battalion, but even just controlling a platoon or two each, as we did last week, is very satisfying! [26 Mar 99] |