The following codes are used:
Char B1-bis | BIC |
Hotchkiss 39 | BIC |
Renault 35 | BIC |
Somua | BIC |
47mm AT | BIC |
75mm FA/AT | BIC |
75mm Gun/Howitzer | BIC |
149mm Gun | BIC |
155mm Howitzer | BIC |
Brummbar | M44 |
Elephant | M43 |
Flak 38 (t) | M43 |
Hummel | M43 |
Jadgpanther | M44 |
Jadgtiger | M44 |
King Tiger | M44 |
Maultier | M44 |
Nashorn | M43 |
Ostwind | M44 |
Pzjg Hetzer | M44 |
Pzjg I B | BIC |
Pzjg IV | M44 |
Pzjg Marder III | BIC |
Pzkw 38 (t) | BIC |
Pzkw I B | BIC |
Pzkw II F | BIC |
Pzkw III B | BIC |
Pzkw III G | BIC |
Pzkw III G Flamethrower | M43 |
Pzkw III H | M43 |
Pzkw III J | BIC |
Pzkw III L | M43 |
Pzkw III N | M43 |
Pzkw IV | M44 |
Pzkw IV D | BIC |
Pzkw IV E | BIC |
Pzkw IV F2 | BIC |
Pzkw IV H | M43 |
Pzkw IV J | M44 |
Pzkw V D | M43 |
Pzkw VI E | BIC |
SdKfz 7/1 | M43 |
SdKfz 222 Armored Car | BIC |
SdKfz 231 Armored Car | BIC |
SdKfz 233 | M43 |
SdKfz 234/1 | M44 |
SdKfz 234/2 | M44 |
SdKfz 234/3 | M44 |
SdKfz 250 Halftrack | BIC |
SdKfz 250/9 | M43 |
SdKfz 251 Halftrack | BIC |
SdKfz 251/9 | M43 |
SdKfz 251/10 | M43 |
SdKfz 251/16 | M43 |
SdKfz 251/17 Halftrack | BIC |
Stug III 142 | BIC |
Stug III 142 /1 | BIC |
Stug III 142 /2 | BIC |
Stug III G 142/l | M43 |
Sturmtiger | M44 |
Vierlingsflak 38 | M44 |
Wespe | BIC |
Wirbelwind | M44 |
15cm sIG 33 | M43 |
20mm AT/AA | BIC |
37mm AT | BIC |
37mm Flak 43 | M44 |
50mm AT | BIC |
75mm AT | BIC |
75 Lt. IG 18 | BIC |
75mm IG | BIC |
81mm Mortar | BIC |
88mm AA/AT | BIC |
88mm PAK 43 | M43 |
105mm Gun | BIC |
105mm Howitzer | BIC |
120mm Mortar | BIC |
149mm Howitzer | BIC |
150mm Nebelwerfer 41 | M44 |
M 13/40 Carro Amato | BIC |
Semovente 75/18 | BIC |
47mm AT | BIC |
75mm FA/AT | BIC |
75mm Howitzer | BIC |
81mm Mortar | BIC |
100mm Howitzer | BIC |
149mm Gun | BIC |
Model 92 70mm Howitzer | BIC |
Model 96 150mm Howitzer | BIC |
Type 89 | BIC |
Type 95 | BIC |
Type 97 | BIC |
47mm AT | BIC |
81mm Mortar | BIC |
7 TP jw | BIC |
BA 32 Armored Car | BIC |
BT 5 | BIC |
BT 7 | BIC |
Halftrack | M43 |
Halftrack/57mm | M43 |
Josef Stalin II | M44 |
Katyusha | M44 |
KV 1A | BIC |
KV 1C | BIC |
KV II | BIC |
KV 85 | M43 |
SU 76 | BIC |
SU 85 | M43 |
SU 100 | M44 |
SU 122 | M43 |
SU 152 | M43 |
T 26 B | BIC |
T 28 C | BIC |
T 34/76A | BIC |
T 34/76B | BIC |
T 34/76C | M43 |
T 34/85 | M43 |
T 70 Katyusha | M44 |
T 70 Light Tank | M44 |
45 mm AT | BIC |
75mm Gun/Howitzer | BIC |
76.2mm Gun | BIC |
76.2mm Gun/Howitzer | BIC |
82mm Mortar | BIC |
85mm AA/AT | M44 |
100mm AT | M44 |
120mm Mortar | BIC |
122mm Howitzer | BIC |
150mm Howitzer | BIC |
Archer | M44 |
Bren Carrier | BIC |
Churchill I | BIC |
Churchill III | M43 |
Churchill IV | M43 |
Churchill VII | M44 |
Churchill VIII | M44 |
Comet | M44 |
Crab | M44 |
Cromwell | M43 |
Cromwell 25 Pounder | M43 |
Cromwell VII | M44 |
Cruiser A-13 | BIC |
Crusader I | BIC |
Daimler Mk I | BIC |
Grant M3 | BIC |
Matilda II | BIC |
Sexton | M43 |
Sherman M4A1 | BIC |
Sherman Firefly | M43 |
Stuart M3 | BIC |
Valentine III | BIC |
Valentine X | M43 |
Valentine XI | M43 |
Valentine Flame | M43 |
2 Pounder AT | BIC |
3" Mortar | BIC |
6 Pounder AT | BIC |
7.7" Howitzer | BIC |
17 Pounder AT | M43 |
25 PDR | BIC |
25 Pounder Howitzer | BIC |
Halftrack | BIC |
Halftrack with 75mm gun | BIC |
Halftrack/57mm | M43 |
Halftrack "Quad 50" | M43 |
LVT 1A | M43 |
LVT 2 | M43 |
M3 Lee | BIC |
M3 Stuart | BIC |
M4 Calliope | M44 |
M4 Sherman | BIC |
M4A3 Sherman "Easy Eight" | M43 |
M4A3 Sherman | M44 |
M4A3 Sherman 105 Howitzer | M43 |
M7 Priest | M43 |
M8 Greyhound | M43 |
M8 Stuart | M44 |
M10 Tank Destroyer | M43 |
M18 Hellcat | M43 |
M24 Chaffee | M44 |
M26 Pershing | M44 |
.50 cal HMG | BIC |
37mm AT | BIC |
57mm AT | BIC |
75mm AT | BIC |
75mm FA/AT | BIC |
75mm Pack Howitzer | BIC |
76mm AT | M43 |
81mm Mortar | BIC |
105mm Howitzer M2A | BIC |
155mm Gun M1A1 | BIC |
155mm Howitzer M1 | BIC |
Last Updates | |
---|---|
12 April 1996 | reorganized |
Comments or corrections? |