Last Updated |
---|
Mon Nov 15 19:47:10 PST 1999 |
Voters = 10 |
FANTASY MASS-COMBAT VOTING RESULTS:
Voters, By Experience - Novice
Favorite Rules | ||
---|---|---|
rules | percentage | |
Armies of Arcana | ![]() | 20% |
Fantasy Rules! | ![]() | 20% |
Hordes of the Things | ![]() | 20% |
Battlestorm | ![]() | 10% |
Clan War | ![]() | 10% |
Rencounter with house rules | ![]() | 10% |
Warhammer Fantasy | ![]() | 10% |
Rules Regularly Played | ||
---|---|---|
rules played regularly | percentage | |
Armies of Arcana | ![]() | 25% |
Fantasy Rules! | ![]() | 25% |
Hordes of the Things | ![]() | 25% |
Warhammer Fantasy | ![]() | 25% |
Battlestorm | ![]() | 13% |
Dark Heaven Apocalypse | ![]() | 13% |
Rencounter with house rules | ![]() | 13% |
Number of Rules Regularly Played | ||
---|---|---|
number of rules played regularly | percentage | |
1 rules played | ![]() | 75% |
2 rules played | ![]() | 13% |
3 rules played | ![]() | 13% |
Rules Tried | ||
---|---|---|
rules played at least once | percentage | |
Warhammer Fantasy | ![]() | 50% |
Fantasy Rules! | ![]() | 40% |
Armies of Arcana | ![]() | 30% |
Battlestorm | ![]() | 20% |
Clan War | ![]() | 20% |
Hordes of the Things | ![]() | 20% |
Battlesystem | ![]() | 10% |
Dark Heaven Apocalypse | ![]() | 10% |
Grunt | ![]() | 10% |
Number of Rules Tried | ||
---|---|---|
number of rules played | percentage | |
2 rules played | ![]() | 60% |
1 rules played | ![]() | 20% |
3 rules played | ![]() | 10% |
4 rules played | ![]() | 10% |
Voters, By Region | ||
---|---|---|
region | percentage | |
North America | ![]() | 100% |
Voters, By Setting | ||
---|---|---|
usual game setting | percentage | |
With a friend or two | ![]() | 70% |
At the local club | ![]() | 10% |
At the local game store | ![]() | 10% |
Solitaire | ![]() | 10% |
Number of Armies | ||
---|---|---|
number of armies owned or used | percentage | |
3 army/armies | ![]() | 44% |
2 army/armies | ![]() | 22% |
1 army/armies | ![]() | 11% |
4 army/armies | ![]() | 11% |
8 army/armies | ![]() | 11% |
Armies Owned/Used | ||
---|---|---|
armies owned or used | percentage | |
Dwarf | ![]() | 44% |
Men - Medieval | ![]() | 44% |
Orc/Ork | ![]() | 44% |
Lizard/Lizardmen | ![]() | 22% |
Centaur | ![]() | 11% |
Chaos | ![]() | 11% |
Elf - Wood/Sylvan | ![]() | 11% |
Goblin/Hobgoblin | ![]() | 11% |
Insect/Bug | ![]() | 11% |
Men - Amazons | ![]() | 11% |
Men - Ancient | ![]() | 11% |
Men - Arabic | ![]() | 11% |
Men - Asian | ![]() | 11% |
Men - Other | ![]() | 11% |
Minotaur | ![]() | 11% |
Ogre | ![]() | 11% |
Ratmen/Skaven | ![]() | 11% |
Troll | ![]() | 11% |
Undead | ![]() | 11% |
Scales Used | ||
---|---|---|
figure scale | percentage | |
15mm | ![]() | 70% |
25mm | ![]() | 50% |
Number of Scales | ||
---|---|---|
number of figure scale(s) used (per person) | percentage | |
1 figure scale(s) used | ![]() | 80% |
2 figure scale(s) used | ![]() | 20% |
RECENT BATTLE REPORTS |
---|
Jennifer K. Benson |
I played a 6000pt game of Armies of Arcana. I played dwarves while my husband played Arabian knights. I defeated the Arabians in 8 turns by using 4 blocks of 25 pike men to disrupt his fast calvalry and carpet riders. I out maneuvered his units and destroyed his two thirty men archer units and captured his two victory hill objectives. I recommend to any player of Armies of Arcana to use large pikemen blocks with heroes to stop the maneuverabiltiy of the fast arbabian calvalry who move at 18 inches plus a turn. I have only played Armies of Arcana twice but I enjoy it more than Warhammer fantasy battle because it is played till victory objectices are captured instead of the 4 to 6 turn style of Warhammer game. THis allows more manueverablilty on the board and the army lists are more competitively matched in Armies of Arcana. [05 Sep 1999] |
Dan |
Dwarf vs Undead in 15mm Play AOA! [9 Apr 99] |
baron_fujiwara |
My Dwarves got turned into Goblin soup [4 Apr 99] |
Peter Queckenstedt |
Played Rencounter to test out the rules and was quite impressed. With minor modifications it can be used for any genre game with any size armies. [22 Mar 99] |
Tom Reed |
Skaven vs Bretonnians, the Skaven gave their all but unfortunately the Bretonnian knights were too much for them. Should have used more long-range weapons to soften the knights up. [17 Mar 99] |
Thomas Pope |
During a game of Battlestoem at a local convention, I played an undead army Things wnet pretty well for the first part of the game, I swarmed over the elves on my side without too much trouble. Then my leader was knocked out in a volley of arrow fire. Unfortunatly, undead that are out of control go nuts and start attacking the nearest enemy, usually themselves. Things got pretty bad for a moment, as they tore into each other (and occasionally the enemy) Unfortunatly, the battle was concluded due to time before I could make my glorious comeback. [17 Feb 99] |
Paul Rocchi |
Demonstration game at Pandemonium. Crab elite army versus hordes of Phoenix, Dragon clan - mostly archers. I found out that the toughness of the troops makes less of a difference than the sheer volume of missile fire. [17 Feb 99] |