Human Team | Dwarf Team | High Elf Team | Orc Team |
---|---|---|---|
Skaven Team | Dark Elf Team | Chaos Team | Chaos Dwarf Team |
Undead Team | Goblin Team | Halfling Team | Wood Elf Team |
The column `Update' indicates in which areas of proficiency the player can select new skills to improve himself.
G | General |
---|---|
A | Agility |
S | Strength |
P | Passing |
M | Physical Ability (Mutation) |
A `*' in front of a Star Player name indicates the Star Player is from GWUK's upgrade sheets.
Max # | Name | Cost | Update | MA | ST | AG | AV | Skills | SPECIAL |
---|---|---|---|---|---|---|---|---|---|
0-12 | Linemen | 50,000 | G | 6 | 3 | 3 | 8 | - | - |
0-4 | Catchers | 70,000 | GA | 8 | 2 | 3 | 7 | Catch Dodge | - |
0-2 | Throwers | 70,000 | G P | 6 | 3 | 3 | 8 | Sure Hands Pass | - |
0-4 | Blitzers | 90,000 | G S | 7 | 3 | 3 | 8 | Block | - |
0-X | Ogre | 140,000 | S | 5 | 6 | 2 | 10 | Thick Skull Block | - |
STAR | Morg `N' Thorg | 190,000 | STAR | 6 | 6 | 3 | 10 | Block Mighty Blow Throw Team-Mate Thick Skull | - |
STAR | Griff Oberwald | 180,000 | STAR | 8 | 4 | 4 | 8 | Block Dodge Leap Sprint Sure Feet | - |
STAR | Count Luthor Drakenborg | 180,000 | STAR | 6 | 5 | 4 | 9 | Block Dodge Hypnotic Gaze Regenerate | - |
STAR | *Frank N. Stein | 130,000 | STAR | 4 | 5 | 1 | 9 | Mighty Blow Stand Firm Break Tackle Thick Skull | - |
STAR | Mighty Zug | 120,000 | STAR | 4 | 5 | 2 | 9 | Block Mighty Blow | - |
STAR | *Wilhelm Chaney | 120,000 | STAR | 7 | 4 | 3 | 8 | Razor-Sharp Claws Frenzy | - |
STAR | *Hoshi Komi | 110,000 | STAR | 8 | 3 | 4 | 7 | Catch Dodge Leap | - |
STAR | *Helmut Wulf | 100,000 | STAR | 6 | 3 | 3 | 8 | - | Chainsaw |
STAR | *Gregor Meissan | 100,000 | STAR | 7 | 3 | 3 | 8 | Catch Diving Catch Dodge Sure Hands | - |
STAR | *Puggy Baconbreath | 80,000 | STAR | 6 | 2 | 4 | 6 | Right Stuff Dodge Stunty Block Nerves of Steel | - |
REROLL | 50,000 |
Max # | Name | Cost | Update | MA | ST | AG | AV | Skills | SPECIAL |
---|---|---|---|---|---|---|---|---|---|
0-12 | Long Beards | 70,000 | G S | 4 | 3 | 2 | 9 | Block Tackle Thick Skull | - |
0-2 | Runners | 80,000 | G P | 6 | 3 | 3 | 8 | Sure Hands Thick Skull | - |
0-2 | Blitzers | 80,000 | G S | 5 | 3 | 3 | 9 | Block Thick Skull | - |
0-2 | Troll Slayers | 90,000 | G S | 5 | 3 | 2 | 8 | Block Frenzy Dauntless Thick Skull | - |
STAR | The Deathroller | 160,000 | STAR | 4 | 7 | 1 | 10 | Mighty Blow Stand Firm Multiple Block | Death Roller |
STAR | Grim Ironjaw | 150,000 | STAR | 5 | 4 | 3 | 8 | Block Mighty Blow Dauntless Frenzy Thick Skull | - |
STAR | *Barik Fairblast | 100,000 | STAR | 4 | 3 | 2 | 9 | Block Thick Skull Tackle | Bazooka (Blunderbuss) |
STAR | *Flint Churnblade | 100,000 | STAR | 4 | 3 | 2 | 9 | Block Thick Skull Tackle | Chainsaw |
REROLL | 40,000 |
Max # | Name | Cost | Update | MA | ST | AG | AV | Skills | SPECIAL |
---|---|---|---|---|---|---|---|---|---|
0-12 | Linemen | 70,000 | GA | 6 | 3 | 4 | 8 | - | - |
0-2 | Pheonix Warrior | 80,000 | GA P | 6 | 3 | 4 | 8 | Pass | - |
0-2 | Lion Warrior | 90,000 | GA | 8 | 3 | 4 | 7 | Catch | - |
0-2 | Dragon Warrior | 100,000 | GA | 7 | 3 | 4 | 8 | Block | - |
STAR | Prince Moranion | 140,000 | STAR | 7 | 4 | 4 | 8 | Block Dauntless | - |
REROLL | 50,000 |
Max # | Name | Cost | Update | MA | ST | AG | AV | Skills | SPECIAL |
---|---|---|---|---|---|---|---|---|---|
0-12 | Linemen | 50,000 | G | 5 | 3 | 3 | 9 | - | - |
0-2 | Throwers | 70,000 | G P | 5 | 3 | 3 | 8 | Sure Hands Pass | - |
0-4 | Black Orc Blocker | 80,000 | G S | 4 | 4 | 2 | 9 | - | - |
0-4 | Blitzer | 80,000 | G S | 6 | 3 | 3 | 9 | Block | - |
0-4 | Goblin | 40,000 | A | 6 | 2 | 3 | 7 | Right Stuff Dodge Stunty | - |
0-X | Troll | 120,000 | S | 4 | 6 | 1 | 10 | Regenerate | - |
0-X | Ogre | 140,000 | S | 5 | 6 | 2 | 10 | Thick Skull Block | - |
STAR | Morg `N' Thorg | 190,000 | STAR | 6 | 6 | 3 | 10 | Block Mighty Blow Throw Team-Mate Thick Skull | - |
STAR | Varag Ghoul-Chewer | 160,000 | STAR | 6 | 4 | 3 | 9 | Block Jump Up Leader Mighty Blow Pro | - |
STAR | `Ripper' Bolgrot | 150,000 | STAR | 4 | 6 | 1 | 10 | Regenerate Mighty Blow Throw Team Mate | - |
STAR | *Geargrinder | 120,000 | STAR | 3 | 5 | 2 | 9 | Block Mighty Blow Stand Firm | - |
STAR | *Urgar Rancid | 100,000 | STAR | 5 | 3 | 3 | 9 | Thick Skull | Chainsaw |
STAR | Nobbla Blackwart | 80,000 | STAR | 6 | 2 | 3 | 7 | Dodge Frenzy Right Stuff | Chainsaw |
STAR | Bommer Dribblesnot | 80,000 | STAR | 6 | 2 | 3 | 7 | Dodge Accurate | Bombardier |
STAR | *Dirty Dan | 60,000 | STAR | 6 | 3 | 3 | 7 | Dodge Dirty Player Stunty | - |
STAR | Scrappa Sorehead | 60,000 | STAR | 6 | 2 | 3 | 7 | Dodge Right Stuff | Pogo Stick |
STAR | Fungus The Loon | 60,000 | STAR | 4 | 2 | 3 | 7 | - | Ball & Chain |
REROLL | 60,000 |
Max # | Name | Cost | Update | MA | ST | AG | AV | Skills | SPECIAL |
---|---|---|---|---|---|---|---|---|---|
0-12 | Linemen | 50,000 | G M | 7 | 3 | 3 | 7 | - | - |
0-2 | Thrower | 70,000 | G PM | 7 | 3 | 3 | 7 | Sure Hands Pass | - |
0-4 | Gutter Runner | 80,000 | GA M | 9 | 2 | 4 | 7 | Dodge | - |
0-2 | Storm Vermin | 90,000 | G S M | 7 | 3 | 3 | 8 | Block | - |
0-X | Rat Ogre | 120,000 | S M | 6 | 5 | 3 | 9 | - | - |
STAR | Headsplitter | 160,000 | STAR | 6 | 6 | 3 | 9 | Mighty Blow Prehensile Tail | - |
STAR | Hakflem Skuttlespike | 130,000 | STAR | 9 | 3 | 4 | 7 | Prehensile Tail Extra Arms Two Heads Dodge | - |
STAR | *Skritter | 100,000 | STAR | 7 | 3 | 3 | 7 | Sure Hands Pass Strong Arm Accurate | - |
STAR | *Skreet | 100,000 | STAR | 7 | 4 | 3 | 7 | Block Dodge Leap Guard | - |
STAR | *Rasta Tail-Spike | 80,000 | STAR | 8 | 3 | 3 | 7 | Extra Arms Catch | - |
REROLL | 60,000 |
SPECIAL RULES | If a Skaven Team Coach rolls a double on the Star Player Rolls Table, he is allowed to take a physical ability as a mutation instead of a skill. |
---|
Max # | Name | Cost | Update | MA | ST | AG | AV | Skills | SPECIAL |
---|---|---|---|---|---|---|---|---|---|
0-12 | Linemen | 70,000 | GA | 6 | 3 | 4 | 8 | - | - |
0-2 | Throwers | 90,000 | GA P | 6 | 3 | 4 | 8 | Pass | - |
0-2 | Blitzer | 100,000 | GA | 7 | 3 | 4 | 8 | Block | - |
0-2 | Witch Elves | 110,000 | GA | 7 | 3 | 4 | 7 | Frenzy Dodge Jump Up | - |
STAR | *Tuern Redvenom | 150,000 | STAR | 7 | 4 | 4 | 8 | Block Dodge Pro Dirty Player Tackle | - |
STAR | Horkon Heartripper | 120,000 | STAR | 6 | 3 | 4 | 8 | Dodge Leap Shadow | Poisoned Dagger |
REROLL | 50,000 |
Max # | Name | Cost | Update | MA | ST | AG | AV | Skills | SPECIAL |
---|---|---|---|---|---|---|---|---|---|
0-12 | Chaos Beastmen | 60,000 | G S M | 6 | 3 | 3 | 8 | - | Horns |
0-4 | Chaos Warriors | 100,000 | G S M | 5 | 4 | 3 | 9 | - | - |
0-X | Troll | 120,000 | S | 4 | 6 | 1 | 10 | Regenerate | - |
0-X | Minotaur | 130,000 | S M | 5 | 6 | 2 | 9 | - | Horns |
0-X | Ogre | 140,000 | S | 5 | 6 | 2 | 10 | Thick Skull Block | - |
STAR | Morg `N' Thorg | 190,000 | STAR | 6 | 6 | 3 | 10 | Block Mighty Blow Throw Team-Mate Thick Skull | - |
STAR | Lord Borak The Despoiler | 160,000 | STAR | 5 | 5 | 3 | 9 | Block Dirty Player Leader Mighty Blow | - |
STAR | Grashnak Blackhoof | 160,000 | STAR | 6 | 6 | 2 | 9 | Horns Mighty Blow Thick Skull | - |
STAR | `Ripper' Bolgrot | 150,000 | STAR | 4 | 6 | 1 | 10 | Regenerate Mighty Blow Throw Team Mate | - |
STAR | *Hacker Spleenripper | 130,000 | STAR | 5 | 4 | 3 | 9 | - | Chainsaw |
STAR | *Lewdgrip | 130,000 | STAR | 5 | 4 | 3 | 9 | Tentacles Pass Sure Hands | - |
STAR | *Withergrasp | 130,000 | STAR | 5 | 4 | 3 | 9 | Tentacles Two Heads Prehensile Tail | - |
STAR | *Bilerot Vomit Flesh | 120,000 | STAR | 4 | 5 | 2 | 9 | Foul Appearance Dirty Player | - |
STAR | *Gorlmen Goreblade | 120,000 | STAR | 5 | 4 | 3 | 9 | Frenzy Dauntless | - |
STAR | *Wilhelm Chaney | 120,000 | STAR | 7 | 4 | 3 | 8 | Razor Sharp Claws Frenzy | - |
STAR | *Dorjak Sureclaw | 110,000 | STAR | 6 | 4 | 3 | 9 | Long Legs Claw | - |
STAR | *Slarga Foulstrike | 100,000 | STAR | 6 | 3 | 3 | 8 | Horns Extra Arms Dirty Player | - |
STAR | Nobbla Blackwart | 80,000 | STAR | 6 | 2 | 3 | 7 | Dodge Frenzy Right Stuff | Chainsaw |
STAR | *Dirty Dan | 60,000 | STAR | 6 | 3 | 3 | 7 | Dodge Dirty Player Stunty | - |
STAR | Scrappa Sorehead | 60,000 | STAR | 6 | 2 | 3 | 7 | Dodge Right Stuff | Pogo Stick |
REROLL | 70,000 |
SPECIAL RULES | If a Chaos Team Coach rolls a double on the Star Player Rolls Table, he is allowed to take a physical ability as a mutation instead of a skill. |
---|
Max # | Name | Cost | Update | MA | ST | AG | AV | Skills | SPECIAL |
---|---|---|---|---|---|---|---|---|---|
0-12 | Hobgoblins | 40,000 | G | 6 | 3 | 3 | 7 | - | - |
0-6 | Chaos Dwarf Block | 60,000 | G S | 4 | 3 | 2 | 9 | Block Tackle Thick Skull | - |
0-X | Minotaur | 130,000 | S M | 5 | 6 | 2 | 9 | - | Horns |
STAR | Hthark The Unstoppable | 180,000 | STAR | 6 | 6 | 2 | 10 | Block Break Tackle Sprint Sure Feet Thick Skull | - |
STAR | Grashnak Blackhoof | 160,000 | STAR | 6 | 6 | 2 | 9 | Horns Mighty Blow Thick Skull | - |
STAR | *Geargrinder | 120,000 | STAR | 3 | 5 | 2 | 9 | Block Mighty Blow Stand Firm | - |
STAR | Zzharg Madeye | 100,000 | STAR | 5 | 3 | 2 | 9 | Block Tackle Thick Skull | Chaos Dwarf Blunderbuss |
REROLL | 50,000 |
Max # | Name | Cost | Update | MA | ST | AG | AV | Skills | SPECIAL |
---|---|---|---|---|---|---|---|---|---|
0-12 | Skeletons | 30,000 | G | 5 | 3 | 2 | 7 | Regenerate | - |
0-8 | Zombies | 30,000 | G | 4 | 3 | 2 | 8 | Regenerate | - |
0-4 | Ghouls | 70,000 | GA | 7 | 3 | 3 | 7 | Dodge | - |
0-2 | Wights | 90,000 | G | 6 | 3 | 3 | 8 | Block Regenerate | - |
0-2 | Mummy | 100,000 | G S | 3 | 5 | 1 | 9 | Mighty Blow Regenerate | - |
STAR | Count Luthor Drakenborg | 180,000 | STAR | 6 | 5 | 4 | 9 | Block Dodge Hypnotic Gaze Regenerate | - |
STAR | *Frank N. Stein | 130,000 | STAR | 4 | 5 | 1 | 9 | Mighty Blow Stand Firm Break Tackle Thick Skull | - |
STAR | *Wishbone | 60,000 | STAR | 6 | 3 | 2 | 7 | Regeration Block Pro | - |
REROLL | 70,000 |
SPECIAL RULES | Necromancer (Free Wizard), can Raise Dead once per Game | ||||||||
---|---|---|---|---|---|---|---|---|---|
NO Apothecary |
Max # | Name | Cost | Update | MA | ST | AG | AV | Skills | SPECIAL |
---|---|---|---|---|---|---|---|---|---|
0-16 | Goblin | 40,000 | A | 6 | 2 | 3 | 7 | Right Stuff Dodge Stunty | - |
0-X | Troll | 120,000 | S | 4 | 6 | 1 | 10 | Regenerate | - |
0-X | Ogre | 140,000 | S | 5 | 6 | 2 | 10 | Thick Skull Block | - |
STAR | Morg `N' Thorg | 190,000 | STAR | 6 | 6 | 3 | 10 | Block Mighty Blow Throw Team-Mate Thick Skull | - |
STAR | Varag Ghoul-Chewer | 160,000 | STAR | 6 | 4 | 3 | 9 | Block Jump Up Pro Mighty Blow Leader | - |
STAR | `Ripper' Bolgrot | 150,000 | STAR | 4 | 6 | 1 | 10 | Regenerate Mighty Blow Throw Team Mate | - |
STAR | *Geargrinder | 120,000 | STAR | 3 | 5 | 2 | 9 | Block Mighty Blow Stand Firm | - |
STAR | Nobbla Blackwart | 80,000 | STAR | 6 | 2 | 3 | 7 | Dodge Frenzy Right Stuff | Chainsaw |
STAR | Bommer Dribblesnot | 80,000 | STAR | 6 | 2 | 3 | 7 | Dodge Accurate | Bombardier |
STAR | *Dirty Dan | 60,000 | STAR | 6 | 3 | 3 | 7 | Dodge Dirty Player Stunty | - |
STAR | Scrappa Sorehead | 60,000 | STAR | 6 | 2 | 3 | 7 | Dodge Right Stuff | Pogo Stick |
STAR | Fungus The Loon | 60,000 | STAR | 4 | 2 | 3 | 7 | - | Ball & Chain |
REROLL | 60,000 |
SPECIAL RULES | 2 * Star Player Cost (except Troll & Goblins) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Increase range one category when passing | |||||||||
+ 1 on injury rolls against wounded Goblins |
Max # | Name | Cost | Update | MA | ST | AG | AV | Skills | SPECIAL |
---|---|---|---|---|---|---|---|---|---|
0-16 | Halfling | 30,000 | A | 5 | 2 | 3 | 6 | Right Stuff Dodge Stunty | - |
0-X | Treeman | 140,000 | S | 2 | 6 | 1 | 10 | Thick Skull Stand Firm | - |
STAR | Deeproot Strongbranch | 180,000 | STAR | 2 | 7 | 1 | 10 | Block Mighty Blow Stand Firm Thick Skull Throw Team-Mate | - |
STAR | *Puggy Baconbreath | 80,000 | STAR | 6 | 2 | 4 | 6 | Right Stuff Dodge Stunty Block Nerves of Steel | - |
REROLL | 60,000 |
SPECIAL RULES | 2 * Star Player Cost (except Treemen & Halflings) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Increase range one category when passing | |||||||||
+ 1 on injury rolls against wounded Halflings |
Max # | Name | Cost | Update | MA | ST | AG | AV | Skills | SPECIAL |
---|---|---|---|---|---|---|---|---|---|
0-12 | Linemen | 70,000 | GA | 7 | 3 | 4 | 7 | - | - |
0-4 | Catchers | 90,000 | GA | 9 | 2 | 4 | 7 | Catch Dodge | - |
0-2 | Throwers | 90,000 | GA P | 7 | 3 | 4 | 7 | Pass | - |
0-2 | Wardancers | 120,000 | GA | 8 | 3 | 4 | 7 | Block Dodge Leap | - |
0-X | Treeman | 140,000 | S | 2 | 6 | 1 | 10 | Thick Skull Stand Firm | - |
STAR | Deeproot Strongbranch | 180,000 | STAR | 2 | 7 | 1 | 10 | Block Mighty Blow Stand Firm Thick Skull Throw Team-Mate | - |
STAR | Jordell Flashbreeze | 150,000 | STAR | 8 | 3 | 5 | 7 | Block Diving Catch Dodge Leap Side Step | - |
STAR | *Eldril Sidewinder | 150,000 | STAR | 8 | 3 | 4 | 7 | Block Dodge Leap Catch Sprint | - |
STAR | *Highelm Lyrpade | 90,000 | STAR | 7 | 4 | 3 | 7 | Block Pass Block | - |
REROLL | 50,000 |
Last Updates | |
---|---|
21 June 1996 | reorganized |
22 April 1996 | reformatted |
12 June 1995 | Simon's new email address |
8 June 1995 | first published |
Comments or corrections? |