280 | Deathzone | $34.99 |
---|---|---|
281 | Blood Bowl 3rd edition | $54.99 |
282 | Orkland Raiders (Orcs) | $29.99 | 2 Black Orcs Blockers |
---|---|---|---|
1 Thrower | |||
3 Blitzer | |||
5 Linemen | |||
0288 | Chaos All-Stars (Chaos) | $29.99 | 8 Beastmen |
3 Chaos Warriors |
283 | Naggaroth Nightmares (Dark Elf) | $29.99 | 2 Witch Elves |
---|---|---|---|
1 Thrower | |||
2 Blitzer | |||
7 Linemen | |||
284 | Champions of Death (Undead) | $29.99 | 2 Mummies |
2 Ghouls | |||
2 Wights | |||
3 Zombies | |||
3 Skeletons | |||
285 | Skavenblight Scrambers (Skaven) | $29.99 | 2 Stormvermin (Skaven Blitzer) |
1 Thrower | |||
3 Gutter Runners | |||
6 Linemen | |||
286 | Galadrieth Gladiators (High Elves) | $29.99 | 1 Phoenix Warrior (Elf Thrower) |
2 Dragon Warrior (Elf Blitzer) | |||
2 Lion Warrior (Elf Catcher) | |||
7 Lineman | |||
287 | The Grudgebearers (Dwarves) | $29.99 | 2 Runners |
2 Troll Slayers | |||
2 Blockers | |||
6 Longbeards (Dwarf Linemen) | |||
290 | Zhar Niggrund Ziggurats (Chaos Dwarfs) | $29.99 | 8 Hobgoblins |
4 Chaos Dwarves | |||
??? | Athelorn Avengers (Wood Elf) | $29.99 | 2 Wardancer |
1 Thrower | |||
2 Catchers | |||
7 Linemen |
9085 | Nobbla Blackwart | Goblin w/chainsaw | $3.99 |
---|---|---|---|
9086 | Griff Oberwald | Human Blitzer | $3.99 |
9089 | Morg N' Thorg | Ogre Blocker | $8.99 |
9090 | Fungus the Loon | Goblin w/ball & chain | $3.99 |
9091 | Mighty Zug | Human Blocker | $3.99 |
9092 | Scrappa Sorehead | Goblin w/pogo stick | $3.99 |
9096 | Ripper Bolgrot | Troll Blocker | $9.99 |
9001 | Varag Ghoul-chewer | Orc Blitzer | $3.99 |
9005 | Bommer Dribblesnot | Goblin w/bomb | $3.99 |
9008 | Headsplitter | Rat Ogre | $9.99 |
9013 | Prince Moranion | High Elf Prince | $3.99 |
9020 | Grimm Ironjaw | Dwarf Slayer | $3.99 |
9024 | Goblin linemen | blister pack of 4 | $6.99 |
9028 | Harkon Heartripper | Dark Elf Assassin | $3.99 |
9029 | Count Luthor von Drakenburg | - | $3.99 |
???? | Lord Borshak the Despoiler | Chaos Warrior | $3.99 |
???? | Grashnak Blackhoof | Minotaur | $unknown |
???? | Jordell Freshbreeze | Elf Wardancer | $unknown |
???? | Hhtark the Unstoppable | Chaos Dwarf Bull Centaur | $unknown |
???? | The Deathroller | Dwarf Death Roller | $unknown |
???? | Halfling Linemen | blister pack of 4 | $unknown |
???? | Skaven Mutants | blister pack of 4 | $unknown |
???? | Chaos Mutants | blister pack of 3 | $unknown |
2403 | Bloodbowl Goblins | $6.50 |
---|---|---|
7335 | Bloodbowl Dark Elves | $8.50 |
7337 | Bloodbowl Skaven | $8.50 |
7340 | Bloodbowl Death Roller (multi-part kit with dwarfen rider) | $6.99 |
7345 | Bloodbowl Team Dwarf | $24.99 |
7346 | Bloodbowl Team Dark Elf | $24.99
|
"Almost all the Figures from BB Editions 1 and 2 are still available from GWUK.Thanks also to choben@cs.strath.ac.uk for providing updated information."Did you see the flyer from GWUK about more Star Players for 3rd Edition? These incorporate many of the older Star Player Miniatures, which are priced at just 1.15 (British Pounds) instead of 2.50 for the new ones."
Last Updates | |
---|---|
21 June 1996 | reorganized |
22 April 1996 | reformatted |
10 June 1995 | Chaos Team code, Chaos Mutant blister pack |
28 April 1995 | Ziggurat team correction |
13 April 1995 | correction to Orks team box |
Thanks to Jens Rettig (Jens.Rettig@arbi.informatik.uni-oldenburg.de) | |
Comments or corrections? |