| Last Updated |
|---|
| Mon Nov 15 19:47:55 PST 1999 |
| Voters = 13 |

ANCIENTS VOTING RESULTS:
Rules Tried - Might of Arms
| Favorite Rules | ||
|---|---|---|
| rules | percentage | |
| Might of Arms | 54% | |
| Archon | 23% | |
| Classical Hack | 8% | |
| De Bellis Antiquitatis | 8% | |
| Warhammer Ancient Battles | 8% | |
| Rules Regularly Played | ||
|---|---|---|
| rules played regularly | percentage | |
| Might of Arms | 62% | |
| Archon | 31% | |
| De Bellis Antiquitatis | 31% | |
| Classical Hack | 23% | |
| WRG Ancients | 15% | |
| Warhammer Ancient Battles | 15% | |
| Ancients | 8% | |
| Armati | 8% | |
| De Bellis Multitudinis | 8% | |
| Glutter of Ravens | 8% | |
| Legio | 8% | |
| Shock of Impact | 8% | |
| Sword & Shield | 8% | |
| Tactica | 8% | |
| Wargame Rules 1420-1700 | 8% | |
| Tried Might of Arms ... |
|---|
| ...and Archon |
| ...and Armati |
| ...and De Bellis Antiquitatis |
| ...and De Bellis Multitudinis |