|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Help" one of the all time classics. |
Back to the Homepage
352 hits since 3 May 2026
©1994-2026 Bill Armintrout
Comments or corrections?
If you were a member of this website, you could participate in website polls. Would you like a free membership?
| VOTING RESULTS | |||
| Answer | Votes | % | Chart |
Help! | 27 | 10% | |
|---|---|---|---|
Holiday Inn | 20 | 8% | |
Horse Feathers | 9 | 3% | |
How to Succeed in Business Without Really Trying | 6 | 2% | |
Hussar Ballad, The (1962) | 1 | 0% | |
Inspector General, The | 8 | 3% | |
Jazz Singer, The | 11 | 4% | |
Jesus Christ Superstar (1973) | 29 | 11% | |
Jungle Book, The | 25 | 10% | |
Jupiter's Darling (1955) | 1 | 0% | |
King and I, The | 42 | 16% | |
King Creole | 4 | 2% | |
Kiss Me Kate | 11 | 4% | |
LaLA Land | 5 | 2% | |
Les Miserables | 24 | 9% | |
all of the above | 0 | 0% | |
other (explain) | 1 | 0% | |
none of these/no opinion | 6 | 2% | |
this is ridiculous | 14 | 5% | |
not my genre | 8 | 3% | |
not my cup of tea | 7 | 3% | |
| POLL IS CLOSED |
| POLL DESCRIPTION | |
Poll suggestion by Poll set up by |