|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| unknown member writes: |
One song does not a musical make. |
Back to the Homepage
366 hits since 7 May 2026
©1994-2026 Bill Armintrout
Comments or corrections?
The Membership System is temporarily offline for maintenance. It should be restored shortly.
![]()
![]()
Please sign in to your membership account, or, if you are not yet a member, please sign up for your free membership account.
If you were a member of this website, you could participate in website polls. Would you like a free membership?
| VOTING RESULTS | |||
| Answer | Votes | % | Chart |
This is the Army (1943) | 4 | 1% | |
|---|---|---|---|
Till the Clouds Roll By (1946) | 0 | 0% | |
Top Hat | 8 | 3% | |
Topsy-Turvy | 2 | 1% | |
Viva Las Vegas | 14 | 5% | |
West Side Story (1961) | 42 | 15% | |
West Side Story (2021) | 3 | 1% | |
White Christmas | 34 | 13% | |
Wicked | 4 | 1% | |
Wiz, The | 3 | 1% | |
Wizard of Oz, The | 47 | 17% | |
Yankee Doodle Dandy | 25 | 9% | |
Yellow Submarine | 33 | 12% | |
Zoot Suit | 3 | 1% | |
Zulu | 19 | 7% | |
all of the above | 0 | 0% | |
other (explain) | 1 | 0% | |
none of these/no opinion | 3 | 1% | |
this is ridiculous | 14 | 5% | |
not my genre | 7 | 3% | |
not my cup of tea | 5 | 2% | |
| POLL IS CLOSED |
| POLL DESCRIPTION | |
Poll suggestion by unknown member writes. Poll set up by unknown member, based on this pre-poll discussion. |