|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AArrr, betides, there are simply not enough folks here who have seen the magnificent "Treasure Island" (1990) starring Charlton Heston as Long John Silver and a raft of British super-actors and a young Christian Bale as Young Jim… perhaps because it aired on TV a long time ago and for years wasn't available on home video except as a VHS release for a while, then a DVD for a awhile. Check it out, details here: link Or on Amazon. This is a SUPERB dramatization, with dialogue taken from the book, excellent casting, music by the Chieftains, dynamic direction -- you can spend a very happy evening in the company of this wonderful film (and add a bottle o' rum to taste). |
Back to the Homepage
395 hits since 19 Feb 2026
©1994-2026 Bill Armintrout
Comments or corrections?
If you were a member of this website, you could participate in website polls. Would you like a free membership?
| VOTING RESULTS | |||
| Answer | Votes | % | Chart |
Pirates of the Caribbean: On Stranger Tides (2011) | 19 | 6% | |
|---|---|---|---|
Pirates of the Caribbean: The Curse of the Black Pearl (2003) | 53 | 16% | |
Princess Bride, The (1987) | 57 | 17% | |
Sea Hawk, The (1940) | 43 | 13% | |
Swashbuckler (AKA The Scarlet Buccaneer) (1976) | 7 | 2% | |
Swiss Family Robinson (1960) | 24 | 7% | |
The Pirates! In An Adventure With Scientists! (2012) | 2 | 1% | |
Treasure Island (1934) | 10 | 3% | |
Treasure Island (1950) | 35 | 10% | |
Treasure Island (1972) | 18 | 5% | |
Treasure Island (1990) | 5 | 1% | |
Treasure Planet (2002) | 6 | 2% | |
Under Siege (1992) | 9 | 3% | |
Waterworld (1995) | 13 | 4% | |
Yellowbeard (1983) | 20 | 6% | |
all of the above | 1 | 0% | |
other (explain) | 1 | 0% | |
none of these/no opinion | 6 | 2% | |
this is ridiculous | 2 | 1% | |
not my genre | 3 | 1% | |
not my cup of tea | 5 | 1% | |
| POLL IS CLOSED |
| POLL DESCRIPTION | |
Which film about pirates is your favorite? Poll set up by |