|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The H Man |
Cathrine Schell. |
Back to the Homepage
299 hits since 17 Oct 2026
©1994-2026 Bill Armintrout
Comments or corrections?
If you were a member of this website, you could participate in website polls. Would you like a free membership?
| VOTING RESULTS | |||
| Answer | Votes | % | Chart |
Alan Carter (Nick Tate) | 8 | 5% | |
|---|---|---|---|
Anton Zoref (Ian McShane) | 5 | 3% | |
Archon (Patrick Troughton) | 3 | 2% | |
Captain Zantor (Christopher Lee) | 15 | 9% | |
Cloud Creature (David Prowse) | 0 | 0% | |
Commander John Koenig (Martin Landau) | 15 | 9% | |
David Kano (Clifton Jones) | 0 | 0% | |
Dr Helena Russell (Barbara Bain) | 15 | 9% | |
Dr. Cabot Rowland (Brian Blessed) | 6 | 4% | |
Guardian of Piri (Catherine Schell) | 4 | 2% | |
Jarak (Julian Glover) | 0 | 0% | |
Kara (Joan Collins) | 7 | 4% | |
Maya (Catherine Schell) | 6 | 4% | |
Mentor (Brian Blessed) | 6 | 4% | |
Paul Morrow (Prentice Hancock) | 0 | 0% | |
Professor Bergman (Barry Morse) | 9 | 6% | |
Raan (Peter Cushing) | 11 | 7% | |
Sandra Benes (Zienia Merton) | 7 | 4% | |
Tony Verdeschi (Tony Anholt) | 0 | 0% | |
Vindrus (Stuart Wilson) | 0 | 0% | |
all of the above | 2 | 1% | |
other (explain) | 1 | 1% | |
none of these/no opinion | 23 | 14% | |
this is ridiculous | 1 | 1% | |
not my genre | 9 | 6% | |
not my cup of tea | 10 | 6% | |
| POLL IS CLOSED |
| POLL DESCRIPTION | |
Which character from Space: 1999 would you most like to see as a 28mm miniature figure? Poll set up by |