|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Volleyfire writes: |
There's no option for "She used to go when our son was younger, but now he's grown up she no longer feels the need to go" |
Back to the Homepage
329 hits since 7 Jul 2026
©1994-2026 Bill Armintrout
Comments or corrections?
If you were a member of this website, you could participate in website polls. Would you like a free membership?
| VOTING RESULTS | |||
| Answer | Votes | % | Chart |
Yes she attends regularly with me to conventions and participates. | 4 | 5% | |
|---|---|---|---|
Yes she attends occasionally with me and participates. | 4 | 5% | |
Yes she attends with me, but doesn't participate (hangs in the hotel) | 5 | 6% | |
Yes she attends with me, but does her own thing outside of the convention | 7 | 8% | |
No she doesn't attend with me at all and has no interest whatsoever | 43 | 51% | |
She doesn't like it when I go to conventions, even though I invite her | 0 | 0% | |
I don't have a spouse | 12 | 14% | |
other (explain) | 3 | 4% | |
none of these/no opinion | 1 | 1% | |
this is ridiculous | 0 | 0% | |
not my cup of tea | 0 | 0% | |
I don't attend conventions | 5 | 6% | |
| POLL IS CLOSED |
| POLL DESCRIPTION | |
For sake of this question, we shall use "spouse" to indicate, "wife/girlfriend/fiancé/significant other, etc." and to keep the question simple, but it can mean "whoever that person is". Poll set up by |