![]() | ||||
| ID Number | Name | Manufacturer | # per pack | Price |
| SF56 | GEP AMX 2000 Lt AA Tank | Scotia | 5 | $6.00 |
| 8705G | Imperial Guard Hydra Flak Tank | Games Workshop | 3 | $8.99 |
| - | Ite Flack Tank (Japanese, Imperial) | Reviresco | 2 | $6.00 |
| - | Sentry Mobile AAA Gun | Reviresco | 2 | $3.00 |
| SF65 | STA511 2000 AA Point Defense | Scotia | 5 | $6.00 |
| FWT38 | Sycat Tracked AA Tank | Ground Zero Games | 5 | $6.50 |
| FWT30 | Triton Defender AA Vehicle (tracked) | Ground Zero Games | 5 | $6.50 |
| - | Whirlwind UES Flack Tank | Reviresco | 2 | $6.00 |
| SF59 | YRKMZ 2000 Hvy AA Tank | Scotia | 5 | $6.00 |
| ID Number | Name | Manufacturer | # per pack | Price |
| ASF-4 | Armored Inf. Insertion Vehicle | C-in-C | 4 | $5.00 |
| 20-744 | Badger Tracked Transport (30 Tons) | Ral Partha | 2 | US$5.95 |
| SF53 | BT50RPK 2000 Utility APC | Scotia | 5 | $6.00 |
| SF50 | MIR-113 2000 Utility APC | Scotia | 5 | $6.00 |
| FWAC01 | Tritonian II APC | Ground Zero Games | 5 | $6.50 |
| ID Number | Name | Manufacturer | # per pack | Price |
| 8701H | Land Raider Command Tank | Games Workshop | 2 | $8.99 |
| ID Number | Name | Manufacturer | # per pack | Price |
| FWT57 | Sencat MBT with Demolition Gun (tracked) | Ground Zero Games | 5 | $6.50 |
| FWSV09 | Tracked Armored Engineer Vehicle | Ground Zero Games | 5 | $6.50 |
![]() | ||||
| ID Number | Name | Manufacturer | # per pack | Price |
| SF41 | Bimp 2000 MICV | Scotia | 5 | $6.00 |
| SF47 | Bradley 2000 MICV | Scotia | 5 | $6.00 |
| FWI03 | Triton IV IFV (tracked) | Ground Zero Games | 5 | $6.50 |
| SF44 | Warrior 2000 MICV | Scotia | 5 | $6.00 |
![]() | ||||
| ID Number | Name | Manufacturer | # per pack | Price |
| - | Imperial Landship St. Jorge (Ogum) | Reviresco | 1 | $96.80 |
| - | UES Light Landship Eribus | Reviresco | 1 | $75.00 |
| ID Number | Name | Manufacturer | # per pack | Price |
| 20-752 | Galleon, 30 Ton Light Tank | Ral Partha | 2 | US$5.25 |
| 20-749 | Goblin Infantry Support Vehicle | Ral Partha | 2 | US$6.75 |
| SF83 | Scorpion 2000 Lt Tank | Scotia | 5 | $6.00 |
| 20-753 | Schrek, 80 Ton PPC Carrier | Ral Partha | 2 | US$7.50 |
| - | T-103 PRC Lt. Tank | Reviresco | 5 | $2.00 |
| ID Number | Name | Manufacturer | # per pack | Price |
| 20-806 | Hunter 35 Ton Missile Tank | Ral Partha | 2 | US$5.25 |
| 8705J | Imperial Guard Deathstrike Missile Launcher | Games Workshop | 1 | $5.99 |
| 8705M | Imperial Guard Manticore | Games Workshop | 2 | $8.99 |
| 20-627 | LRM (Long Ranged Missile) Carrier | Ral Partha | 2 | US$7 |
| 1920-827 | Ontos Tank | Ral Partha | 2 | US$8.25 |
| 8703F | Ork Pulsa Rokkit | Games Workshop | 5 | $8.99 |
| SF62 | SA41PA 2000 AA Missile Tank | Scotia | 5 | $6.00 |
| 20-623 | SRM (Short Ranged Missile) Carrier | Ral Partha | 2 | US$7 |
| FWM08 | Triton IV Tracked Missile Launcher | Ground Zero Games | 5 | $6.50 |
![]() | ||||
| ID Number | Name | Manufacturer | # per pack | Price |
| - | Cobra Light Laser Projector | Reviresco | 2 | $6.00 |
| FWA04 | Hellcat Tracked SP Gun | Ground Zero Games | 5 | $6.50 |
| 8705D | Imperial Guard Basilisk Assault Gun | Games Workshop | 2 | $8.99 |
| 8705K | Imperial Guard Bombard | Games Workshop | 2 | $8.99 |
| 8705H | Imperial Guard Heavy Mortar Griffon | Games Workshop | 3 | $8.99 |
| SF68 | INT ZA1 2000 Lt SPA | Scotia | 5 | $6.00 |
| 20-751 | LT-MOB-25 Long Tom Artillery | Ral Partha | 1 | US$6.25 |
| 20-631 | Marksman Self Propelled Artillery | Ral Partha | 2 | US$7 |
| SF71 | ZS-14 2000 Heavy SPA | Scotia | 5 | $6.00 |
![]() | ||||
| ID Number | Name | Manufacturer | # per pack | Price |
| 8703M | Ork Weirdboy Battle Tower | Games Workshop | 2 | $8.99 |
| FWSV05 | Tracked Ammunition Carrier | Ground Zero Games | 5 | $6.50 |
| Last Updates | |
|---|---|
| 11 January 1999 | added Ral Partha |
| 7 October 1998 | added some Scotia pictures |
| 12 June 1998 | added C-in-C |
| 29 May 1998 | added Games Workshop |
| 20 May 1998 | added GZG |
| Comments or corrections? | |