Last Updated |
---|
Mon Nov 15 19:48:40 PST 1999 |
Voters = 2 |
WWII HALF PLATOON VOTING:
Voting Results
Favorite Rules | ||
---|---|---|
rules | percentage | |
Point of Attack (Piquet) | ![]() | 100% |
Rules Regularly Played | ||
---|---|---|
rules played regularly | percentage | |
Point of Attack (Piquet) | ![]() | 100% |
Number of Rules Regularly Played | ||
---|---|---|
number of rules played regularly | percentage | |
1 rules played | ![]() | 100% |
Rules Tried | ||
---|---|---|
rules played at least once | percentage | |
Point of Attack (Piquet) | ![]() | 100% |
Number of Rules Tried | ||
---|---|---|
number of rules played | percentage | |
1 rules played | ![]() | 100% |
Voters, By Experience | ||
---|---|---|
level of experience | percentage | |
Novice | ![]() | 50% |
Twenty Years or More | ![]() | 50% |
Voters, By Region | ||
---|---|---|
region | percentage | |
North America | ![]() | 100% |
Voters, By Setting | ||
---|---|---|
usual game setting | percentage | |
With a friend or two | ![]() | 100% |
Number of Armies | ||
---|---|---|
number of armies owned or used | percentage | |
12 army/armies | ![]() | 50% |
2 army/armies | ![]() | 50% |
Armies Owned/Used | ||
---|---|---|
armies owned or used | percentage | |
Germany | ![]() | 100% |
United States of America | ![]() | 100% |
Belgium | ![]() | 50% |
Britain | ![]() | 50% |
British Commonwealth | ![]() | 50% |
France | ![]() | 50% |
Insurgents | ![]() | 50% |
Italy | ![]() | 50% |
Japan | ![]() | 50% |
Spain - Nationalist | ![]() | 50% |
Spain - Republican | ![]() | 50% |
United States of America - Marines | ![]() | 50% |
Periods Played | ||
---|---|---|
period | percentage | |
1940 Africa | ![]() | 100% |
1940 Blitzkrieg | ![]() | 100% |
1941 North Africa | ![]() | 100% |
1942 South-West Pacific | ![]() | 100% |
1943 Mediterranean | ![]() | 100% |
1943 Pacific | ![]() | 100% |
Pre-1939 Europe | ![]() | 100% |
What-If/Fantasy | ![]() | 100% |
Number of Periods Played | ||
---|---|---|
number of genres/periods played | percentage | |
8 periods | ![]() | 100% |
Scales Used | ||
---|---|---|
figure scale | percentage | |
15mm | ![]() | 100% |
20mm | ![]() | 50% |
25mm | ![]() | 50% |
Number of Scales | ||
---|---|---|
number of figure scale(s) used (per person) | percentage | |
1 figure scale(s) used | ![]() | 50% |
3 figure scale(s) used | ![]() | 50% |
RECENT BATTLE REPORTS |
---|
Bob Jones |
A late war attack bu a US Army Armor/infantry advance guard against a small armor/infantry German delaying force. US adfvance was going fine until it ran up against a determined German force in a small village right astride the main route. After some deadly resistance the US PLayer did and end run around the village and took out a light screening force of infantry. Surrounded the viallge force surrendered, and the remanants of the defenders fell back across a small rivercovered by some 88s. The game ended with the US force regrouping and calling for some artillery and Fighterbombers to attack the 88s. [6 Apr 99] |