Last Updated |
---|
Mon Nov 15 19:48:53 PST 1999 |
Voters = 5 |
WWII COMPANY VOTING:
Voting Results
Favorite Rules | ||
---|---|---|
rules | percentage | |
Point of Attack (Piquet) | 80% | |
Great Battles of World War II | 20% |
Rules Regularly Played | ||
---|---|---|
rules played regularly | percentage | |
Point of Attack (Piquet) | 80% | |
Great Battles of World War II | 40% |
Number of Rules Regularly Played | ||
---|---|---|
number of rules played regularly | percentage | |
1 rules played | 80% | |
2 rules played | 20% |
Rules Tried | ||
---|---|---|
rules played at least once | percentage | |
Great Battles of World War II | 80% | |
Point of Attack (Piquet) | 80% |
Number of Rules Tried | ||
---|---|---|
number of rules played | percentage | |
2 rules played | 60% | |
1 rules played | 40% |
Voters, By Experience | ||
---|---|---|
level of experience | percentage | |
Up To Twenty Years | 40% | |
Twenty Years or More | 20% | |
Two to Three Years | 20% | |
Up To Ten Years | 20% |
Voters, By Region | ||
---|---|---|
region | percentage | |
North America | 100% |
Voters, By Setting | ||
---|---|---|
usual game setting | percentage | |
With a friend or two | 60% | |
At the local game store | 40% |
Number of Armies | ||
---|---|---|
number of armies owned or used | percentage | |
1 army/armies | 20% | |
10 army/armies | 20% | |
13 army/armies | 20% | |
5 army/armies | 20% | |
9 army/armies | 20% |
Armies Owned/Used | ||
---|---|---|
armies owned or used | percentage | |
Germany | 80% | |
United States of America | 80% | |
Britain | 60% | |
Germany - Paratroops | 60% | |
Britain - Paratroops | 40% | |
France | 40% | |
Germany - S.S. | 40% | |
Italy | 40% | |
Japan | 40% | |
Soviet Union | 40% | |
United States of America - Marines | 40% | |
United States of America - Paratroops | 40% | |
Belgium | 20% | |
British Commonwealth | 20% | |
Canada | 20% | |
Holland | 20% | |
Insurgents | 20% | |
Soviet Union - Guards | 20% | |
Spain - Nationalist | 20% | |
Spain - Republican | 20% |
Periods Played | ||
---|---|---|
period | percentage | |
1944 France | 80% | |
1942 North Africa | 60% | |
1943 Mediterranean | 60% | |
1944 Sigfried Line | 60% | |
1945 Western Front | 60% | |
What-If/Fantasy | 60% | |
1940 Blitzkrieg | 40% | |
1941 North Africa | 40% | |
1942 Russia | 40% | |
1943 Russia | 40% | |
1943-45 Italy | 40% | |
1944-45 Pacific | 40% | |
1939 Polish Campaign | 20% | |
1939-40 Winter War | 20% | |
1940 Africa | 20% | |
1941 Russia | 20% | |
1941-42 Southeast Asia | 20% | |
1941-45 Burma | 20% | |
1941-45 Insurgency | 20% | |
1942 South-West Pacific | 20% | |
1943 Pacific | 20% | |
1943 South-West Pacific | 20% | |
1944 Eastern Front | 20% | |
1945 Eastern Front | 20% | |
Pre-1939 Europe | 20% |
Number of Periods Played | ||
---|---|---|
number of genres/periods played | percentage | |
12 periods | 20% | |
2 periods | 20% | |
20 periods | 20% | |
4 periods | 20% | |
6 periods | 20% |
Scales Used | ||
---|---|---|
figure scale | percentage | |
15mm | 60% | |
20mm | 20% | |
2mm | 20% | |
6mm (including 1:285 and 1:300 scales) | 20% |
Number of Scales | ||
---|---|---|
number of figure scale(s) used (per person) | percentage | |
1 figure scale(s) used | 80% | |
2 figure scale(s) used | 20% |
RECENT BATTLE REPORTS |
---|
John Leahy |
It was in 1944 in France. The U.S. and Brits were confidently advancing when the Germans - a mixture of regulars, SS and some falschirmjagers - struck back at the Brits halting their advance. The Americans thought that they could show the poor Brits how it was done, and only ended up getting smacked by the Germans for their effort. The U.S. finally forced the Germans to retire by the judicious use of arty and jabbos. A very close run thing for the Allies. Maybe the War won't be over by Christmas? [19 Apr 99] |
Victor Cina |
I lost. buts thats the way with Italians [10 Apr 99] |
Bob Jones |
Big table 5x16 France 1940-Following the Sedan breakout. Stukas, poor French command and Morale lead to a 4th turn collapse. Some Chasseurs regts, supported by heavy weapons and the remants of a DCR unit tried to cover the retreat, but were overwhelmed. [6 Apr 99] |
Hal Smith |
Our morale was running low, even though we had just forced the last Tiger batallion to retire. After overruning some Volksturm between the treelines, our last two Sherman batallions could see the German artillery park, at the end of the small, wooded slope, valley. As the Shermans proceeded pell-mell for the guns, out from the woods on both flanks, panzergranadiers and PaK40's opened up, slaughering the tanks, causing the small remainder to flee in disaarray. Realising we had no reserves to plug the hole the Shermans left, our side called it a game [27 Mar 99] |
Rob Chellis |
A Piquet POA battle with German's defending a hill position on interior lines vs. an allied combined arms attack. A back and forth event that was very exciting to all involved. [26 Mar 99] |