Austria |
---|
Baden |
Bavaria |
Denmark |
Duchy of Warsaw |
Dutch-Belgium | France |
Great Britain |
Hesse |
Italy |
Ottoman Empire |
Portugal |
Prussia |
Russia |
Saxony |
Spain |
Westphalia |
FRANCE | |
---|---|
Leader | Modifier |
Allix | 3 |
Arrighi | 2 |
Augereau | 2 |
Bachelu | 2 |
Barrois | 1 |
Bernadotte | 2 |
Berthazene | 1 |
Bertrand | 2 |
Bessieres | 2 |
Boudet | 1 |
Bourmont | 1 |
Brennier | 2 |
Broussier | 1 |
Bruyere | 1 |
Cafferelli | 2 |
Castex | 1 |
Caulaincourt | 2 |
Charpentier | 1 |
Chastel | 1 |
Claparede | 1 |
Clausel | 1 |
Compans | 1 |
Corbineau | 1 |
Curial | 1 |
D'Ecouz | 0 |
D'Erlon | 2 |
d'Hautpoul | 1 |
D'Hilliers | 1 |
d'Urbal | 0 |
Davout | 3 |
DeFrance | 1 |
DelaBorde | 1 |
Delmas | 1 |
Delort | 1 |
Delzons | 2 |
Desnouettes | 2 |
Dessolles | 1 |
Donzelot | 1 |
Dorsenne | 2 |
Doumerc | 1 |
Drouot | 2 |
Dubreton | 1 |
Dumouriez | 1 |
Durutte | 1 |
Eble | 1 |
Espagne | 1 |
Eugene | 3 |
Exelmans | 1 |
Foy | 1 |
Friant | 2 |
Gazan | 1 |
Gerard | 1 |
Girard | 1 |
Grenier | 1 |
Grouchy | 3 |
Gudin | 2 |
Guyot | 1 |
Heudelet | 1 |
Jacquinot | 1 |
Jeanin | 1 |
Jerome | 2 |
Jourdan | 1 |
Junot | 2 |
Kellerman | 3 |
L'heritier | 1 |
Laboissiere | 1 |
Lannes | 3 |
Lapisse | 1 |
LaSalle | 2 |
Latour-Maubourg | 2 |
Lauriston | 1 |
Ledru | 1 |
Lefebvre | 1 |
Lefol | 1 |
Leval | 1 |
Loison | 1 |
Macdonald | 2 |
Marchand | 1 |
Marcognet | 1 |
Marmont | 2 |
Marulaz | 1 |
Massena | 2 |
Merle | 1 |
Mermet | 1 |
Milhaud | 1 |
Montbrun | 2 |
Mortier | 1 |
Mouton | 2 |
Murat | 3 |
Nansouty | 2 |
Napoleon | 4 |
Ney | 3 |
Oudinot | 3 |
Pachod | 2 |
Pajol | 2 |
Pire | 1 |
Pontiatowski | 2 |
Rapp | 2 |
Razout | 1 |
Reille | 1 |
Reynier | 1 |
Ricard | 1 |
Roguet | 1 |
Rottembourg | 1 |
Ruffin | 1 |
Sebastini | 2 |
Senarmont | 1 |
Simmer | 0 |
Songis | 1 |
Sorbier | 1 |
Souham | 1 |
Soult | 1 |
St. Sulpice | 1 |
St. Maurice | 1 |
St. Hilaire | 2 |
St. Germain | 1 |
St. Alphonse | 1 |
St. Cyr | 2 |
Strolz | 0 |
Subervie | 1 |
Suchet | 1 |
Teste | 1 |
Tharreau | 1 |
Valence | 1 |
Vandamme | 2 |
Victor | 1 |
Villatte | 1 |
Walter | 1 |
Walthier | 1 |
RUSSIA | |
---|---|
Leader | Modifier |
Bagavout | 2 |
Bagration | 3 |
Bakhmetev I | 1 |
Barclay de Tolly | 2 |
Bennigsen | 1 |
Berg | 0 |
Borozidin I | 0 |
Borozidin II | 0 |
Buxhowden | -1 |
Chahkovski | -1 |
Chaplitz | -1 |
Chichigov | 0 |
Constatine | -1 |
Denisov | 0 |
Depreradovich | 0 |
Diebich-Zabolkonski | 1 |
Dokhturov | 0 |
Dolgoruki | 0 |
Duka | 0 |
Emmanuel | 0 |
Essen | -1 |
Eugen | 0 |
Galitzin | 0 |
Gorchakov | 1 |
Gurgolov | 0 |
Harpe | 0 |
Helfrich | 0 |
Ilovaiski | 0 |
Kamenskoi I | 1 |
Kamenskoi II | 0 |
Kaptsevich | 0 |
Karpov | 0 |
Knorring | 0 |
Kollogrivov | 0 |
Korff | 0 |
Kretov | 0 |
Kreutz | 0 |
Kutaisov | 1 |
Kutusov | 1 |
Langeron | 1 |
Lanskoi | 0 |
Laptiev | 0 |
Ligachev | 0 |
Lobanov | 0 |
Markov | 0 |
Miloradovitch | 1 |
Olusuviev | 0 |
Orurk (O'Rourke) | 0 |
Osten-Sacken | 0 |
Pahlen | 0 |
Paskeivech | 1 |
Platov | 0 |
Przebyshevski | -1 |
Raevski | 1 |
Repnin | 0 |
Rosen | 1 |
Sacken II | 0 |
Shcherbatov | 0 |
Sievers | 0 |
Somov | 0 |
St. Priest | 0 |
Stroganov | 0 |
Tolstoi | 1 |
Tormasov | 1 |
Trubetskoi | 0 |
Tsar Alexander | -1 |
Tuchkov | 0 |
Udom I | -1 |
Uvarov | 0 |
V.Mecklenburg | 0 |
Vasilchikov | -1 |
Voronozov | 0 |
Winzegerode | 0 |
Wittgenstein | 1 |
Yermalov | 1 |
AUSTRIA | |
---|---|
Leader | Modifier |
Alvinczy | 0 |
Archdkuke Ferdinand | -1 |
Archduke Johann | -1 |
Archduke Ludwig | 0 |
Archduke Karl | 1 |
Bellegarde | 0 |
Bianchi | 0 |
Brady | -1 |
Bubna | 0 |
Colloredo-Mansfeld | 0 |
Crenneville | 0 |
Dedovich | -1 |
Fresnel | 0 |
Gyulai | -1 |
Hardegg | 0 |
Hessen-Homburg | 1 |
Hiller | 0 |
Hohenlohe-Bartenst. | 0 |
Hohenzollern | 1 |
Jellacic | 0 |
Kienmayer | 0 |
Klenau | -1 |
Kollowrat | 0 |
Kuttulinsky | -1 |
Lederer | 0 |
Leichenstein, M | 0 |
Liechtenstein, A | 1 |
Lindenau | 0 |
Lusignan | 0 |
Mack | 0 |
Mayer | 0 |
Merveldt | 0 |
Murray | 0 |
Nostitz | 0 |
Prohaska | 0 |
Radetzk | 0 |
Reuss-Plauen | -1 |
Rosenberg | 0 |
Schneller | 0 |
Schustek | 0 |
Schwarzenberg | 0 |
Somariva | 1 |
St. Julien | -1 |
Treunenfels | -1 |
Ulm | -1 |
Vincent | 0 |
Vogelsang | -1 |
Vukassovich | 1 |
Weisenwolf | 0 |
PRUSSIA | |
---|---|
Leader | Modifier |
Alvensleben | 0 |
Blucher | 1 |
Bose | 0 |
Braun | 0 |
Brause | 0 |
Brunswick | -1 |
Bulow | 1 |
Ferdinand | 0 |
Hacke | 1 |
Hatzendorff | 0 |
Hiller | 0 |
Hobe | 1 |
Hohenloe | -1 |
Horn | 0 |
Jagow | 1 |
Jurgass | 0 |
Kalreuth | -1 |
Katzler | 1 |
Kleist | 2 |
Krauseneck | 1 |
Lestocq | 0 |
Lutzow | 0 |
Pirch II | 2 |
Pirch I | 1 |
Prince August | 1 |
Prince William | 0 |
Rijssel | 1 |
Roeder | 0 |
Ryssel | 1 |
Schmettau | 0 |
Schutter | 1 |
Schwerin | 0 |
Steinmetz | 1 |
Tauentzien | 1 |
Thielmann | 1 |
Thumen | 0 |
Tippelskirch | 1 |
Treskow | 0 |
Yorck | 2 |
Zeschwitz | 1 |
Ziethen | 0 |
GREAT BRITAIN | |
---|---|
Leader | Modifier |
Alten, C. | 1 |
Alten, V. | 1 |
Beresford | 0 |
Campbell | 3 |
Clinton | 2 |
Cole | 1 |
Colville | 3 |
Cooke | 2 |
Cotton | 0 |
Crauford | 2 |
Dalhousie | 0 |
Erskine | 0 |
Frazer | 0 |
Graham | 1 |
Hill | 3 |
Houston | 1 |
Mackenzie | 1 |
Moore | 2 |
Oswald | 1 |
Payne | 0 |
Picton | 2 |
Ponsonby | 0 |
Sherbrooke | 1 |
Stewart | 1 |
Uxbridge | 0 |
Vandeleur | 1 |
Wellington | 3 |
BADEN | |
---|---|
Leader | Modifier |
Prince of Baden | 0 |
BAVARIA | |
---|---|
Leader | Modifier |
Delroi | 0 |
Prince Royal | 0 |
Wrede | 0 |
DENMARK | |
---|---|
Leader | Modifier |
During | 0 |
Hessen | 0 |
HESSE | |
---|---|
Leader | Modifier |
Prince Emile | 1 |
ITALY | |
---|---|
Leader | Modifier |
Fontanelli | 1 |
Lecchi | 0 |
Ornano | 2 |
Pino | 1 |
Rusca | 1 |
Severoli | 2 |
DUCHY OF WARSAW | |
---|---|
Leader | Modifier |
Dombrowski | 0 |
Kaminiecki | 1 |
Knizaiewicz | 1 |
Sokolnicki | 2 |
Sulkovski | 2 |
Uminski | 2 |
Zayonchek | 1 |
SAXONY | |
---|---|
Leader | Modifier |
Lecoq | 1 |
Polenz | 1 |
Zezchewitz | 1 |
WESTPHALIA | |
---|---|
Leader | Modifier |
Berchterode | 1 |
Chabert | 0 |
Ochs | 1 |
DUTCH-BELGIAN | |
---|---|
Leader | Modifier |
Chasse | 0 |
Collaert | 0 |
Perponcher | 0 |
Prince of Orange | -1 |
Stedmann | 0 |
PORTUGAL | |
---|---|
Leader | Modifier |
Silveira | 0 |
Hamilton | 1 |
SPAIN | |
---|---|
Leader | Modifier |
Albuquerque | 0 |
Ballasteros | 0 |
Bassecourt | 0 |
Blake | -1 |
Castanos | 0 |
Dela Cuesta | -1 |
Henestrosa | -1 |
Iglesias | -2 |
Manglano | -2 |
Mendizabal | -2 |
Morilla | 0 |
Romana | 0 |
Palafox | 0 |
de Portago | 0 |
Zayas, J. | -2 |
de Zayas | 0 |
OTTOMAN EMPIRE | |
---|---|
Leader | Modifier |
Grand Vizier | -1 |
Ibrahim Bey | -1 |
Mehmet Pasha | -1 |
Sultan Sulieman | -1 |
All Leaders | -1 |
Last Updates | |
---|---|
25 August 1996 | page first published |
Copyright Notice. The content of this document is the sole work and possession of its author. It may not be copied, reproduced, or sold as original work. Its contents may not be used for any purpose other than what it was intended for without the express written permission from its author. | |
Comments or corrections? |