EAGLES OVER THE EMPIRE

Rules for 6mm and 15mm Napoleonic

Version 6.2

July 26, 1996

By Steven McPeak (smcpeak@nashville.org)
and Gamers Around the World Wide Web

BASE COMBAT EFFECTIVENESS

Austria
Baden
Bavaria
Brunswick
Duchy of Warsaw
Dutch-Belgians
France
Great Britain
Kleve-Berg
Naples
Northern Italy
Ottoman Empire
Portugal
Prussia
Russia
Spain
Westphalia

Sk Able to detach skirmishers
Skf Able to go to full skirmish formation

FRANCE

INFANTRY

1805-07 1808-10 1811-12 1813 1814 1815 Skirmish
Line 10 10 10 9 9 10 Sk
Swiss Reg 11 11 11 10 10 10 Sk
National Guards - - 8 9 9 9 -
J. Napoleon - 9 8 8 - - -
Lights 11 11 11 10 10 11 Skf
Corsican Tir. 13 12 - - - - Skf
Tir du Po 13 12 - - - - Skf
GUARD INF

1805-07 1808-10 1811-12 1813 1814 1815 Skirmish
Grenadiers 19 19 18 19 18 19 -
3rd & 4th Gren - - - 14 15 15 -
Chasseurs 19 19 18 19 18 19 -
3rd & 4th Chass - - - 14 15 15 -
Dutch Gren - 17 17 - - - -
Fus-Gren 13 14 15 14 14 - -
Italian Velites - 11 12 12 11 - Skf
Vistula Legion - 12 12 12 11 - -
Yng Guards - - - - 11 11 Sk
LINE CAVALRY

1805-07 1808-10 1811-12 1813 1814 1815 Skirmish
Chasseurs 10 10 10 9 9 10 Skf
Dragoons 11 11 12 12 12 12 Skf
Cuirassiers 14 14 14 12 12 14 -
Carabiniers 14 14 15 12 12 14 -
Hussars 11 10 10 10 9 10 Skf
Lancers - 11 12 12 11 12 Skf
Vistula Lancer - - 10 10 9 - Skf
GUARD CAVALRY

1805-07 1808-10 1811-12 1813 1814 1815 Skirmish
Chass. a Cheval 17 17 17 16 16 17 -
Gren. a Cheval 18 18 18 17 17 18 -
Polish Lancers 17 18 18 17 17 - -
Empress Drag. 13 14 14 14 13 14 -
Mamelukes 17 17 17 16 16 17 Skf
Gend. d'Elites 16 15 15 14 14 15 -
Dutch Lancers - - 14 13 12 - -
Guard Lancers - - 12 - - 15 -
Lithun. Tartars - - 12 11 - - Skf
ARTILLERY

1805-07 1808-10 1811-12 1813 1814 1815 Skirmish
Line Foot 7 7 7 7 7 7 -
Line Horse 7 7 7 7 7 7 -
Yng Guard - 7 7 7 7 7 -
Old Guard Foot 10 10 10 10 10 10 -
Old Guard Hors 10 10 10 10 10 10 -

AUSTRIA

INFANTRY

1805-07 1808-10 1811-12 1813 1814 1815 Skirmishers
Line 9 10 9 9 9 - -
Jagers 10 11 10 10 10 - Skf
Grenzer 9 10 9 9 9 - -
Grenadiers 11 12 11 11 11 - -
Freikorps 5 8 8 8 8 - -
Landwehr - 7 - - - - -
Insurrection 6 6 6 6 6 - -
CAVALRY

1805-07 1808-10 1811-12 1813 1814 1815 Skirmishers
Chevauleger 11 11 10 10 10 - Skf
Uhlans 10 10 10 10 10 - Skf
Hussars 12 12 11 11 11 - Skf
Dragoons 12 12 11 11 11 - Skf
Cuirassiers 13 13 13 13 13 - -
Insurrection - 6 - - - - -
ARTILLERY

1805-07 1808-10 1811-12 1813 1814 1815 Skirmishers
12lb Position 7 7 7 7 7 - -
6lb Position 7 7 7 7 7 - -
6lb Brigade 6 6 6 6 6 - -
3lb Position 6 6 6 - - - -
Fast Foot 7 7 7 7 7 - -

PRUSSIA

INFANTRY

1805-07 1808-10 1811-12 1813 1814 1815 Skirmisher
Musketeers 9 10 10 10 10 10 -
Fusilers 10 10 10 10 10 10 -
Reserve - 9 9 9 9 - -
Landwehr - - 8 8 8 8 -
Grenadiers 12 12 12 12 12 - -
Jagers/Schutzen 10 10 10 10 10 10 Skf
GUARD INFANTRY

1805-07 1808-10 1811-12 1813 1814 1815 Skirmisher
Jagers 11 11 11 11 11 11 Skf
Leib Garde - 13 - - - - -
Grenadiers - 13 - - - - -
Guard Infantry - 13 13 13 13 13 -
CAVALRY

1805-07 1808-10 1811-12 1813 1814 1815 Skirmisher
Dragoons 11 10 10 10 10 10 Skf
Mounted Jagers - 11 10 11 10 10 Skf
Hussars 12 13 12 13 12 12 Skf
Uhlans - 11 11 12 12 12 Skf
Cuirassiers 12 12 12 12 12 12 -
Guard du Corps 15 14 14 14 15 15 -
Guard Hussar - - - - - 14 -
Guard Dragoons - - - - 12 - -
Landwehr - - 8 8 8 8 -
ARTILLERY

1805-07 1808-10 1811-12 1813 1814 1815 Skirmisher
Foot 6 6 6 6 6 6 -
Horse 6 7 7 7 7 7 -
Guard 8 8 8 8 8 8 -

RUSSIA

INFANTRY

1805-07 1808-10 1811-12 1813 1814 1815 Skirmish
Musketeers 10 10 - - - - -
Fusilier 10 10 - - - - -
Line - - 10 9 9 10 -
Jagers - - 10 9 9 10 -
Grenadier - - 12 12 12 12 -
Conv. Grenadier - - 12 11 11 12 -
Guard 14 14 15 14 14 14 -
Opolchenie - - 6 6 6 - -
CAVALRY

1805-07 1808-10 1811-12 1813 1814 1815 Skirmish
Chasseur 10 10 10 - - - -
Uhlan 11 11 11 10 10 11 -
Hussars 12 12 12 12 12 12 -
Dragoons 12 12 12 11 11 11 -
Cuirassiers 14 14 14 13 13 14 -
Bashkirs 6 6 6 6 6 6 -
Kalmucks 6 6 6 6 6 6 -
Don Cossacks 7 7 7 7 7 7 -
Cossacks 6 6 6 6 6 6 -
LIFE GUARD
Cossacks 11 11 11 11 11 11 -
Chasseur - - - 12 12 12 -
Ulan 13 13 13 13 13 13 -
Dragoon 13 13 13 13 13 13 -
Cuirassier - - - 14 14 14 -
Chevalier 16 16 16 16 16 16 -
Horse Guard 19 19 19 19 19 19
ARTILLERY

1805-07 1808-10 1811-12 1813 1814 1815 Skirmish
Foot 6 6 6 6 6 6 -
Horse 6 6 6 6 6 6 -
Don Cossack 5 5 5 5 5 5 -
Life Guard 9 9 9 9 9 9 -

GREAT BRITAIN

INFANTRY

1805-07 1808-10 1811-12 1813 1814 1815 Skirmish
Line 11 11 11 11 11 11 Skf
Light 11 11 11 11 11 11 Skf
Highlanders 13 13 13 13 13 13 Skf
Foot Guards 15 15 15 15 15 15 Skf
Royal Fusilers 12 12 12 12 12 12 Skf
CAVALRY

1805-07 1808-10 1811-12 1813 1814 1815 Skirmish
Lt. Dragoons 12 12 12 12 12 12 -
KGL Dragoons 12 12 12 13 13 13 -
Hussars 12 12 12 12 12 12 -
Dragoon Guards 14 14 14 14 14 14 -
Heavy Dragoons 14 14 14 14 14 14 -
Life Guards 15 15 15 15 15 15 -
Horse Guards 16 16 16 16 16 16 -
KGL Hvy Drag. 13 13 14 14 14 14 -
ARTILLERY

1805-07 1808-10 1811-12 1813 1814 1815 Skirmish
Foot 8 8 8 8 8 8 -
RHA 8 9 9 9 9 9 -
KGL Horse 8 8 8 8 8 8 -

PORTUGAL

INFANTRY

1805-07 1808-10 1811-12 1813 1814 1815 Skirmish
Line 8 8 9 9 10 10 Skf
Cacadores 8 8 9 10 10 10 Skf
Militia 7 7 7 7 7 7 -
CAVALRY

1805-07 1808-10 1811-12 1813 1814 1815 Skirmish
Dragoons 8 8 8 9 9 9 -

DUTCH-BELGIANS

INFANTRY

1805-07 1808-10 1811-12 1813 1814 1815 Skirmish
Line - - - - - 9 -
Militia - - - - - 7 -
CAVALRY

1805-07 1808-10 1811-12 1813 1814 1815 Skirmish
Lt. Dragoons - - - - - 8 -
Hussars - - - - - 8 -
Carabiniers - - - - - 10 -
ARTILLERY

1805-07 1808-10 1811-12 1813 1814 1815 Skirmish
Foot - - - - - 5 -
Horse - - - - - 5 -

SPAIN

INFANTRY

1805-07 1808-10 1811-12 1813 1814 1815 Skirmish
Line 7 7 7 8 8 - -
Light 8 8 8 9 9 - Skf
Militia 6 6 6 6 6 - -
Line Grenadiers 9 9 9 10 10 - -
Guard Grenadiers 10 10 10 11 11 - -
CAVALRY

1805-07 1808-10 1811-12 1813 1814 1815 Skirmish
Militia Cavalry 6 6 6 6 7 - -
Dragoons 8 8 8 8 8 - -
Hussars 7 7 7 7 7 - -
Guard Cavalry 9 9 9 9 9 - -
ARTILLERY

1805-07 1808-10 1811-12 1813 1814 1815 Skirmish
Foot 5 5 5 6 6 - -

OTTOMAN EMPIRE

INFANTRY

1805-07 1808-10 1811-12 1813 1814 1815 Skirmish
Janissaries 8 8 8 8 8 8 -
Solaks 11 11 11 11 11 11 -
Nizam-i-jedid 10 10 10 10 10 10 -
Guard Janissaries 12 11 11 11 11 11 -
Marines 8 8 8 8 8 8 -
CAVALRY

1805-07 1808-10 1811-12 1813 1814 1815 Skirmish
Suvarileri Guard 10 10 10 10 10 10 -
Suvarileri 9 9 9 9 9 9 -
Sipahis 8 8 8 8 8 8 -
Mamelukes 10 10 10 10 10 10 -
Bedouins/Berbers 7 7 7 7 7 7 -
ARTILLERY

1805-07 1808-10 1811-12 1813 1814 1815 Skirmish
Topji 5 5 5 5 5 5 -
Fr. Mercenaries 6 6 6 6 6 6 -

BADEN


1805-07 1808-10 1811-12 1813 1814 1815 Skirmish
Line 10 10 10 10 10 10 -
Light 10 10 10 10 10 10 -
Lt Dragoons 10 10 11 11 10 10 -
Baden Hussars 12 12 12 10 10 10 -
Foot Art. 6 6 6 6 6 6 -
Horse Art. 6 6 6 6 6 6 -

BAVARIA


1805-07 1808-10 1811-12 1813 1814 1815 Skirmish
Line 9 9 9 8 8 8 -
Light 9 9 9 8 8 8 -
Landwehr - - 7 7 6 6 -
Grenadier Gd - - 12 11 11 11 -
Chevau-Leger 10 10 10 9 9 9 -
Dragoons 10 - - - - - -
Cuirassier - - - 10 10 10 -
Gde du Corps - - - 11 11 11 -
Hussars - - - 10 10 10 -
Foot Art. 6 6 6 6 6 6 -
Horse Art. 6 6 6 6 6 6 -

KLEVE-BERG


1805-07 1808-10 1811-12 1813 1814 1815 Skirmish
Line 10 10 10 9 9 9 -
Grenadiers 12 12 12 11 11 11 -
Chev-Leger 11 11 11 10 10 10 -
Lancers 13 13 13 12 12 12 -
Foot Art 7 7 7 7 7 7 -
Horse Art 7 7 7 7 7 7 -

BRUNSWICK


1805-07 1808-10 1811-12 1813 1814 1815 Skirmish
Line 9 9 9 9 9 9 -
Light 10 10 10 10 10 10 -
Adv. Guard 10 10 10 10 10 10 -
Hussars - - 9 9 9 9 -
Uhlans - - 9 9 9 9 -
Foot Art 5 5 6 6 5 5 -
Horse Art 6 6 7 7 6 6 -

NAPLES


1805-07 1808-10 1811-12 1813 1814 1815 Skirmish
Line 7 7 7 7 7 7 -
Light 8 8 8 9 8 7 -
Guard Grenadier 10 10 10 10 10 10 -
Velites 9 9 9 9 9 9 -
Chasseurs 7 7 8 8 7 7 -
Lancers 8 8 8 8 8 8 -
Guard Hussars 11 11 11 11 11 11 -
Guard Dragoons 10 10 10 10 10 10 -
Foot Art 4 4 4 4 4 4 -
Horse Art 5 5 5 5 5 5 -

NORTHERN ITALY


1805-07 1808-10 1811-12 1813 1814 1815 Skirmish
Line 9 9 9 9 9 9 -
Light 10 10 10 10 10 10 -
Guard Grenadiers 12 12 12 12 12 12 -
Dragoons 13 13 13 12 12 13 -
Chasseurs 10 10 10 9 9 9 -
Foot Art 6 6 6 6 6 6 -
Horse Art 7 7 7 7 7 7 -
Guard Ft 7 7 7 7 7 7 -

WESTPHALIA


1805-07 1808-10 1811-12 1813 1814 1815 Skirmish
Line 9 9 10 8 8 8 -
Light 9 9 10 8 8 8 -
Guard Grenadier 12 12 11 11 12 11 -
Jager 11 11 10 10 11 11 -
Chevaulegers 9 9 9 9 9 9 -
Hussars 10 10 10 10 10 10 -
Cuirassiers 11 11 11 10 10 10 -
Garde du Corps 11 11 11 11 11 11 -
Foot Art 6 6 6 6 6 6 -
Horse Art 7 7 7 7 7 7 -
Guard Horse 7 7 7 7 7 7 -

DUCHY OF WARSAW


1805-07 1808-10 1811-12 1813 1814 1815 Skirmish
Line 9 9 11 10 9 9 -
Chasseurs 10 10 10 9 9 9 -
Uhlans 11 11 11 10 10 10 -
Cuirassiers 14 14 14 13 13 13 -
Foot Art 7 7 7 7 7 7 -
Horse Art 7 7 7 7 7 7 -

Last Updates
25 August 1996page first published

Copyright Notice. The content of this document is the sole work and possession of its author. It may not be copied, reproduced, or sold as original work. Its contents may not be used for any purpose other than what it was intended for without the express written permission from its author.

Comments or corrections?