| Kislevite General |
|---|
| Kislevite Battle Standard |
| Kislevite Heroes |
| Champions |
| Ice Mages |
| Lord | 100 points |
|---|---|
| Khan-Queen | 170 points |
| Profile | M | WS | BS | S | T | W | I | A | LD |
|---|---|---|---|---|---|---|---|---|---|
| Lord | 4 | 6 | 6 | 4 | 4 | 3 | 6 | 4 | 9 |
| Khan-Queen | 4 | 4 | 3 | 4 | 3 | 3 | 5 | 4 | 9 |
| EQUIPMENT | A sword |
|---|---|
| WEAPONS/ARMOR | The General may be armed with any combination of weapons /armour allowed to any of the troops. See the equipment list. |
| MAY RIDE | The General may ride a horse, warhorse or a monster. |
| MAGIC ITEMS | The Kislevite General may carry up to three magic items. |
| MAGIC SPELLS | The Khan-Queens are level 2 wizards and may take their spells from the Ice Magic deck. |
| Profile | M | WS | BS | S | T | W | I | A | LD |
|---|---|---|---|---|---|---|---|---|---|
| Bearer | 4 | 4 | 4 | 4 | 3 | 1 | 4 | 2 | 7 |
| EQUIPMENT | A sword and the Battle Standard. |
|---|---|
| WEAPONS/ARMOUR | The Battle Standard Bearer may be equipped with any combination of weapons/armour allowed to any of the troops. See the Equipment list. |
| MAY RIDE | Battle Standard Bearer may ride a horse, warhorse or a monster. |
| MAGIC ITEMS | One Magic item. This may be a magic standard. |
| Profile | M | WS | BS | S | T | W | I | A | LD | 4 | 5 | 5 | 4 | 4 | 2 | 5 | 3 | 8 |
|---|
| EQUIPMENT | A sword |
|---|---|
| WEAPONS/ARMOUR | The Heroes may be equipped with any combination of weapons/armour allowed to any of the troops in this list. See the equipment list. |
| MAY RIDE | A hero may ride horse, warhorse or a monster. |
| MAGIC ITEMS | Heroes are entitled for up to two magic items. |
| Kislevite Champion | 30 points |
|---|---|
| Hun Champion | 40 points |
| Profile | M | WS | BS | S | T | W | I | A | LD |
|---|---|---|---|---|---|---|---|---|---|
| Champion | 4 | 4 | 4 | 4 | 3 | 1 | 4 | 2 | 7 |
| Hun C. | 4 | 4 | 4 | 4 | 3 | 1 | 4 | 2 | 7 |
| EQUIPMENT | A Champion is always equipped in the same way as the rank and file of the regiment he/she is part of. |
|---|---|
| MAY RIDE | If included in a cavalry unit a Champion may ride a horse or a warhorse as indicated. |
| MAGIC ITEMS | A Champion is entitled for up to one magic item. |
| Ice Mage | 56 points |
|---|---|
| Mage Champion | 118 points |
| Master Mage | 190 points |
| Ice Lady/Lord | 287 points |
| Profile | M | WS | BS | S | T | W | I | A | LD |
|---|---|---|---|---|---|---|---|---|---|
| Ice Mage | 4 | 3 | 3 | 3 | 4 | 1 | 4 | 1 | 7 |
| Mage Champion | 4 | 3 | 3 | 4 | 4 | 2 | 4 | 1 | 7 |
| Master Mage | 4 | 3 | 3 | 4 | 4 | 3 | 5 | 2 | 7 |
| Ice Lord/Lady | 4 | 3 | 3 | 4 | 4 | 4 | 6 | 3 | 8 |
| EQUIPMENT | A hand weapon |
|---|---|
| WEAPONS/ARMOUR | The Ice-Mages may be equipped with any combination of weapons/armour included in the equipment list. Mages do not usually wear armour, however, as this would compromise their ability to use spells. |
| MAY RIDE | An Ice-Mage may ride horse, warhorse, or a monster. Alternatively he/she may ride a Chicken-legged Cottage (+150 points) see the War Machines section. |
| MAGIC SPELLS | Ice Mages use Ice Magic spell deck. See the Empire army book. |
| Last Updates | |
|---|---|
| 21 June 1996 | reorganized |
| 22 April 1996 | reformatted |
| Written by Tuomas Pirinen (longswor@tower.nullnet.fi) | |
| Comments or corrections? | |