Last Updated |
---|
Mon Nov 15 19:47:52 PST 1999 |
Voters = 9 |
ANCIENTS VOTING RESULTS:
Voters, By Nation - Great Britain
Voters, By State | ||
---|---|---|
state or province | percentage | |
England | 100% |
Favorite Rules | ||
---|---|---|
rules | percentage | |
De Bellis Multitudinis | 33% | |
Warhammer Ancient Battles | 33% | |
Archon | 11% | |
Armati | 11% | |
Athena | 11% |
Rules Regularly Played | ||
---|---|---|
rules played regularly | percentage | |
De Bellis Multitudinis | 63% | |
De Bellis Antiquitatis | 50% | |
Warhammer Ancient Battles | 38% | |
Archon | 25% | |
WRG Ancients | 25% | |
Ancient Empires | 13% | |
Armati | 13% | |
Athena | 13% | |
Classical Hack | 13% | |
Might of Arms | 13% | |
Shock of Impact | 13% |
Number of Rules Regularly Played | ||
---|---|---|
number of rules played regularly | percentage | |
2 rules played | 38% | |
1 rules played | 25% | |
4 rules played | 25% | |
6 rules played | 13% |
Rules Tried | ||
---|---|---|
rules played at least once | percentage | |
De Bellis Multitudinis | 100% | |
De Bellis Antiquitatis | 89% | |
WRG Ancients | 89% | |
Armati | 56% | |
Wargame Rules 1420-1700 | 56% | |
Shock of Impact | 44% | |
Warhammer Ancient Battles | 44% | |
Fast Play Rules For Ancient Warfare | 33% | |
Ancient Empires | 22% | |
Archon | 22% | |
Legion | 22% | |
Tactica | 22% | |
Alea Iacta Est | 11% | |
Ancients | 11% | |
Classical Hack | 11% | |
Glutter of Ravens | 11% | |
Rudis | 11% |
Number of Rules Tried | ||
---|---|---|
number of rules played | percentage | |
4 rules played | 22% | |
5 rules played | 22% | |
10 rules played | 11% | |
12 rules played | 11% | |
3 rules played | 11% | |
7 rules played | 11% | |
9 rules played | 11% |
Voters, By Experience | ||
---|---|---|
level of experience | percentage | |
Twenty Years or More | 44% | |
Up To Twenty Years | 44% | |
Up To Ten Years | 11% |
Voters, By Setting | ||
---|---|---|
usual game setting | percentage | |
At the local club | 56% | |
With a friend or two | 44% |
Number of Armies | ||
---|---|---|
number of armies owned or used | percentage | |
12 army/armies | 11% | |
13 army/armies | 11% | |
18 army/armies | 11% | |
21 army/armies | 11% | |
28 army/armies | 11% | |
3 army/armies | 11% | |
6 army/armies | 11% | |
68 army/armies | 11% | |
8 army/armies | 11% |
Armies Owned/Used | ||
---|---|---|
armies owned or used | percentage | |
Gallic | 78% | |
Later Hoplite Greek | 78% | |
Later Achaemenid Persian | 56% | |
Later Carthaginian | 56% | |
Ancient British | 44% | |
Early Achaemenid Persian | 44% | |
Early Imperial Roman | 44% | |
Early Spartan | 44% | |
Late-Roman East | 44% | |
Late-Roman West | 44% | |
Marian Roman | 44% | |
Polybian Roman | 44% | |
Alexandrian Macedonian | 33% | |
Early Carthaginian | 33% | |
Early Hoplite Greek | 33% | |
Early Indian | 33% | |
Early Saxon | 33% | |
Later Seleucid | 33% | |
Macedonian Early Successor | 33% | |
New Assyrian | 33% | |
Numidian | 33% | |
Sub-Roman British | 33% | |
Alan | 22% | |
Alexandrian Imperial | 22% | |
Ancient Spanish | 22% | |
Camillan Roman | 22% | |
Early Byzantine | 22% | |
Early Canaanite | 22% | |
Early German | 22% | |
Early Libyan | 22% | |
Early North Greek | 22% | |
Early Ptolemaic | 22% | |
Early Seleucid | 22% | |
Hellenistic Greek | 22% | |
Hittite | 22% | |
Hunnic | 22% | |
Later Libyan | 22% | |
Later Macedonian | 22% | |
Later Ptolemaic | 22% | |
Mede | 22% | |
Middle Anglo-Saxon | 22% | |
Middle Imperial Roman | 22% | |
New Kingdom Egyptian | 22% | |
Parthian | 22% | |
Patrician Roman | 22% | |
Pyrrhic | 22% | |
Syracusan | 22% | |
Thracian | 22% | |
Antigonid | 11% | |
Bactrian and Indo-Greek | 11% | |
Burmese | 11% | |
Caledonian/Pictish | 11% | |
Dacian | 11% | |
Dark Age and Geometric Greek | 11% | |
Early Assyrian | 11% | |
Early Frankish | 11% | |
Early Gothic/Vandal | 11% | |
Early Hebrew | 11% | |
Early Northern Barbarian | 11% | |
Early Roman | 11% | |
Early Sassanid | 11% | |
Early Syrian | 11% | |
Eumenid | 11% | |
Galatian | 11% | |
Gepid/Lombard | 11% | |
Hyksos | 11% | |
Jewish Revolt | 11% | |
Kushan | 11% | |
Kushite Egyptian | 11% | |
Later Sassanid | 11% | |
Later Visigothic | 11% | |
Libyan Egyptian | 11% | |
Lydian | 11% | |
Lysamachid | 11% | |
Maccabean Jewish | 11% | |
Moorish | 11% | |
Mycenean & Minoan | 11% | |
New Babylonian | 11% | |
Nubian | 11% | |
Palmyran | 11% | |
Pergamene | 11% | |
Philistine | 11% | |
Saitic Egyptian | 11% | |
Samnite/Umbrian | 11% | |
Sea Peoples | 11% | |
Skythian | 11% | |
Slav | 11% |
Periods Played | ||
---|---|---|
period | percentage | |
Rome | 89% | |
Greece | 67% | |
Decline of Rome | 56% | |
Competitive/Tournament | 44% | |
Assyria | 33% | |
Egypt | 33% | |
Hittite | 33% | |
India | 33% | |
Persia | 33% | |
What-If | 33% |
Number of Periods Played | ||
---|---|---|
number of genres/periods played | percentage | |
3 periods | 22% | |
6 periods | 22% | |
1 periods | 11% | |
2 periods | 11% | |
5 periods | 11% | |
7 periods | 11% | |
8 periods | 11% |
Scales Used | ||
---|---|---|
figure scale | percentage | |
15mm | 78% | |
25mm | 67% | |
20mm | 11% | |
2mm | 11% |
Number of Scales | ||
---|---|---|
number of figure scale(s) used (per person) | percentage | |
1 figure scale(s) used | 44% | |
2 figure scale(s) used | 44% | |
3 figure scale(s) used | 11% |
RECENT BATTLE REPORTS |
---|
James Hamilton |
The last round of the BHGS competition in Leeds. Due to a lot of bad luck and some poor play I was in last place going into the last round. I was using a Hindu Indian army designed to beat the kinght armies that I expected to be there. Up till this point I had not me a knight army, this tine I did and the Feudal Spanish had no chance and what little they had was not helped by a late arriving flank march. The Hindu Indiand won 10-0 with the loss of 2 and a half elements [25 Sep 1999] |
Tony Barr |
Camapaign game from the Antiquity Campaign I run at the Humberside Wargames Society. I take the part of independent provinces when invaded by players. Yesterday I was Rhoxolani Sarmatians against the player controlled Sarmatians. I lost.... [19 Sep 1999] |
Ben Waterhouse |
Fought my son James (12) to a standstill with my Byzantines against his Vikings using Warhammer Ancient Battles. A small encounter battle with no terrain, 1000 points, using the fantastic Gripping Beast figures. This was a major ploy by me to wean him off ridicuosly expensive 40K gaming (because I pay for it). He loves ancients now and we plan early Imperial Rome versus Ancient Brits armies next; now for his little friends.... [19 May 1999] |
steve dungworth |
Roman Civil war with 3 legions per side (25mm) legions being about 150 figures strong in a fairly rough terrain with key objectives set for each side to obtain by set moves. A very hard fought battle over about 6 hours one Saturday. Result I acheived my objectives but suffered very heavy casualties so really a pyrric victory in that sense. My opponents failed to hit their objectives and also suffered heavy casualties (we only had about 2% difference). Using Athena ancient rules [19 May 1999] |
a a sherlock |
Got my Celts stuffed by Early Imp Romans, used a rosta system (archon) and felt that up until the last moment that my Celts were in with a chance, then it all went pear shaped, [2 May 99] |
Justin Taylor |
Using Warhammer Ancient Battles at club. Imperial Romans vs Byzantine. [3 Apr 99] |
tim haslam |
persian vs indian. that persian 'spara' formation is formidable! a few people (including jervis) have said they think elephants are too powerful, i disagree my ellies suufer badly from massed bow fire and tend too run, sorry 'stampede' off the table carrying my boss with them argh! [31 Mar 99] |
Bill MacGillivray |
Polybian Roman (with celtiberian allies) against Later Selucid. DBM A perfect ambush broke my opponents mobile command. His scythed chariots got nowhere against the celtiberian caetrati. A fight for the wood in the centre was bloody and inconclusive (but almost cost me a command). When we ran out of time, his C-in-C was attempting to take on an entire command almost single handed. A few more turns would probably have resulted in a 9-1 victory. [31 Mar 99] |
Andy Affleck |
A 30 bonus pt game between myself playing romans and a friend who fielded the late cartaginians.We used Armati rules for a fairly short game.This was the second time we had used these rules and we were most impressed by the ease with which they could be mastered.The result was a nailbitting,tablethumping very narrow victory for the Romans! [30 Mar 99] |