|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
According to Gemini: The status of a screen adaptation for Anne McCaffrey's beloved The Dragonriders of Pern series is a classic case of Hollywood development hell, marked by decades of near-misses across both film and television. |
Back to the Homepage

If your tournament is inspired by John Carpenter's Ghosts of Mars, you've got to have a train!
328 hits since 16 Jul 2026
©1994-2026 Bill Armintrout
Comments or corrections?
![]()
![]()
Please sign in to your membership account, or, if you are not yet a member, please sign up for your free membership account.
If you were a member of this website, you could participate in website polls. Would you like a free membership?
| VOTING RESULTS | |||
| Answer | Votes | % | Chart |
Mote in God's Eye, The | 31 | 12% | |
|---|---|---|---|
Neuromancer (Gibson) | 9 | 4% | |
Old Man's War | 11 | 4% | |
Pern series (McCaffrey) | 15 | 6% | |
Ring World (Larry Niven) | 21 | 8% | |
Space Viking | 16 | 6% | |
Splinter of the Mind's Eye | 8 | 3% | |
Stainless Steel Rat series | 25 | 10% | |
Star Beast (Heinlein) | 4 | 2% | |
Starman Jones (Heinlein) | 5 | 2% | |
Stranger in a Strange Land (Heinlein) | 19 | 7% | |
Tau Zero (Poul Anderson) | 4 | 2% | |
Time Police (Taylor) | 4 | 2% | |
To Your Scattered Bodies Go | 8 | 3% | |
Tom Swift series | 4 | 2% | |
Vorkosigan saga (Bujold) | 6 | 2% | |
Well of Souls (Chalker) | 4 | 2% | |
Witch World series (Norton) | 12 | 5% | |
Witches of Kares, The (Schmitz) | 7 | 3% | |
Word for World Is Forest, The | 1 | 0% | |
X-Wing: Rogue Squadron | 16 | 6% | |
all of the above | 2 | 1% | |
none of these/no opinion | 11 | 4% | |
this is ridiculous | 2 | 1% | |
not my genre | 5 | 2% | |
not my cup of tea | 4 | 2% | |
| POLL IS CLOSED |
| POLL DESCRIPTION | |
If there is already one, please justify a remake. Poll set up by |