|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NobleHero |
Wait Rob Thomas's backup guitarist has his own albums now? |
Back to the Homepage
738 hits since 21 Jun 2012
©1994-2013 Bill Armintrout
Comments or corrections?
If you were a member of this website, you could participate in website polls. Would you like a free membership?
| VOTING RESULTS | |||
| Answer | Votes | % | Chart |
Freedom | 0 | 0% | |
|---|---|---|---|
no opinion | 161 | 64% | |
Beyond Appearances | 0 | 0% | |
Santana | 14 | 6% | |
Spirits Dancing in the Flesh | 0 | 0% | |
other (explain) | 11 | 4% | |
Zebop! | 1 | 0% | |
Inner Secrets | 0 | 0% | |
Festival | 0 | 0% | |
Supernatural | 10 | 4% | |
All That I Am | 2 | 1% | |
Caravanserai | 4 | 2% | |
Shape Shifter | 0 | 0% | |
Marathon | 2 | 1% | |
Amigos | 1 | 0% | |
Guitar Heaven | 1 | 0% | |
Borboletta | 0 | 0% | |
Moonflower | 4 | 2% | |
Welcome | 0 | 0% | |
Santana III | 4 | 2% | |
Abraxas | 34 | 13% | |
Shango | 3 | 1% | |
Milagro | 0 | 0% | |
| POLL IS CLOSED |
| POLL DESCRIPTION | |
20thmaine I prefer the earlier stuff before he got too overtly religious. And the most recent "duet albums" plumbed new depths of rankness – tragic when a great artist loses his way so badly. Shamen. Gosh, that's rubbish. |