|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
That's my boat by the way, my oats mostly get made into porridge. |
Back to the Homepage
6,320 hits since 24 Sep 2025
©1994-2025 Bill Armintrout
Comments or corrections?
![]()
![]()
Please sign in to your membership account, or, if you are not yet a member, please sign up for your free membership account.
If you were a member of this website, you could participate in website polls. Would you like a free membership?
| VOTING RESULTS | |||
| Answer | Votes | % | Chart |
20,000 Leagues Under the Sea (Jules Verne) | 39 | 10% | |
|---|---|---|---|
2001: A Space Odyssey (Arthur C. Clarke) | 31 | 8% | |
At the Mountains of Madness (H. P. Lovecraft) | 21 | 5% | |
Dune (Frank Herbert) | 49 | 13% | |
Ender's Game (Orson Scott Card) | 20 | 5% | |
Fahrenheit 451 (Ray Bradbury) | 43 | 11% | |
Forever War, The (Joe Haldeman) | 32 | 8% | |
Foundation (Isaac Asimov) | 43 | 11% | |
Frankenstein (Mary Shelley) | 36 | 9% | |
Hitchhiker's Guide to the Galaxy, The (Douglas Adams) | 38 | 10% | |
Journey to the Center of the Earth (Jules Verne) | 30 | 8% | |
all of the above | 1 | 0% | |
none of these/no opinion | 2 | 1% | |
this is ridiculous | 1 | 0% | |
not my genre | 0 | 0% | |
not my cup of tea | 0 | 0% | |
| POLL IS CLOSED |
| POLL DESCRIPTION | |
Poll suggestion by Poll set up by |