|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gotta try that Abstain since it's in the running. |
Back to the Homepage
924 hits since 19 Oct 2009
©1994-2009 Bill Armintrout
Comments or corrections?
If you were a member of this website, you could participate in website polls. Would you like a free membership?
| VOTING RESULTS | |||
| Answer | Votes | % | Chart |
A Sky Full of Ships | 1 | 0% | |
|---|---|---|---|
Armada | 0 | 0% | |
Babylon 5: A Call to Arms | 14 | 5% | |
Battlefleet Gothic | 22 | 8% | |
Federation Commander | 11 | 4% | |
Full Thrust | 92 | 34% | |
Generic Outlandishly Big Spacefleets! | 5 | 2% | |
Hard Vacuum | 0 | 0% | |
Launch Fighters! | 0 | 0% | |
Power Projection: Fleet | 1 | 0% | |
Silent Death: The Next Millennium | 13 | 5% | |
Star Warriors | 0 | 0% | |
Starfire | 4 | 1% | |
Starmada | 16 | 6% | |
Warcosm | 2 | 1% | |
Wormhole | 4 | 1% | |
other | 13 | 5% | |
abstain | 73 | 27% | |
| POLL IS CLOSED |
| POLL DESCRIPTION | |
Which one should I buy? I want fun, not overly complex, and not too long of a battle with several ships involved. (Nominations taken from this pre-poll discussion.) |