|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Points based systems applied to historical miniature wargaming chaps my hide. That's one of the reasons I threw FoW under the bus. |
Back to the Homepage
429 hits since 5 Feb 2026
©1994-2026 Bill Armintrout
Comments or corrections?
![]()
![]()
Please sign in to your membership account, or, if you are not yet a member, please sign up for your free membership account.
If you were a member of this website, you could participate in website polls. Would you like a free membership?
| VOTING RESULTS | |||
| Answer | Votes | % | Chart |
Ending turn due to failure to activate | 33 | 10% | |
|---|---|---|---|
Grid-based movement | 30 | 9% | |
Hand of cards | 35 | 10% | |
IGO/UGO movement | 10 | 3% | |
Leadership personality rules | 17 | 5% | |
Leadership ratings | 3 | 1% | |
Messengers/couriers | 21 | 6% | |
Modifying dice size | 17 | 5% | |
Morale affecting movement | 14 | 4% | |
National characteristics | 12 | 4% | |
Negative effects for unpainted units/figures | 39 | 11% | |
Order chits/markers | 20 | 6% | |
Playing cards as randomizer | 22 | 6% | |
Points | 29 | 9% | |
Pre-measurement | 25 | 7% | |
all of the above | 2 | 1% | |
other (explain) | 3 | 1% | |
none of these/no opinion | 6 | 2% | |
this is ridiculous | 2 | 1% | |
not my cup of tea | 0 | 0% | |
| POLL IS CLOSED |
| POLL DESCRIPTION | |
A game mechanic being a process, procedure or action required to play the game. Poll set up by |