|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| optional field writes: |
Amazing the Beatles didn't do better! |
Back to the Homepage
1,109 hits since 24 Jun 2012
©1994-2013 Bill Armintrout
Comments or corrections?
If you were a member of this website, you could participate in website polls. Would you like a free membership?
| VOTING RESULTS | |||
| Answer | Votes | % | Chart |
Pink Floyd | 207 | 14% | |
|---|---|---|---|
Queen | 211 | 14% | |
Radio Birdman | 4 | 0% | |
Rainbow | 24 | 2% | |
Roxy Music | 37 | 3% | |
Rush | 94 | 6% | |
Siouxsie Sioux and the Banshees | 38 | 3% | |
Slade | 19 | 1% | |
Sly and the Family Stone | 16 | 1% | |
Sparks | 6 | 0% | |
Steely Dan | 76 | 5% | |
Steve Gibbons Band | 4 | 0% | |
Supertramp | 57 | 4% | |
Talking Heads | 74 | 5% | |
Ted Nugent | 41 | 3% | |
The Allman Brothers | 41 | 3% | |
The Band | 38 | 3% | |
The Beatles | 125 | 8% | |
The Cars | 50 | 3% | |
The Clash | 96 | 6% | |
The Cure | 38 | 3% | |
The Eagles | 121 | 8% | |
The Edgar Winter Group | 9 | 1% | |
The English Beat | 13 | 1% | |
The Faces | 8 | 1% | |
other (explain) | 7 | 0% | |
no opinion | 26 | 2% | |
| POLL IS CLOSED |
| POLL DESCRIPTION | |
Flat Beer and Cold Pizza By and large, the 70s were nothing less than a musical limbo; a decade that suffered the ravages of disco and some of the worst pop schlock ever; a decade to be endured more than enjoyed. Nevertheless, there were some some gems that emerged from this otherwise sorry period in music history. |