|
Green Pelican writes: |
Parzifal, |
Back to the Homepage
359 hits since 4 Sep 2024
©1994-2024 Bill Armintrout
Comments or corrections?
If you were a member of this website, you could participate in website polls. Would you like a free membership?
VOTING RESULTS | |||
Answer | Votes | % | Chart |
Hyperspace | 0 | 0% | |
---|---|---|---|
Ice Pirates, The | 27 | 9% | |
Iceman | 5 | 2% | |
Indiana Jones and the Temple of Doom | 68 | 22% | |
Last Starfighter, The | 48 | 15% | |
Lensman | 4 | 1% | |
Nausicaä of the Valley of the Wind | 10 | 3% | |
NeverEnding Story, The | 19 | 6% | |
Night of the Comet | 17 | 5% | |
Nightmare on Elm Street, A | 12 | 4% | |
Noah's Ark Principle, The | 0 | 0% | |
Nothing Lasts Forever | 1 | 0% | |
Philadelphia Experiment, The | 23 | 7% | |
Quest | 3 | 1% | |
Red Dawn | 62 | 20% | |
all of the above | 0 | 0% | |
other (explain) | 0 | 0% | |
none of these/no opinion | 9 | 3% | |
this is ridiculous | 2 | 1% | |
not my genre | 3 | 1% | |
not my cup of tea | 1 | 0% |
POLL IS CLOSED |
POLL DESCRIPTION | |
Mister Tibbles writes: What are your five favorite sci-fi/fantasy films from 1984, arguably one of the best or the best year ever for the genres? Poll set up by Editor in Chief Bill , based on this pre-poll discussion. |