|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20mm 1/72 is best: Traditional wargaming miniatures, just the size to a pro painted, not too big and not expensives! I thought the real traditional gaming scale was 54mm? As fara s the popularity of 28mm heroic scale, etc., it may have to do with the availability of relatively inexpensive figures from such sources as Old Glory. When discounted, it comes to about twice the cost of a typical 15mm figure. |
Back to the Homepage
2,276 hits since 1 Aug 2007
©1994-2010 Bill Armintrout
Comments or corrections?
If you were a member of this website, you could participate in website polls. Would you like a free membership?
| VOTING RESULTS | |||
| Answer | Votes | % | Chart |
1:6000 | 4 | 1% | |
|---|---|---|---|
1:4800 and 1:4600 | 0 | 0% | |
1:3900 | 0 | 0% | |
1:3000 | 0 | 0% | |
1:2400 | 1 | 0% | |
1:2000 | 0 | 0% | |
1:1200 and 1:1250 | 1 | 0% | |
2mm and 1:900 | 3 | 1% | |
1:700 | 0 | 0% | |
1:650 | 0 | 0% | |
1:600 | 3 | 1% | |
1:432 | 0 | 0% | |
6mm and 1:300 and 1:285 | 48 | 8% | |
1:220 and Z scale | 0 | 0% | |
1:200 | 0 | 0% | |
10mm | 19 | 3% | |
1:160 and N scale | 4 | 1% | |
1:144 | 5 | 1% | |
15mm | 141 | 24% | |
1:100 | 2 | 0% | |
1:87 and HO scale | 0 | 0% | |
20mm | 22 | 4% | |
1:76 and OO scale | 5 | 1% | |
1:72 | 18 | 3% | |
true 25mm | 28 | 5% | |
28mm, heroic 25mm | 251 | 43% | |
30mm | 8 | 1% | |
O gauge (1:43.5) | 0 | 0% | |
1:48 | 2 | 0% | |
40mm | 11 | 2% | |
1:35 | 0 | 0% | |
1:32 and I scale | 0 | 0% | |
54mm | 4 | 1% | |
larger than 54mm | 0 | 0% | |
none of the above | 3 | 1% | |
| POLL IS CLOSED |
| POLL DESCRIPTION | |
As suggested by Which is currently your favorite scale? (Yes, you can only pick one...) |