|
If you were a member of this website, you could participate in website polls. Would you like a free membership?
| VOTING RESULTS |
| Answer | Votes | % | Chart |
one-off games | 106 | 39% |  |
linked games | 9 | 3% |  |
campaign games | 7 | 3% |  |
tournament games | 0 | 0% | |
convention games | 7 | 3% |  |
other | 6 | 2% |  |
never heard of Full Thrust | 19 | 7% |  |
don't play Full Thrust | 89 | 33% |  |
don't play space games | 27 | 10% |  |
| POLL DESCRIPTION |
Reader Covert Walrus wonders:
What kind of Full Thrust games do you and your regular opponents typically play?
(Pick the answer which closest matches your situation.) |
one-off games | Games which aren't linked to each other, and have no continuity.
|
linked games | Short sequences of linked games, where the prior game has some effect on the later games.
|
campaign games | Games which are part of a larger campaign.
|
tournament games | Games which are part of a competition circuit or tournament.
|
convention games | Mostly play Full Thrust in one-off or demo games at gaming conventions/shows.
|
other | The games we play don't fall into any of these categories.
|
never heard of Full Thrust | |
don't play Full Thrust | I don't play Full Thrust.
|
don't play space games | I don't play starship games.
|
|